Volleyball Box Score |
| Rocky Mountain | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Moullet, Bethany | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Welborn, Ashley | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 |
| 5 | Coburn, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Barott, Kristin | 4 | 7 | 0 | 17 | .412 | 32 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Overstreet, Jessica | 4 | 12 | 0 | 18 | .667 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 8 | Griffeth, Kylie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wolensky, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Langley, Mercedes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brunner, Sara | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Krise, Annie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 15 | Stanek, Jillian | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 16 | Hodgson, Brittany | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Flynn, Siobhan | 4 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 6 | 112 | .375 | 34 | 4 | 7 | 3 | 60 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Marty College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carda, Kate | 4 | 3 | 0 | 13 | .231 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 0 |
| 2 | Hanson, Anne | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 |
| 3 | Rowobotham, Tina | 4 | 1 | 0 | 5 | .200 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Ranek, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Jerdee, Jen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Hohn, Krista | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | Benson, Carly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 0 |
| 11 | Lambert, Carlie | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cihak, Krystal | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lingscheit, Kate | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 |
| 18 | Goree, Maggie | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| Totals | 4 | 36 | 14 | 113 | .195 | 32 | 2 | 11 | 4 | 78 | 6 | 5 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Yankton, SD (Cimpl) Date: Sep 04, 2009 Attend: 55 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Rocky Mountain
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Moullet, Bethany
4
1
0
3
.333
0
0
0
.000
0
1
6
.833
3
0
0
0
0
3
2
.600
4
Welborn, Ashley
4
4
1
16
.188
0
0
0
.000
0
0
9
1.000
16
0
1
3
0
14
0
1.000
5
Coburn, Ashley
4
0
0
0
.000
0
0
0
.000
2
1
16
.938
9
0
0
0
0
11
0
1.000
6
Barott, Kristin
4
7
0
17
.412
32
0
85
.376
2
3
18
.833
6
0
0
0
0
2
0
1.000
7
Overstreet, Jessica
4
12
0
18
.667
1
0
3
.333
0
0
10
1.000
6
0
1
1
0
11
0
1.000
8
Griffeth, Kylie
2
0
0
0
.000
0
1
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Wolensky, Stephanie
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
1
0
1.000
12
Langley, Mercedes
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
13
Brunner, Sara
4
9
3
22
.273
0
0
1
.000
0
0
8
1.000
5
0
0
2
0
3
0
1.000
14
Krise, Annie
4
0
0
0
.000
0
0
0
.000
0
2
13
.846
11
0
0
0
0
4
1
.800
15
Stanek, Jillian
4
11
2
20
.450
0
0
1
.000
0
0
0
.000
1
0
1
4
0
0
0
.000
16
Hodgson, Brittany
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
Flynn, Siobhan
4
3
0
12
.250
1
0
5
.200
0
0
0
.000
2
0
0
0
0
0
0
.000
Totals.........
4
48
6
112
.375
34
1
97
.351
4
7
82
.915
60
0
3
10
0
49
3
.942
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
GAME SCORES
1
2
3
4
TEAM RECORDS
Rocky Mountain
(3)
20
25
25
25
Mount Marty College
(1)
25
16
14
14
| Mount Marty College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Carda, Kate | 4 | 3 | 0 | 13 | .231 | 1 | 0 | 1 | 1.000 | 0 | 3 | 8 | .625 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .000 |
| 2 | Hanson, Anne | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 1.000 | 20 | 0 | 0 | 0 | 1 | 10 | 0 | 1.000 |
| 3 | Rowobotham, Tina | 4 | 1 | 0 | 5 | .200 | 30 | 9 | 114 | .263 | 0 | 1 | 12 | .917 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4 | Ranek, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 17 | 1 | .944 |
| 5 | Jerdee, Jen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 3 | 14 | .786 | 6 | 0 | 0 | 0 | 0 | 17 | 2 | .895 |
| 7 | Hohn, Krista | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .000 |
| 10 | Benson, Carly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 4 | 13 | .692 | 25 | 0 | 0 | 0 | 0 | 32 | 1 | .970 |
| 11 | Lambert, Carlie | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cihak, Krystal | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 14 | Lingscheit, Kate | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 1.000 |
| 18 | Goree, Maggie | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 |
| Totals......... | 4 | 36 | 14 | 113 | .195 | 32 | 9 | 118 | .271 | 2 | 11 | 68 | .838 | 78 | 0 | 6 | 5 | 9 | 81 | 4 | .953 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||||||||
|
Site: Yankton, SD (Cimpl) Date: Sep 04, 2009 Attend: 55 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Rocky Mountain def. Mount Marty College 20-25,25-16,25-14,25-14 Rocky Mountain (Kills-aces-blocks) - Overstreet, Jessica 12-0-2; Stanek, Jillian 11-0-5; Brunner, Sara 9-0-2; Barott, Kristin 7-2-0; Welborn, Ashley 4-0-4; Flynn, Siobhan 3-0-0; Hodgson, Brittany 1-0-0; Moullet, Bethany 1-0-0; Coburn, Ashley 0-2-0; Totals 48-4-8.0. (Assists) - Barott, Kristin 32. (Dig leaders) - Welborn, Ashley 16; Krise, Annie 11; Coburn, Ashley 9 Mount Marty College (Kills-aces-blocks) - Hohn, Krista 11-0-2; Lingscheit, Kate 10-0-4; Goree, Maggie 7-0-2; Carda, Kate 3-0-2; Hanson, Anne 3-0-0; Rowobotham, Tina 1-0-1; Lambert, Carlie 1-0-0; Jerdee, Jen 0-2-0; Totals 36-2-8.5. (Assists) - Rowobotham, Tina 30. (Dig leaders) - Benson, Carly 25; Hanson, Anne 20; Ranek, Kayla 8; Rowobotham, Tina 8 Site: Yankton, SD (Cimpl) |