Volleyball Box Score |
| SD School of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Keihotz, Becky | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Kemmiz, Ashley | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 5 | Mader, Alex | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Pekarek, Rachel | 4 | 4 | 1 | 22 | .136 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Guthals, Jessie | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Lane, Madisen | 4 | 8 | 3 | 23 | .217 | 1 | 3 | 2 | 0 | 15 | 1 | 1 | 1 | 0 |
| 10 | Roberson, Reanna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 13 | Hanson, Katherine | 4 | 10 | 6 | 23 | .174 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 4 | 29 | 13 | 92 | .174 | 32 | 5 | 6 | 4 | 62 | 7 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Marty College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carda, Kate | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Hanson, Anne | 4 | 4 | 7 | 31 | -.097 | 0 | 2 | 3 | 1 | 22 | 0 | 1 | 1 | 0 |
| 3 | Rowobotham, Tina | 4 | 0 | 2 | 4 | -.500 | 33 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 4 | Ranek, Kayla | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Jerdee, Jen | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Hohn, Krista | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Benson, Carly | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 26 | 0 | 0 | 0 | 0 |
| 11 | Lambert, Carlie | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Riter, Dana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cihak, Krystal | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 0 |
| 14 | Lingscheit, Kate | 4 | 12 | 8 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 |
| 18 | Goree, Maggie | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4 | 31 | 27 | 117 | .034 | 33 | 10 | 20 | 6 | 90 | 3 | 2 | 12 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Yanton, SD (Cimpl) Date: Sep 05, 2009 Attend: 75 Time: 90:00 Referees: |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
SD School of Mines
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Keihotz, Becky
4
0
0
0
.000
13
0
36
.361
0
1
8
.875
11
0
0
0
0
0
0
.000
3
Kemmiz, Ashley
4
5
1
14
.286
1
0
2
.500
0
0
0
.000
0
0
4
0
2
0
0
.000
5
Mader, Alex
4
0
0
0
.000
10
0
42
.238
1
0
15
1.000
6
0
0
0
0
0
0
.000
6
Pekarek, Rachel
4
4
1
22
.136
2
0
2
1.000
1
0
13
1.000
9
0
0
0
0
10
2
.833
7
Guthals, Jessie
4
2
2
10
.000
2
0
5
.400
0
0
0
.000
2
0
1
0
0
1
1
.500
9
Lane, Madisen
4
8
3
23
.217
1
0
1
1.000
3
2
20
.900
15
0
1
1
1
13
0
1.000
10
Roberson, Reanna
4
0
0
0
.000
1
1
0
.000
0
1
12
.917
17
0
0
0
0
14
0
1.000
13
Hanson, Katherine
4
10
6
23
.174
2
0
2
1.000
0
2
8
.750
2
0
1
1
1
10
1
.909
Totals.........
4
29
13
92
.174
32
1
90
.356
5
6
76
.921
62
0
7
2
4
48
4
.923
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
GAME SCORES
1
2
3
4
TEAM RECORDS
SD School of Mines
(3)
18
25
25
25
1-7
Mount Marty College
(1)
25
21
15
22
0-5
| Mount Marty College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Carda, Kate | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Hanson, Anne | 4 | 4 | 7 | 31 | -.097 | 0 | 0 | 1 | .000 | 2 | 3 | 20 | .850 | 22 | 0 | 0 | 1 | 1 | 14 | 1 | .933 |
| 3 | Rowobotham, Tina | 4 | 0 | 2 | 4 | -.500 | 33 | 5 | 127 | .260 | 0 | 2 | 11 | .818 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4 | Ranek, Kayla | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 24 | 1 | .960 |
| 5 | Jerdee, Jen | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | .000 | 3 | 3 | 12 | .750 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 |
| 7 | Hohn, Krista | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 3 | 3 | 12 | .750 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 |
| 10 | Benson, Carly | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | .000 | 1 | 3 | 13 | .769 | 26 | 0 | 0 | 0 | 0 | 18 | 1 | .947 |
| 11 | Lambert, Carlie | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
| 12 | Riter, Dana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 4 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cihak, Krystal | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | .000 | 1 | 2 | 10 | .800 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 1.000 |
| 14 | Lingscheit, Kate | 4 | 12 | 8 | 34 | .118 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 5 | 1 | 0 | 1.000 |
| 18 | Goree, Maggie | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | .750 |
| Totals......... | 4 | 31 | 27 | 117 | .034 | 33 | 5 | 132 | .250 | 10 | 20 | 87 | .770 | 90 | 0 | 3 | 2 | 12 | 90 | 6 | .938 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Yanton, SD (Cimpl) Date: Sep 05, 2009 Attend: 75 Time: 90:00 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
SD School of Mines def. Mount Marty College 18-25,25-21,25-15,25-22 SD School of Mines (1-7) (Kills-aces-blocks) - Hanson, Katherine 10-0-2; Lane, Madisen 8-3-2; Kemmiz, Ashley 5-0-4; Pekarek, Rachel 4-1-0; Guthals, Jessie 2-0-1; Mader, Alex 0-1-0; Totals 29-5-8.0. (Assists) - Keihotz, Becky 13; Mader, Alex 10. (Dig leaders) - Roberson, Reanna 17; Lane, Madisen 15; Keihotz, Becky 11; Pekarek, Rachel 9 Mount Marty College (0-5) (Kills-aces-blocks) - Lingscheit, Kate 12-0-2; Cihak, Krystal 5-1-1; Goree, Maggie 5-0-0; Hanson, Anne 4-2-1; Lambert, Carlie 3-0-0; Carda, Kate 1-0-0; Benson, Carly 1-1-0; Jerdee, Jen 0-3-0; Hohn, Krista 0-3-0; Rowobotham, Tina 0-0-1; Totals 31-10-4.0. (Assists) - Rowobotham, Tina 33. (Dig leaders) - Benson, Carly 26; Hanson, Anne 22; Rowobotham, Tina 9 Site: Yanton, SD (Cimpl) |