Course Schedule
Undergraduate Course Schedule Summer 2013 Day Classes Yankton Campus
| Updated 5/18/2013 6:49:29 PM |
| Order by Session Date |
| Spreadsheet Format |
| << Represents course sections that have reached registration capacity. |
| Art | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ART-150-01 | Drawing and Painting | 2 to 4 | David Kahle | BEDE-114 | M T W R F | 6:00PM | 10:00PM | July 8-Aug 2 |
| ART-230-01 | Photography | 2 to 4 | David Kahle | BEDE-114 | M T W R | 6:00PM | 10:00PM | May 13-31 |
| Biology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BIO-103-01 | Principles of Biology | 4 | James Sorenson | BEDE-302 | M T W R F | 8:00AM | 12:00PM | May 20 - June 14 |
| James Sorenson | BEDE-302 | M T W R F | 8:00AM | 12:00PM | May 20 - June 14 | |||
| BIO-203-01 | Human Physiology & Anatomy I | 4 | Uriel Buitrago-Suarez | BEDE-326 | M T W R F | 8:00AM | 12:00PM | June 3-28 |
| Uriel Buitrago-Suarez | BEDE-303 | M T W R F | 8:00AM | 12:00PM | June 3-28 | |||
| BIO-204-01 | Human Physiology & Anatomy II | 4 | Uriel Buitrago-Suarez | BEDE-326 | M T W R F | 8:00AM | 12:00PM | July 8-Aug 2 |
| Uriel Buitrago-Suarez | BEDE-303 | M T W R F | 8:00AM | 12:00PM | July 8-Aug 2 | |||
| BIO-221-01 | Introductory Microbiology | 4 | Nancy Saunders | LIBR-203 | M T W R F | 1:00PM | 5:00PM | July 8 - Aug 2 |
| Nancy Saunders | LIBR-104 | M T W R F | 1:00PM | 5:00PM | July 8 - Aug 2 | |||
| BIO-386-01 | Biodiversity Conservation | 4 | Lisa Bonneau | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| Business Administration | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BUS-255-01 | Macroeconomics | 3 | Charles Gross | (TBA) | (TBA) | |||
| BUS-485-01 | Internship & Professional Dev | 3 to 12 | Estelle Johnson | (TBA) | (TBA) | May 13-Aug 23 | ||
| Chemistry | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CHM-101-01 | Introductory Chemistry I | 4 | (TBA) | BEDE-205 | M T W R F | 8:00AM | 12:00PM | June 17 - July 12 |
| (TBA) | BEDE-309 | M T W R F | 8:00AM | 12:00PM | June 17 - July 12 | |||
| CHM-102-01 | Introductory Chemistry II | 4 | (TBA) | BEDE-205 | M T W R F | 8:00AM | 12:00PM | July 15 - Aug 9 |
| (TBA) | BEDE-309 | M T W R F | 8:00AM | 12:00PM | July 15 - Aug 9 | |||
| Computer Information Systems | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CIS-125-01 | Basic Skills in IT | 2 | Arnold Schaeffer | ONLN-ONLINE | (TBA) | July 8-Aug 2 | ||
| CIS-125-02 | Basic Skills in IT | 2 | Arnold Schaeffer | SLRC-106 | T W R | 6:00PM | 8:00PM | July 8-Aug 2 |
| Criminal Justice | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CJU-310-01 | Service Experience | 1 to 5 | Dana DeWitt | (TBA) | (TBA) | May 13-Aug 23 | ||
| CJU-386-01 | Intro to Forensic Science | 3 | Dana DeWitt | SLRC-108 | M T W R F | 6:00PM | 9:00PM | May 13-31 |
| CJU-485-01 | Internship | 1 to 6 | Dana DeWitt | (TBA) | (TBA) | May 13-Aug 23 | ||
| Teacher Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| EDN-360-01 | Indian Studies | 3 | Nicholas Shudak | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| EDN-377-01 | Human Relations Skills | 3 | Christine Hof | ONLN-ONLINE | (TBA) | June 3-28 | ||
| EDN-386-01 | Social/Emotional Ed Children | 2 | Deborah McCuin | BEDE-323 | M W F | 9:00AM | 1:00PM | June 3-14 |
| English | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ENG-220-01 | The Short Story | 3 | James Sullivan | BEDE-326 | M T W R F | 6:00PM | 9:15PM | May 13-31 |
| Forensic Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| FSC-386-01 | Intro to Forensic Science | 3 | Dana DeWitt | SLRC-108 | M T W R F | 6:00PM | 9:00PM | May 13-31 |
| FSC-498-01 | Lab Applications/Research | 2 to 6 | Dana DeWitt | (TBA) | (TBA) | May 13-Aug 23 | ||
| Human Service | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HSV-310-01 | Service Learning | 1 to 5 | Lori Lincoln | (TBA) | (TBA) | May 13-Aug 23 | ||
| HSV-485-01 | Internship | 1 to 12 | Lori Lincoln | (TBA) | (TBA) | May 13- Aug 23 | ||
| Mathematics | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MTH-099-01 | Introduction to Algebra | 4 | Stephanie Gruver | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| MTH-150-01 | College Algebra | 4 | Stephanie Gruver | LIBR-206 | M T W R F | 8:30AM | 12:30PM | June 3-21 |
| MTH-219-01 | Elementary Statistics | 4 | Stephanie Gruver | LIBR-206 | M T W R F | 8:30AM | 12:45PM | May 13-31 |
| Music | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MUS-125-01 | Music Appreciation | 3 | Kenneth Tice | SLRC-106 | M T W R F | 9:00AM | 12:00PM | May 13-31 |
| MUS-203-01 | World of Music: Amer Musical | 2 | Kenneth Tice | SLRC-106 | M T W | 1:00PM | 4:00PM | June 3-28 |
| Kenneth Tice | SLRC-106 | R | 7:00PM | 10:00PM | June 3-28 | |||
| MUS-330-01 | Contemporary Liturgical Music | 2 to 4 | Patricia Toscano | (TBA) | (TBA) | |||
| MUS-485-01 | Internship | 1 to 16 | Patricia Toscano | (TBA) | (TBA) | |||
| Nursing | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| NSG-196-01 | Pediatric Nursing | 2 | Michele Rohde | (TBA) | (TBA) | May 13-31 | ||
| NSG-201-01 | Childbearing Family | 2 | Angel Canady | (TBA) | (TBA) | May 13-31 | ||
| NSG-205-01 | Nursing V: Mental Health | 4 | Kristi Biltoft | (TBA) | (TBA) | June 3-28 | ||
| NSG-206-01 | Role & Responsibilities LPN | 1 | Shelly Luger | (TBA) | (TBA) | |||
| NSG-207-01 | Geriatric Nursing | 4 | Katherine Huff | (TBA) | (TBA) | July 8-Aug 2 | ||
| NSG-281-01 | Pharmacology for Nurses | 2 | Kathryn Burt | ONLN-ONLINE | (TBA) | June 3-28 | ||
| NSG-352-01 | Health Assessment I | 1 | Carol Stewart | BEDE-205 | M R F | 8:00AM | 12:00PM | May 13, 16, 17, 20 plus online work |
| NSG-354-01 | Health Assessment II | 1 | Carol Stewart | BEDE-205 | T W R | 8:00AM | 12:00PM | May 21, 23, 29, 30 plus online work |
| Physical Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PED-101-01 | Life Long Wellness | 1 | Nathan Epp | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| Physics | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PHY-186-01 | Astronomy | 4 | Ryan Maderak | LIBR-203 | M T W R F | 1:30PM | 4:30PM | June 3-28 |
| Ryan Maderak | LIBR-203 | June 3-28 | ||||||
| Psychology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PSY-101-01 | Introduction to Psychology | 3 | Alan Ferris | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| PSY-165-01 | Lifespan Development | 3 | Lori Lincoln | BEDE-326 | M T W R | 9:00AM | 12:15PM | May 13-31 Course requirements will be met through a combination of classroom and online delivery. |
| Recreation Management | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| REC-212-01 | Biking and Hiking | 2 | Andrew Holzwarth | LIBR-203 | M T W R | 6:30PM | 8:30PM | June 3-28 |
| REC-485-01 | Internship | 3 to 12 | Erin Riibe | (TBA) | (TBA) | |||
| Religious Studies | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| RSP-125-01 | The Wisdom of Benedict | 1 | Linda Schurmann | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| RSP-386-01 | Balancing Your World | 3 | Neville Kelly | ONLN-ONLINE | (TBA) | June 3-Aug 2 Pre-requisite of RSP-126 recommended | ||
| Sociology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| SOC-100-01 | Introduction to Sociology | 3 | Terry Nelson | ONLN-ONLINE | (TBA) | June 3-28 | ||
| SOC-377-01 | Human Relations Skills | 3 | Christine Hof | ONLN-ONLINE | (TBA) | June 3-28 |
