Course Schedules


Below are links to the current Mount Marty College course schedule offerings. Please contact the Registrar's Office at (605) 668-1515 or registrar@mtmc.edu for any additional questions.
| Undergraduate | ||
| Fall 2013 | ||
| Yankton Campus - Day Classes | Cost | |
| Yankton Campus - Evening Classes | Cost | |
| Watertown Location | Cost | |
| Spring 2013 | ||
| Yankton Campus - Day Classes | Cost | |
| Yankton Campus - Evening Classes | Cost | |
| Watertown Location | Cost | |
| Summer 2013 | ||
| Yankton Campus | Cost | |
| Watertown Location | Cost | |
| Graduate | ||
| Fall 2013 | ||
| Yankton Campus | Cost | |
| Sioux Falls Location | Cost | |
| Spring 2013 | ||
| Yankton Campus | Cost | |
| Sioux Falls Location | Cost | |
| Summer 2013 | ||
| Yankton Campus | Cost | |
| Sioux Falls Location | Cost | |
