Course Schedule
Undergraduate Course Schedule Spring 2012 Day Classes Yankton Campus
| Updated 6/21/2012 1:03:28 PM |
| Spreadsheet Format |
| << Represents course sections that have reached registration capacity. |
| Accounting | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ACC-121-01 | Accounting II | 4 | Joseph Sejnoha | SLRC-108 | M T W R | 10:00AM | 10:50AM | |
| ACC-326-01 | Federal Taxation II | 3 | Lori Hofer | BEDE-117 | M W F | 3:00PM | 3:50PM | |
| ACC-386-01 | Tax Clinic | 1 to 5 | Lori Hofer | BEDE-117 | M W F | 3:00PM | 3:50PM | |
| ACC-485-01 | Internship & Prof Development | 3 to 12 | Estelle Johnson | OFFC-OFFC | (TBA) | |||
| Art | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ART-102-01 | Design II | 2 | David Kahle | BEDE-114 | T R | 2:00PM | 2:50PM | |
| ART-150-E1 | Drawing and Painting | 2 | David Kahle | BEDE-114 | W | 6:30PM | 7:45PM | |
| ART-150-E2 | Drawing and Painting | 4 | David Kahle | BEDE-114 | W | 6:30PM | 9:30PM | |
| ART-215-01 | Sculpting | 3 | Carol Baumert | BEDE-113 | T R | 9:00AM | 10:30AM | |
| ART-215-E1 | Sculpting | 3 | Carol Baumert | BEDE-113 | R | 5:00PM | 7:40PM | |
| ART-230-01 | Photography | 2 | David Kahle | BEDE-114 | M W F | 2:00PM | 2:50PM | |
| ART-230-02 | Photography | 4 | David Kahle | BEDE-114 | M W F | 2:00PM | 3:50PM | |
| Athletic Training | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ATH-254-01 | Prev & Care/ Athletic Injuries | 2 | Andrew Holzwarth | LIBR-203 | T R | 8:00AM | 8:50AM | |
| Biology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BIO-106-01 | Intro to the Life Science | 4 | Vicki Geiser | BEDE-331 | M W F | 9:00AM | 9:50AM | |
| Vicki Geiser | BEDE-302 | T | 8:00AM | 9:50AM | ||||
| BIO-106-02 | Intro to the Life Science | 4 | Vicki Geiser | BEDE-331 | M W F | 9:00AM | 9:50AM | |
| Vicki Geiser | BEDE-302 | T | 10:00AM | 11:50AM | ||||
| BIO-204-01 | Human Physiology & Anatomy | 4 | Uriel Buitrago-Suarez | BEDE-331 | M W F | 1:00PM | 1:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | T | 9:00AM | 11:50AM | ||||
| BIO-204-02 | Human Physiology & Anatomy | 4 | Uriel Buitrago-Suarez | BEDE-331 | M W F | 1:00PM | 1:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | R | 9:00AM | 11:50AM | ||||
| BIO-204-03 | Human Physiology & Anatomy | 4 | Uriel Buitrago-Suarez | BEDE-331 | M W F | 1:00PM | 1:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | R | 1:00PM | 3:50PM | ||||
| BIO-240-01 | Botany | 4 | James Sorenson | BEDE-302 | M W F | 1:00PM | 1:50PM | |
| James Sorenson | BEDE-302 | R | 1:00PM | 3:50PM | ||||
| BIO-241-01 | Zoology | 4 | Uriel Buitrago-Suarez | BEDE-205 | M W F | 2:00PM | 2:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | T | 1:00PM | 3:50PM | ||||
| BIO-298-01 | Early Research Experience | 1 | James Sorenson | (TBA) | (TBA) | |||
| BIO-298-02 | Early Research Experience | 1 | Uriel Buitrago-Suarez | (TBA) | (TBA) | |||
| BIO-298-03 | Early Research Experience | 1 | Vicki Geiser | (TBA) | (TBA) | |||
| BIO-330-01 | Genetics | 4 | James Sorenson | BEDE-302 | M W F | 11:00AM | 11:50AM | |
| James Sorenson | BEDE-327 | T | 9:00AM | 11:50AM | ||||
| BIO-364-01 | Cell and Molecular Biology | 4 | Vicki Geiser | LIBR-204 | M W F | 10:00AM | 10:50AM | |
| Vicki Geiser | LIBR-104 | R | 1:00PM | 3:50PM | ||||
| BIO-390-01 | Junior Seminar | 1 | James Sorenson | BEDE-318 | F | 3:00PM | 4:50PM | |
| BIO-490-01 | Seminar | 1 | James Sorenson | SLRC-107 | W F | 3:00PM | 4:50PM | |
| BIO-490-02 | Seminar | 1 | Uriel Buitrago-Suarez | SLRC-107 | W F | 3:00PM | 4:50PM | |
| BIO-490-03 | Seminar | 1 | Vicki Geiser | SLRC-107 | W F | 3:00PM | 4:50PM | |
| BIO-498-02 | Research | 1 to 4 | Uriel Buitrago-Suarez | (TBA) | (TBA) | |||
| BIO-498-03 | Research | 1 to 4 | Vicki Geiser | (TBA) | (TBA) | |||
| BIO-498-01 | Research | 1 to 4 | James Sorenson | (TBA) | (TBA) | |||
| Business Administration | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BUS-125-01 | Introduction to Business | 3 | Lori Hofer | BEDE-456 | M W F | 10:00AM | 10:50AM | |
| BUS-231-01 | Principles of Management | 3 | Charles Gross | BEDE-117 | T R | 8:00AM | 9:15AM | |
| BUS-255-01 | Macroeconomics | 3 | Lori Hofer | BEDE-456 | M W F | 11:00AM | 11:50AM | |
| BUS-333-01 | Advertising | 3 | Joseph Sejnoha | SLRC-108 | T R | 1:00PM | 2:15PM | |
| BUS-336-01 | International Business | 3 | Charles Gross | BEDE-117 | T R | 10:00AM | 11:15AM | |
| BUS-370-01 | Corporate Finance | 3 | Charles Gross | BEDE-318 | M W F | 8:00AM | 8:50AM | |
| BUS-412-01 | Production/Operations Mgmt | 3 | Joseph Sejnoha | SLRC-108 | M W F | 1:00PM | 1:50PM | |
| BUS-483-01 | Business Strategy | 3 | Joseph Sejnoha | BEDE-205 | M W F | 11:00AM | 11:50AM | |
| BUS-485-01 | Internship & Professional Dev | 3 to 12 | Estelle Johnson | OFFC-OFFC | (TBA) | |||
| BUS-490-01 | Business Ethics/Community Ser | 3 | Lori Hofer | BEDE-117 | M W F | 2:00PM | 2:50PM | |
| Chemistry | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CHM-102-01 | Introductory Chemistry II | 4 | Vikul Rajpara | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vikul Rajpara | BEDE-309 | R | 8:00AM | 9:50AM | ||||
| CHM-102-02 | Introductory Chemistry II | 4 | Vikul Rajpara | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vikul Rajpara | BEDE-309 | R | 10:00AM | 11:50AM | ||||
| CHM-102-03 | Introductory Chemistry II | 4 | Vikul Rajpara | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vikul Rajpara | BEDE-309 | R | 1:00PM | 2:50PM | ||||
| CHM-112-01 | General Chemistry II | 4 | Vikul Rajpara | SLRC-107 | M W F | 11:00AM | 11:50AM | |
| Vikul Rajpara | BEDE-310 | T | 8:00AM | 9:50AM | ||||
| CHM-112-02 | General Chemistry II | 4 | Vikul Rajpara | SLRC-107 | M W F | 11:00AM | 11:50AM | |
| Vikul Rajpara | BEDE-310 | T | 10:00AM | 11:50AM | ||||
| CHM-232-01 | Organic Chemistry II | 4 | Chun Wu | BEDE-323 | M W F | 10:00AM | 10:50AM | |
| Chun Wu | BEDE-309 | T | 9:00AM | 11:50AM | ||||
| CHM-298-02 | Early Research Experience | 1 | Krisma DeWitt | (TBA) | (TBA) | |||
| CHM-298-03 | Early Research Experience | 1 | Vikul Rajpara | (TBA) | (TBA) | |||
| CHM-298-01 | Early Research Experience | 1 | Chun Wu | (TBA) | (TBA) | |||
| CHM-342-01 | Instrumental Analysis | 3 | Vikul Rajpara | BEDE-308 | T | 2:00PM | 4:50PM | |
| CHM-353-01 | Physical Chemistry I | 4 | Krisma DeWitt | BEDE-322 | M W F | 1:00PM | 1:50PM | |
| Krisma DeWitt | BEDE-310 | T | 2:00PM | 4:50PM | ||||
| CHM-364-01 | Biochemistry | 4 | Chun Wu | SLRC-108 | M W F | 2:00PM | 2:50PM | |
| Chun Wu | LIBR-104 | R | 9:00AM | 11:50AM | ||||
| CHM-390-01 | Junior Seminar | 1 | Chun Wu | BEDE-318 | F | 3:00PM | 4:50PM | |
| CHM-490-01 | Seminar | 1 | Chun Wu | SLRC-107 | W F | 3:00PM | 4:50PM | |
| CHM-490-02 | Seminar | 1 | Krisma DeWitt | SLRC-107 | W F | 3:00PM | 4:50PM | |
| CHM-490-03 | Seminar | 1 | Vikul Rajpara | SLRC-107 | W F | 3:00PM | 4:50PM | |
| CHM-498-02 | Research | 1 to 4 | Krisma DeWitt | (TBA) | (TBA) | |||
| CHM-498-03 | Research | 1 to 4 | Vikul Rajpara | (TBA) | (TBA) | |||
| CHM-498-01 | Research | 1 to 4 | Chun Wu | (TBA) | (TBA) | |||
| Computer Information Systems | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CIS-125-01 | Basic Skills in IT | 2 | Arnold Schaeffer | SLRC-107 | T R | 8:00AM | 8:50AM | |
| CIS-125-02 | Basic Skills in IT | 2 | Arnold Schaeffer | SLRC-107 | T R | 10:00AM | 10:50AM | |
| CIS-451-01 | Database Mgt Systems & Program | 4 | Arnold Schaeffer | SLRC-104 | T R | 2:00PM | 3:50PM | |
| CIS-490-01 | Seminar | 2 | Arnold Schaeffer | SLRC-107 | W F | 3:00PM | 4:50PM | |
| Criminal Justice | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CJU-310-01 | Service Experience | 1 to 5 | Dana DeWitt | OFFC-OFFC | (TBA) | |||
| CJU-348-01 | Drugs, Alcohol and Crime | 3 | Dana DeWitt | SLRC-108 | M W F | 11:00AM | 11:50AM | |
| CJU-358-01 | Institutional/Comm Corrections | 3 | Dana DeWitt | (TBA) | (TBA) | |||
| CJU-444-01 | Juvenile Justice | 3 | Dana DeWitt | BEDE-118 | M W F | 9:00AM | 9:50AM | |
| CJU-485-01 | Internship | 1 to 6 | Dana DeWitt | OFFC-OFFC | (TBA) | |||
| CJU-490-01 | Seminar | 3 | Dana DeWitt | BEDE-326 | T R | 1:00PM | 2:15PM | |
| CJU-499-01 | Police Field Operations | 3 | Dana DeWitt | (TBA) | (TBA) | |||
| Clinical Laboratory Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CLS-498-01 | Research | 1 to 4 | Vicki Geiser | (TBA) | (TBA) | |||
| Computer Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CSC-451-01 | Database Mgt Systems & Program | 4 | Arnold Schaeffer | SLRC-104 | T R | 2:00PM | 3:50PM | |
| CSC-475-01 | Machine Organization | 4 | Arnold Schaeffer | LIBR-203 | W F | 1:00PM | 1:50PM | |
| CSC-490-01 | Seminar | 2 | Arnold Schaeffer | SLRC-107 | W F | 3:00PM | 4:50PM | |
| Teacher Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| EDN-150-01 | Orientation to Teaching | 2 | Nicholas Shudak | BEDE-318 | T R | 9:00AM | 9:50AM | |
| Nicholas Shudak | OFFC-OFFC | T | 9:00AM | 11:00AM | ||||
| EDN-150-02 | Orientation to Teaching | 2 | Nicholas Shudak | BEDE-318 | T R | 9:00AM | 9:50AM | |
| Nicholas Shudak | OFFC-OFFC | T | 1:00PM | 3:00PM | ||||
| EDN-156-01 | Child & Adolescent Development | 3 | Mary Miller | BEDE-331 | M W F | 10:00AM | 10:50AM | |
| EDN-212-01 | Field Exp Early Childhood/Kind | 1 to 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-214-01 | Field Experience in Elementary | 1 to 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-216-01 | Field Experience in Middle Sch | 1 to 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-218-01 | Field Experience in Secondary | 1 to 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-234-01 | Measurement, Evaluation & Mgmt | 3 | Candyce Chrystal | BEDE-326 | M W F | 8:00AM | 8:50AM | |
| EDN-266-01 | Middle School/Junior High Educ | 2 | Mary Miller | BEDE-318 | T R | 1:00PM | 1:50PM | |
| EDN-286-01 | Reading Instruction Non-Educ | 1 to 5 | Candyce Chrystal | (TBA) | (TBA) | |||
| EDN-312-01 | Practicum in Early Child/Kind | 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-314-01 | Practicum in Elementary | 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-316-01 | Practicum in Middle School | 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-318-01 | Practicum in Secondary | 2 | Mary Miller | OFFC-OFFC | (TBA) | |||
| EDN-343-01 | Elem Social Studies Methods | 2 | Nicholas Shudak | BEDE-318 | W F | 9:00AM | 9:50AM | |
| EDN-346-01 | Readings: Child Lit/Lang Arts | 4 | Candyce Chrystal | BEDE-322 | T R | 9:00AM | 10:50AM | |
| EDN-347-01 | Readings: Meth, Diag & Rem Rdg | 3 | Candyce Chrystal | BEDE-322 | M W F | 10:00AM | 10:50AM | |
| EDN-360-01 | Indian Studies | 3 | Richard Lofthus | (TBA) | (TBA) | |||
| EDN-362-01 | Mid/Sec Sch Reading in Content | 3 | Mary Miller | BEDE-117 | M W F | 1:00PM | 1:50PM | |
| EDN-377-01 | Human Relations Skills | 3 | Candice Climer | LIBR-204 | M W F | 11:00AM | 11:50AM | |
| EDN-440-01 | Special Methods for Science | 1 | Angela Hejl | (TBA) | (TBA) | |||
| EDN-441-01 | Special Methods for Math | 1 | Debra Howell | BEDE-323 | W | 6:30PM | 8:30PM | |
| EDN-442-01 | Special Methods for Social Stu | 1 | Nicholas Shudak | BEDE-318 | T | 2:00PM | 2:50PM | |
| EDN-443-01 | Special Methods for Lang Arts | 1 | Julie Manning | BEDE-323 | W | 4:15PM | 5:05PM | |
| EDN-490-01 | Seminar: The Teaching Prof | 1 to 2 | Nicholas Shudak | BEDE-318 | T | 6:00PM | 7:50PM | |
| English | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ENG-103-01 | Composition I: The Essay | 3 | James Reese | SLRC-106 | M W F | 2:00PM | 2:50PM | |
| ENG-104-01 | Comp II: Critical Writing | 3 | James Simmons | BEDE-118 | M W F | 8:00AM | 8:50AM | |
| ENG-104-02 | Comp II: Critical Writing | 3 | Janis Hausmann | SLRC-106 | M W F | 9:00AM | 9:50AM | |
| ENG-104-03 | Comp II: Critical Writing | 3 | James Reese | SLRC-106 | M W F | 10:00AM | 10:50AM | |
| ENG-104-04 | Comp II: Critical Writing | 3 | James Simmons | BEDE-118 | M W F | 11:00AM | 11:50AM | |
| ENG-104-05 | Comp II: Critical Writing | 3 | James Sullivan | BEDE-318 | M W F | 1:00PM | 1:50PM | |
| ENG-104-06 | Comp II: Critical Writing | 3 | James Sullivan | BEDE-318 | M W F | 2:00PM | 2:50PM | |
| ENG-104-E1 | Comp II: Critical Writing | 3 | Janis Hausmann | SLRC-108 | R | 6:30PM | 9:10PM | |
| ENG-199-01 | Elementary Biblical Hebrew II | 1 to 5 | James Simmons | (TBA) | (TBA) | |||
| ENG-221-01 | Creative Writing | 3 | James Reese | (TBA) | (TBA) | |||
| ENG-223-E1 | Great Directors and Their Film | 3 | Cynthia Binder | BEDE-118 | W | 6:00PM | 9:00PM | |
| ENG-226-01 | Adolescent Literature | 3 | Janis Hausmann | (TBA) | (TBA) | |||
| ENG-250-01 | World Literature | 3 | James Sullivan | BEDE-318 | M W F | 10:00AM | 10:50AM | |
| ENG-286-01 | Lit Holocaust-Other Genocides | 3 | Janis Hausmann | SLRC-107 | M W F | 2:00PM | 2:50PM | |
| ENG-311-01 | Recent American Literature | 3 | James Sullivan | BEDE-318 | M W F | 11:00AM | 11:50AM | |
| ENG-322-01 | Writing & Publishing | 3 | James Reese | SLRC-106 | M W F | 1:00PM | 1:50PM | |
| ENG-323-01 | Advanced Writing & Publishing | 3 | James Reese | SLRC-106 | M W F | 1:00PM | 1:50PM | |
| ENG-326-01 | Traditional Grammar and Usage | 3 | James Simmons | BEDE-323 | M W F | 3:00PM | 3:50PM | |
| ENG-369-01 | Advanced Composition | 3 | James Simmons | BEDE-118 | M W F | 10:00AM | 10:50AM | |
| ENG-380-01 | Theatre History/Literature II | 3 | Stephen English | SLRC-104 | T R | 9:30AM | 10:45AM | |
| ENG-490-01 | Seminar | 2 | James Simmons | BEDE-323 | R | 2:00PM | 3:50PM | |
| ENG-491-01 | Senior Portfolio and Performan | 2 | James Reese | (TBA) | (TBA) | |||
| ENG-499-01 | SD Legislative Internship | 1 to 5 | James Reese | (TBA) | (TBA) | |||
| Forensic Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| FSC-490-01 | Seminar | 1 | Vikul Rajpara | SLRC-107 | W F | 3:00PM | 4:50PM | |
| FSC-498-01 | Lab Applications/Research | 2 to 6 | Vikul Rajpara | BEDE-310 | R | 3:00PM | 3:50PM | |
| General Studies | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| GEN-000-01 | P.A.S.S. | 0 | Katie Harrell | SLRC-106 | T R | 2:00PM | 2:50PM | |
| GEN-102-01 | First Year Seminar | 1 | Katie Harrell | SLRC-104 | R | 11:00AM | 11:50AM | |
| GEN-301-01 | Job Search: World of Work | 1 | Estelle Johnson | SLRC-106 | T R | 3:00PM | 3:50PM | |
| Graphic Design + Media Arts | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| GRA-200-01 | Technical Design | 3 | Andrew Huff | SLRC-103 | M W F | 11:00AM | 11:50AM | |
| GRA-210-01 | Practicum | 1 to 6 | Andrew Huff | (TBA) | (TBA) | |||
| GRA-250-01 | Graphics | 3 | Andrew Huff | SLRC-103 | M W F | 10:00AM | 10:50AM | |
| GRA-302-01 | Web Based Motion Graphics | 3 | Andrew Huff | SLRC-103 | T R | 8:00AM | 10:50AM | |
| GRA-400-01 | Senior Studio | 3 | Andrew Huff | SLRC-103 | (TBA) | |||
| History | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HIS-107-01 | 16th-18th Cent World Cultures | 3 | Richard Lofthus | BEDE-326 | M W F | 9:00AM | 9:50AM | |
| HIS-108-01 | 19th-20th Cent World Cultures | 3 | Richard Lofthus | BEDE-326 | M W F | 1:00PM | 1:50PM | |
| HIS-229-01 | US History Since 1877 | 3 | Richard Lofthus | BEDE-326 | M W F | 10:00AM | 10:50AM | |
| HIS-380-E1 | Recent America: 1932-Present | 3 | Richard Lofthus | BEDE-326 | R | 6:30PM | 9:30PM | |
| HIS-390-01 | History of South Dakota | 3 | Douglas Haar | BEDE-326 | M | 6:30PM | 9:30PM | |
| HIS-399-01 | The Holocaust | 1 to 5 | Richard Lofthus | (TBA) | (TBA) | |||
| Honors Program | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HON-386-E1 | Water and Our Future | 1 | Alan Ferris | SLRC-107 | T | 7:00PM | 7:50PM | |
| HON-490-01 | Honors Seminar | 1 | Helen Ciernick | (TBA) | (TBA) | |||
| Human Service | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HSV-310-01 | Service Learning | 1 to 5 | Lori Lincoln | OFFC-OFFC | (TBA) | |||
| HSV-485-01 | Internship | 1 to 12 | Lori Lincoln | OFFC-OFFC | (TBA) | |||
| HSV-490-01 | Senior Seminar | 3 | Lori Lincoln | BEDE-455 | T R | 2:30PM | 3:45PM | |
| Leadership | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| LDR-307-E1 | Leadership & Entrepreneurship | 2 | Charles Gross | BEDE-322 | M W | 11:00AM | 11:50AM | |
| LDR-315-E1 | Organization/Tech Integration | 2 | Bonita Gacnik | LIBR-205 | T R | 11:00AM | 11:50AM | |
| Military Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MSL-102-01 | Intro to Tactical Leadership | 1 | John Siegel | LIBR-201 | R | 1:00PM | 1:50PM | |
| MSL-202-01 | Foundations of Tactical Leader | 2 | Damian Donahoe | (TBA) | (TBA) | |||
| MSL-302-01 | Leadership in Changing Environ | 3 | Larry Pennington | (TBA) | (TBA) | |||
| MSL-302L-01 | Leadership Changing Enviro Lab | 1 | Larry Pennington | (TBA) | (TBA) | |||
| MSL-402-01 | Leadership in a Complex World | 3 | Thomas Martin | (TBA) | (TBA) | |||
| MSL-402L-01 | Leadership in Complex World la | 1 | Thomas Martin | (TBA) | (TBA) | |||
| Mathematics | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MTH-125-E1 | Elem Apps in Mathematics | 3 | Stephanie Gruver | LIBR-206 | W | 6:00PM | 8:50PM | |
| MTH-150-01 | College Algebra | 4 | Stephanie Gruver | LIBR-206 | M W R F | 10:00AM | 10:50AM | |
| MTH-150-02 | College Algebra | 4 | Stephanie Gruver | LIBR-206 | M W R F | 1:00PM | 1:50PM | |
| MTH-180-01 | Precalculus | 4 | Bonita Gacnik | SLRC-108 | M W R F | 8:00AM | 8:50AM | |
| MTH-205-01 | Discrete Mathematics | 3 | Stephanie Gruver | (TBA) | (TBA) | |||
| MTH-210-01 | Calculus II | 4 | Stephanie Gruver | LIBR-206 | M W R F | 9:00AM | 9:50AM | |
| MTH-219-01 | Elementary Statistics | 4 | Stephanie Gruver | LIBR-206 | M W F | 2:00PM | 3:15PM | |
| MTH-455-01 | Abstract Algebra | 4 | Bonita Gacnik | LIBR-205 | M W F | 2:00PM | 3:15PM | |
| MTH-490-01 | Seminar | 2 | Bonita Gacnik | SLRC-107 | W F | 3:00PM | 4:50PM | |
| Music | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MUS-124-01 | Recruitment Choir | 1 | Sean Vogt | GREG-103 | F | 12:00PM | 12:50PM | |
| MUS-126-01 | Chamber Choir | 1 | Sean Vogt | GREG-103 | T R | 12:00PM | 12:50PM | |
| MUS-127-01 | Mixed Chorus | 1 | Sean Vogt | GREG-103 | M W | 12:00PM | 12:50PM | |
| MUS-128-01 | Concert Band | 1 | Dean Rettedal | GREG-103 | M | 6:30PM | 7:30PM | |
| Dean Rettedal | GREG-103 | W | 4:00PM | 5:00PM | ||||
| MUS-160-01 | Piano | 1 to 2 | Erin Lillie | (TBA) | (TBA) | |||
| MUS-162-01 | Voice | 1 to 2 | Erin Lillie | (TBA) | (TBA) | |||
| MUS-164-01 | Organ | 1 to 2 | Sean Vogt | (TBA) | (TBA) | |||
| MUS-166-01 | Woodwinds | 1 to 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-168-01 | Brass | 1 to 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-170-01 | Percussion | 1 to 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-201-01 | Music Theory | 3 | Erin Lillie | BEDE-254 | M W F | 10:00AM | 10:50AM | |
| MUS-301-01 | History of Music | 3 | Eugenio Zapata | BEDE-117 | T R | 1:00PM | 2:15PM | |
| MUS-313-01 | Brass Instrument Methods | 1 | Dean Rettedal | BEDE-254 | (TBA) | |||
| MUS-314-01 | Percussion Instrument Methods | 1 | Dean Rettedal | GREG-103 | (TBA) | |||
| MUS-315-01 | Elem School Music Methods | 2 | Patricia Toscano | BEDE-254 | T R | 2:00PM | 2:50PM | |
| MUS-420-01 | Recital and Research | 1 | Sean Vogt | (TBA) | (TBA) | |||
| Nursing | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| NSG-192-01 | Intro to Nursing Profession II | 8 | Carol Stewart | BEDE-118 | M W F | 1:00PM | 1:50PM | Additional clinical hours TBA with instructor |
| Carol Stewart | OFFC-OFFC | T R | 3:00PM | 9:30PM | Additional clinical hours TBA with instructor | |||
| Carol Stewart | OFFC-OFFC | T R | 3:00PM | 9:30PM | Additional clinical hours TBA with instructor | |||
| Carol Stewart | BEDE-210 | M | 9:00AM | 9:50AM | Additional clinical hours TBA with instructor | |||
| Carol Stewart | BEDE-210 | W | 8:00AM | 8:50AM | Additional clinical hours TBA with instructor | |||
| NSG-202-01 | Medical Terminology | 2 | Esther Holzbauer | BEDE-118 | M R | 3:00PM | 3:50PM | |
| NSG-206-01 | Role & Responsibilities LPN | 1 | Jennifer McGinnis | BEDE-204 | F | 8:00AM | 8:50AM | |
| NSG-210-01 | Basic Nutrition | 1 | Michele Rohde | LIBR-207 | W | 11:00AM | 11:50AM | |
| NSG-240-01 | Lakota Medical & Cultural Expe | 1 | Shelly Luger | (TBA) | (TBA) | Note: Course is classroom and online mix delivery | ||
| NSG-281-01 | Pharmacology for Nurses | 2 | Angel Canady | LIBR-207 | M F | 11:00AM | 11:50AM | |
| NSG-292-01 | Intro/Nursing As Profession II | 6 | Jennifer McGinnis | SLRC-107 | M W F | 9:00AM | 9:50AM | Must also choose lab. |
| NSG-292L-LA | Intro/Nursing As Profession II | 0 | Michele Rohde | BEDE-210 | T | 10:00AM | 11:50AM | |
| Michele Rohde | OFFC-OFFC | |||||||
| NSG-292L-LB | Intro/Nursing As Profession II | 0 | Michele Rohde | BEDE-210 | T | 2:00PM | 3:50PM | |
| Michele Rohde | OFFC-OFFC | |||||||
| NSG-292L-LC | Intro/Nursing As Profession II | 0 | Michele Rohde | BEDE-210 | R | 10:00AM | 11:50AM | |
| Michele Rohde | OFFC-OFFC | |||||||
| NSG-292L-LD | Intro/Nursing As Profession II | 0 | Michele Rohde | BEDE-210 | R | 2:00PM | 3:50PM | |
| Michele Rohde | OFFC-OFFC | |||||||
| NSG-295-01 | Transition/Baccalaureate Nsg | 2 | Darcie Sees | SLRC-108 | T | 3:00PM | 4:50PM | |
| NSG-299-01 | Clinical Skills Practical Nsg | 1 to 5 | Jennifer McGinnis | (TBA) | (TBA) | |||
| NSG-299-02 | Adv Critical Care Experience | 2 | Carol Stewart | (TBA) | (TBA) | |||
| NSG-311-01 | The Childbearing Family | 5 | Corinne Lemmer | BEDE-205 | M W F | 9:00AM | 10:50AM | |
| NSG-311L-LA | The Childbearing Family | 0 | Corinne Lemmer | OFFC-OFFC | T | 7:00AM | 11:50AM | |
| NSG-311L-LB | The Childbearing Family | 0 | Corinne Lemmer | OFFC-OFFC | R | 7:00AM | 11:50AM | |
| NSG-321-01 | Mental Health Nursing | 5 | Gayle Webert | BEDE-117 | M W | 9:00AM | 10:50AM | |
| NSG-321L-LA | Mental Health Nursing | 0 | Gayle Webert | OFFC-OFFC | T | 7:45AM | 12:45PM | |
| NSG-321L-LB | Mental Health Nursing | 0 | Darcie Sees | OFFC-OFFC | R | 7:45AM | 12:45PM | |
| NSG-332-01 | Nursing of Adults/Children | 6 | Amy Jones | BEDE-331 | M W | 8:00AM | 8:50AM | |
| Amy Jones | BEDE-331 | M W | 2:00PM | 2:50PM | ||||
| Amy Jones | BEDE-331 | F | 2:00PM | 3:50PM | ||||
| NSG-332L-LA | Nursing of Adults & Children L | 0 | Anne Buttolph | OFFC-OFFC | T | 7:00AM | 3:00PM | |
| NSG-332L-LB | Nursing of Adults & Children L | 0 | Amy Jones | OFFC-OFFC | R | 7:00AM | 3:00PM | |
| NSG-354-01 | Health Assessment II | 1 | Carol Stewart | SLRC-107 | M | 8:00AM | 8:50AM | |
