Course Schedule
Undergraduate Course Schedule Fall 2013 Day Classes Yankton Campus
| Updated 5/18/2013 11:49:21 PM |
| Spreadsheet Format |
| << Represents course sections that have reached registration capacity. |
| Accounting | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ACC-120-01 | Accounting I | 4 | Joseph Sejnoha | LIBR-207 | M T W R | 1:00PM | 1:50PM | |
| ACC-325-01 | Federal Taxation I | 3 | Lori Hofer | (TBA) | M W | 11:00AM | 12:15PM | |
| ACC-340-01 | Accounting Systems | 3 | Lori Hofer | ONLN-ONLINE | (TBA) | |||
| ACC-485-01 | Internship & Prof Development | 3 to 12 | Estelle Johnson | (TBA) | (TBA) | |||
| Art | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ART-100-01 | Design I | 2 | David Kahle | BEDE-114 | T R | 11:00AM | 11:50AM | |
| ART-111-01 | Ceramics I | 2 | David Kahle | BEDE-113 | T R | 8:00AM | 8:50AM | |
| ART-111-02 | Ceramics I | 4 | David Kahle | BEDE-113 | T R | 8:00AM | 9:50AM | |
| ART-120-E1 | Calligraphy I | 2 | Lelia Elder | BEDE-114 | R | 7:00PM | 9:00PM | |
| ART-211-01 | Ceramics II | 2 | David Kahle | BEDE-113 | T R | 8:00AM | 8:50AM | |
| ART-211-02 | Ceramics II | 4 | David Kahle | BEDE-113 | T R | 8:00AM | 9:50AM | |
| ART-225-E1 | Printmaking/Papermaking | 3 | Thomas Dahlseid | BEDE-112 | T | 7:00PM | 9:40PM | |
| ART-230-01 | Photography | 2 | David Kahle | BEDE-114 | M W F | 2:00PM | 2:50PM | |
| ART-230-02 | Photography | 4 | David Kahle | BEDE-114 | M W F | 2:00PM | 3:50PM | |
| ART-240-01 | Elementary School Art Ed | 2 | Carol Baumert | BEDE-112 | T R | 8:00AM | 8:50AM | |
| ART-250-01 | Art Appreciation | 3 | David Kahle | BEDE-114 | M W F | 9:00AM | 9:50AM | |
| Athletic Training | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ATH-100-01 | Intro to Athletic Training | 1 | Andrew Holzwarth | LIBR-202 | W | 8:00AM | 8:50AM | |
| Biology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BIO-103-01 | Principles of Biology | 4 | Lisa Bonneau | BEDE-331 | M W F | 9:00AM | 9:50AM | |
| Lisa Bonneau | BEDE-302 | R | 8:00AM | 9:50AM | ||||
| BIO-103-02 | Principles of Biology | 4 | Lisa Bonneau | BEDE-331 | M W F | 9:00AM | 9:50AM | |
| Lisa Bonneau | BEDE-302 | R | 10:00AM | 11:50AM | ||||
| BIO-103-03 | Principles of Biology | 4 | Lisa Bonneau | BEDE-331 | M W F | 9:00AM | 9:50AM | |
| Lisa Bonneau | BEDE-302 | R | 1:00PM | 2:50PM | ||||
| BIO-186-01 | Prin Wildlife Mgt/Nat Resoures | 4 | Lisa Bonneau | LIBR-203 | M W F | 8:00AM | 8:50AM | |
| Lisa Bonneau | BEDE-327 | T | 10:00AM | 11:50AM | ||||
| BIO-202-01 | Medical Terminology | 2 | Esther Holzbauer | (TBA) | (TBA) | |||
| BIO-203-01 | Human Physiology & Anatomy I | 4 | Uriel Buitrago-Suarez | BEDE-331 | M W F | 1:00PM | 1:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | T | 8:00AM | 10:50AM | ||||
| BIO-203-02 | Human Physiology & Anatomy I | 4 | Uriel Buitrago-Suarez | BEDE-331 | M W F | 1:00PM | 1:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | R | 9:00AM | 11:50AM | ||||
| BIO-203-03 | Human Physiology & Anatomy I | 4 | Uriel Buitrago-Suarez | BEDE-331 | M W F | 1:00PM | 1:50PM | |
| Uriel Buitrago-Suarez | BEDE-303 | R | 1:00PM | 3:50PM | ||||
| BIO-221-01 | Introductory Microbiology | 4 | Vicki Geiser | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vicki Geiser | LIBR-104 | T | 8:00AM | 9:50AM | ||||
| BIO-221-02 | Introductory Microbiology | 4 | Vicki Geiser | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vicki Geiser | LIBR-104 | T | 10:00AM | 11:50AM | ||||
| BIO-221-03 | Introductory Microbiology | 4 | Vicki Geiser | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vicki Geiser | LIBR-104 | T | 1:00PM | 2:50PM | ||||
| BIO-221-04 | Introductory Microbiology | 4 | Vicki Geiser | BEDE-331 | M W F | 11:00AM | 11:50AM | |
| Vicki Geiser | LIBR-104 | |||||||
| BIO-290-01 | Introduction to Research | 1 | Chun Wu | (TBA) | (TBA) | |||
| BIO-310-01 | Ecology | 4 | James Sorenson | BEDE-302 | M W F | 2:00PM | 2:50PM | |
| James Sorenson | BEDE-302 | T | 1:00PM | 4:00PM | ||||
| BIO-320-01 | Microbiology | 4 | Vicki Geiser | LIBR-204 | M W F | 9:00AM | 9:50AM | |
| Vicki Geiser | LIBR-104 | T | 8:00AM | 9:50AM | ||||
| BIO-498-01 | Research | 1 to 4 | James Sorenson | (TBA) | (TBA) | |||
| BIO-498-02 | Research | 1 to 4 | Uriel Buitrago-Suarez | (TBA) | (TBA) | |||
| BIO-498-03 | Research | 1 to 4 | Vicki Geiser | (TBA) | (TBA) | |||
| Business Administration | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BUS-215-01 | Business Communications | 3 | Charles Gross | BEDE-117 | M W F | 8:00AM | 8:50AM | |
| BUS-225-01 | Principles of Marketing | 3 | Joseph Sejnoha | (TBA) | M W F | 3:00PM | 3:50PM | |
| BUS-256-01 | Microeconomics | 3 | Lori Hofer | BEDE-117 | M W | 2:00PM | 2:50PM | |
| BUS-269-01 | Personal Finance | 3 | Charles Gross | BEDE-117 | M W F | 1:00PM | 1:50PM | |
| BUS-270-01 | Management Information Systems | 3 | Robert Klimisch | (TBA) | T R | 8:00AM | 9:15AM | |
| BUS-335-01 | Human Resource Management | 3 | Joseph Sejnoha | BEDE-323 | M W F | 11:00AM | 11:50AM | |
| BUS-345-01 | Intro Health Care Mgmt/Admin | 3 | (TBA) | (TBA) | (TBA) | |||
| BUS-372-01 | Legal Environment of Business | 3 | Charles Gross | BEDE-117 | M W F | 9:00AM | 9:50AM | |
| BUS-380-01 | Entrepreneurship | 3 | Charles Gross | BEDE-318 | T R | 10:00AM | 11:15AM | |
| BUS-485-01 | Internship & Professional Dev | 3 to 12 | Estelle Johnson | (TBA) | (TBA) | |||
| Chemistry | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CHM-101-01 | Introductory Chemistry I | 4 | Chun Wu | SLRC-107 | M W F | 11:00AM | 11:50AM | |
| Chun Wu | BEDE-309 | T | 8:00AM | 9:50AM | ||||
| CHM-101-02 | Introductory Chemistry I | 4 | Chun Wu | SLRC-107 | M W F | 11:00AM | 11:50AM | |
| Chun Wu | BEDE-309 | T | 10:00AM | 11:50AM | ||||
| CHM-101-03 | Introductory Chemistry I | 4 | Chun Wu | SLRC-107 | M W F | 11:00AM | 11:50AM | |
| Chun Wu | BEDE-309 | T | 1:00PM | 2:50PM | ||||
| CHM-111-01 | General Chemistry I | 4 | (TBA) | BEDE-118 | M W F | 1:00PM | 1:50PM | |
| (TBA) | BEDE-310 | T | 8:00AM | 9:50AM | ||||
| CHM-111-02 | General Chemistry I | 4 | (TBA) | BEDE-118 | M W F | 1:00PM | 1:50PM | |
| (TBA) | BEDE-310 | T | 10:00AM | 11:50AM | ||||
| CHM-231-01 | Organic Chemistry I | 4 | Chun Wu | BEDE-323 | M W F | 3:00PM | 3:50PM | |
| Chun Wu | BEDE-309 | R | 1:00PM | 3:50PM | ||||
| CHM-231-02 | Organic Chemistry I | 4 | Chun Wu | BEDE-323 | M W F | 3:00PM | 3:50PM | |
| Chun Wu | BEDE-309 | R | 9:00AM | 11:50AM | ||||
| CHM-290-01 | Introduction to Research | 1 | (TBA) | (TBA) | (TBA) | |||
| CHM-341-01 | Analytical Chemistry | 4 | (TBA) | BEDE-118 | M W F | 2:00PM | 2:50PM | |
| CHM-353-01 | Physical Chemistry I | 4 | Krisma DeWitt | SLRC-108 | M W F | 3:00PM | 3:50PM | |
| Krisma DeWitt | BEDE-310 | R | 1:00PM | 3:50PM | ||||
| CHM-498-01 | Research | 1 to 4 | Chun Wu | (TBA) | (TBA) | |||
| CHM-498-02 | Research | 1 to 4 | (TBA) | (TBA) | (TBA) | |||
| Computer Information Systems | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CIS-125-01 | Basic Skills in IT | 2 | Arnold Schaeffer | SLRC-107 | T R | 8:00AM | 8:50AM | |
| CIS-125-02 | Basic Skills in IT | 2 | Arnold Schaeffer | SLRC-107 | T R | 10:00AM | 10:50AM | |
| CIS-335-01 | Advanced Programming Topics | 4 | Arnold Schaeffer | LIBR-202 | M T W F | 9:00AM | 9:50AM | |
| CIS-465-01 | Operating Systems | 3 | Arnold Schaeffer | LIBR-202 | M W F | 11:00AM | 11:50AM | |
| Criminal Justice | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CJU-133-01 | Intro to Criminal Justice | 3 | Dana DeWitt | SLRC-106 | M W F | 1:00PM | 1:50PM | |
| CJU-310-01 | Service Experience | 1 to 5 | Dana DeWitt | (TBA) | (TBA) | |||
| CJU-333-01 | Policing in America | 3 | Dana DeWitt | (TBA) | (TBA) | |||
| CJU-341-01 | Introduction to Counseling | 3 | Lori Lincoln | BEDE-455 | T R | 1:00PM | 2:15PM | |
| CJU-365-01 | Principles of Private Security | 3 | Dana DeWitt | SLRC-108 | T R | 1:00PM | 2:15PM | |
| CJU-386-01 | Criminal Procedure | 3 | Dana DeWitt | BEDE-456 | T R | 10:00AM | 11:15AM | |
| CJU-444-01 | Juvenile Justice | 3 | Dana DeWitt | (TBA) | (TBA) | |||
| CJU-475-01 | Criminology | 3 | Dana DeWitt | BEDE-456 | M W F | 11:00AM | 11:50AM | |
| CJU-485-01 | Internship | 1 to 6 | Dana DeWitt | (TBA) | (TBA) | |||
| Computer Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CSC-230-01 | Software Structure and Design | 4 | Arnold Schaeffer | (TBA) | (TBA) | |||
| CSC-335-01 | Advanced Programming Topics | 4 | Arnold Schaeffer | LIBR-202 | M T W F | 9:00AM | 9:50AM | |
| CSC-465-01 | Operating Systems | 3 | Arnold Schaeffer | LIBR-202 | M W F | 11:00AM | 11:50AM | |
| Teacher Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| EDN-150-01 | Orientation to Teaching | 2 | Deborah McCuin | BEDE-323 | T R | 9:00AM | 9:50AM | |
| EDN-212-01 | Field Exp Early Childhood/Kind | 1 to 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-214-01 | Field Experience in Elementary | 1 to 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-216-01 | Field Exper in Middle School | 1 to 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-218-01 | Field Experience in Secondary | 1 to 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-233-01 | Educational Psychology | 3 | Candyce Chrystal | BEDE-326 | M W F | 8:00AM | 8:50AM | |
| EDN-312-01 | Practicum in Early Child/Kind | 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-314-01 | Practicum in Elementary | 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-316-01 | Practicum in Middle School | 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-318-01 | Practicum in Secondary | 2 | Mary Miller | (TBA) | (TBA) | |||
| EDN-342-01 | Reading: Phi, Psy & Methods | 3 | Candyce Chrystal | BEDE-322 | M W F | 9:00AM | 9:50AM | |
| EDN-348-01 | Elem Science & Math Methods | 3 | Candyce Chrystal | BEDE-322 | M W F | 11:00AM | 11:50AM | |
| EDN-360-01 | Indian Studies | 3 | Nicholas Shudak | BEDE-318 | T R | 2:30PM | 3:45PM | |
| EDN-375-01 | Middle School & Sec Gen Meth | 2 | Mary Miller | BEDE-326 | T R | 1:00PM | 1:50PM | |
| EDN-376-01 | Integ Tech Into Teach & Learn | 2 | (TBA) | BEDE-323 | T R | 11:00AM | 11:50AM | |
| EDN-453-01 | Student Teaching Seminar | 1 to 2 | Deborah McCuin | BEDE-323 | R | 2:00PM | 3:50PM | |
| EDN-454-02 | Elem School Student Teaching | 10 to 12 | Deborah McCuin | (TBA) | (TBA) | |||
| EDN-454-03 | Elem School Student Teaching | 10 to 12 | Christine Hof | (TBA) | (TBA) | |||
| EDN-454-01 | Elem School Student Teaching | 10 to 12 | Candyce Chrystal | (TBA) | (TBA) | |||
| EDN-455-01 | Elem. School Teaching Phys Ed | 6 | Mary Miller | (TBA) | (TBA) | |||
| EDN-456-01 | Elem Student Teaching Music | 6 | Candyce Chrystal | (TBA) | (TBA) | |||
| EDN-457-01 | Secondary School Student Teach | 6 to 12 | Mary Miller | (TBA) | (TBA) | |||
| English | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ENG-099-01 | Introduction to Writing | 3 | Janis Hausmann | SLRC-104 | M W F | 9:00AM | 9:50AM | |
| ENG-103-01 | Composition I: The Essay | 3 | (TBA) | BEDE-323 | M W F | 8:00AM | 8:50AM | |
| ENG-103-02 | Composition I: The Essay | 3 | James Reese | BEDE-118 | M W F | 9:00AM | 9:50AM | |
| ENG-103-04 | Composition I: The Essay | 3 | James Reese | SLRC-106 | T R | 2:30PM | 3:45PM | |
| ENG-103-05 | Composition I: The Essay | 3 | James Sullivan | BEDE-318 | M W F | 1:00PM | 1:50PM | |
| ENG-103-06 | Composition I: The Essay | 3 | James Sullivan | BEDE-318 | M W F | 2:00PM | 2:50PM | |
| ENG-104-01 | Comp II: Critical Writing | 3 | James Reese | SLRC-104 | M W F | 11:00AM | 11:50AM | |
| ENG-210-01 | Introduction to Literature | 3 | (TBA) | (TBA) | M W F | 11:00AM | 11:50AM | |
| ENG-220-01 | The Short Story | 3 | James Sullivan | BEDE-318 | M W F | 11:00AM | 11:50AM | |
| ENG-226-01 | Adolescent Literature | 3 | Janis Hausmann | SLRC-107 | M W F | 2:00PM | 2:50PM | |
| ENG-227-01 | Introduction to Linguistics | 3 | (TBA) | BEDE-326 | M W F | 2:00PM | 2:50PM | |
| ENG-310-01 | Early American Literature | 3 | James Sullivan | BEDE-318 | M W F | 3:00PM | 3:50PM | |
| ENG-324-01 | Writing and the Visual Arts | 3 | James Reese | BEDE-205 | M W F | 1:00PM | 1:50PM | |
| ENG-360-01 | Mythology | 3 | (TBA) | BEDE-322 | M W F | 1:00PM | 1:50PM | |
| ENG-376-01 | Theatre History/Literature I | 3 | Stephen English | BEDE-118 | T R | 10:00AM | 11:15AM | |
| Forensic Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| FSC-498-01 | Lab Applications/Research | 2 to 6 | (TBA) | (TBA) | (TBA) | |||
| General Studies | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| GEN-000-01 | P.A.S.S. | 0 | Katie Harrell | SLRC-107 | T R | 2:00PM | 2:50PM | |
| GEN-102-01 | First Year Seminar | 1 | Katie Harrell | (TBA) | (TBA) | |||
| GEN-102-02 | First Year Seminar | 1 | Stephanie Gruver | LIBR-206 | T | 2:00PM | 2:50PM | |
| GEN-102-03 | First Year Seminar | 1 | Candyce Chrystal | BEDE-322 | W | 3:00PM | 3:50PM | |
| GEN-102-04 | First Year Seminar | 1 | Janis Hausmann | (TBA) | (TBA) | |||
| GEN-102-05 | First Year Seminar | 1 | Erin Riibe | (TBA) | (TBA) | |||
| GEN-102-06 | First Year Seminar | 1 | Deborah McCuin | BEDE-323 | T | 1:00PM | 1:50PM | |
| GEN-102-07 | First Year Seminar | 1 | Kenneth Tice | (TBA) | (TBA) | |||
| GEN-102-08 | First Year Seminar | 1 | Tracy Taylor | SLRC-104 | W | 3:00PM | 3:50PM | |
| GEN-102-09 | First Year Seminar | 1 | Vicki Geiser | (TBA) | M | 2:00PM | 2:50PM | |
| GEN-102-10 | First Year Seminar | 1 | Katie Harrell | (TBA) | (TBA) | |||
| Graphic Design + Media Arts | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| GRA-100-01 | Electronic Media Studio | 4 | Jane Venes | SLRC-103 | M W F | 8:00AM | 9:50AM | |
| GRA-251-01 | Illustration | 3 | Jane Venes | SLRC-103 | M W F | 1:00PM | 2:50PM | |
| GRA-300-01 | Video | 3 | Jane Venes | SLRC-103 | T R | 1:00PM | 2:50PM | |
| GRA-302-01 | Web Based Graphics | 3 | Jane Venes | SLRC-103 | T R | 8:00AM | 10:50AM | |
| GRA-386-01 | Web Design and Development | 3 | Jane Venes | SLRC-103 | T R | 8:00AM | 10:50AM | |
| GRA-451-01 | Adv Web Design and Graphics | 3 | Jane Venes | SLRC-103 | T R | 8:00AM | 10:50AM | |
| History | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HIS-106-01 | Ancient and Medieval World Cul | 3 | Richard Lofthus | BEDE-326 | M W F | 9:00AM | 9:50AM | |
| HIS-108-01 | 19th-20th Cent World Cultures | 3 | Richard Lofthus | BEDE-326 | M W F | 1:00PM | 1:50PM | |
| HIS-108-E1 | 19th-20th Cent World Cultures | 3 | Richard Lofthus | BEDE-326 | R | 7:00PM | 9:40PM | |
| HIS-228-01 | US Hist/Govt for Teachers | 4 | Richard Lofthus | BEDE-326 | T R | 9:00AM | 10:50AM | |
| HIS-361-E1 | History of Christianity | 3 | Helen Ciernick | BEDE-117 | T | 7:00PM | 9:40PM | |
| Honors Program | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HON-386-E1 | Listening to the 20th Century | 1 | Kenneth Tice | (TBA) | (TBA) | |||
| Human Service | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HSV-100-01 | Intro Human Serv Profession | 1 | Lori Lincoln | BEDE-455 | R | 11:00AM | 11:50AM | |
| HSV-310-01 | Service Learning | 1 to 5 | Lori Lincoln | (TBA) | (TBA) | |||
| HSV-485-01 | Internship | 1 to 12 | Lori Lincoln | (TBA) | (TBA) | |||
| Leadership | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| LDR-301-01 | Information & Service Economy | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-303-01 | Organizational Leadership | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-305-01 | Consumer/Marketing Issues | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-307-01 | Leadership for Entrepreneur | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-309-01 | Serv Innovation/Design/Market | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-311-01 | Organ Process/Model/Proj Ldr | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-313-01 | Strategic/Qual Mgmt & Ldrship | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| LDR-315-01 | Organization/Tech Integration | 2 | Bonita Gacnik | ONLN-ONLINE | (TBA) | |||
| Medical Laboratory Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MLS-498-01 | Research | 1 to 4 | Vicki Geiser | (TBA) | (TBA) | |||
| Military Science | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MSL-101-01 | Leadership & Personal Devel | 1 | John Siegel | (TBA) | (TBA) | |||
| MSL-201-01 | Innovative Team Leadership | 2 | Damian Donahoe | (TBA) | W | 3:00PM | 6:00PM | |
| MSL-301-01 | Adaptive Team Leadership | 3 | Larry Pennington | (TBA) | W | 3:00PM | 6:00PM | |
| MSL-301L-01 | Adaptive Team Leadership Lab | 1 | Larry Pennington | (TBA) | (TBA) | |||
| MSL-401-01 | Developing Adaptive Leaders | 3 | Ross Nelson | (TBA) | (TBA) | |||
| MSL-401L-01 | Developing Adaptive Leader Lab | 1 | Ross Nelson | (TBA) | (TBA) | |||
| Mathematics | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MTH-099-01 | Introduction to Algebra | 4 | Stephanie Gruver | LIBR-206 | M T W F | 1:00PM | 1:50PM | |
| MTH-125-01 | Elem Apps in Mathematics | 3 | Ryan Maderak | LIBR-203 | M W F | 2:00PM | 2:50PM | |
| MTH-150-01 | College Algebra | 4 | Stephanie Gruver | SLRC-106 | M W R F | 8:00AM | 8:50AM | |
| MTH-209-01 | Calculus I | 4 | Stephanie Gruver | LIBR-206 | M W R F | 11:00AM | 11:50AM | |
| MTH-303-01 | Non-Euclidean Geometry | 1 | Stephanie Gruver | LIBR-206 | W | 6:00PM | 8:15PM | ends Oct 4 |
| MTH-311-01 | Calculus III | 4 | Ryan Maderak | LIBR-206 | M T W F | 9:00AM | 9:50AM | |
| MTH-355-01 | Linear Algebra | 4 | Stephanie Gruver | LIBR-205 | M W F | 2:00PM | 3:15PM | |
| Music | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MUS-100-01 | Music Theory | 3 | Kenneth Tice | SLRC-106 | M W F | 2:00PM | 2:50PM | |
| MUS-124-01 | Recruitment Choir | 1 | Kenneth Tice | GREG-103 | F | 12:00PM | 12:50PM | |
| MUS-124-02 | Recruitment Choir | 0 | Kenneth Tice | GREG-103 | F | 12:00PM | 12:50PM | |
| MUS-126-02 | Chamber Choir | 0 | Kenneth Tice | GREG-103 | T R | 12:00PM | 12:50PM | |
| MUS-126-01 | Chamber Choir | 1 | Kenneth Tice | GREG-103 | T R | 12:00PM | 12:50PM | |
| MUS-127-01 | Mixed Chorus | 1 | Kenneth Tice | GREG-103 | M W | 12:00PM | 12:50PM | |
| MUS-127-02 | Mixed Chorus | 0 | Kenneth Tice | GREG-103 | M W | 12:00PM | 12:50PM | |
| MUS-128-02 | Concert Band | 0 | Dean Rettedal | GREG-103 | M | 6:30PM | 7:30PM | |
| Dean Rettedal | GREG-103 | W | 4:00PM | 4:50PM | ||||
| MUS-128-01 | Concert Band | 1 | Dean Rettedal | GREG-103 | M | 6:30PM | 7:30PM | |
| Dean Rettedal | GREG-103 | W | 4:00PM | 4:50PM | ||||
| MUS-160-01 | Piano | 1 to 2 | Kimberly Olson | (TBA) | (TBA) | |||
| MUS-162-01 | Voice | 1 to 2 | Kenneth Tice | (TBA) | (TBA) | |||
| MUS-166-01 | Woodwinds | 1 to 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-168-01 | Brass | 1 to 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-170-01 | Percussion | 1 to 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-200-01 | Music Theory | 3 | Kenneth Tice | (TBA) | (TBA) | |||
| MUS-300-01 | History of Music | 3 | (TBA) | BEDE-117 | T R | 1:00PM | 2:15PM | |
| MUS-308-01 | Instrumental Conducting | 2 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-311-01 | Stringed Instrument Methods | 1 | Dean Rettedal | BEDE-252 | (TBA) | |||
| MUS-312-01 | Woodwind Instrument Methods | 1 | Dean Rettedal | (TBA) | (TBA) | |||
| MUS-420-01 | Recital and Research | 1 | Kenneth Tice | (TBA) | (TBA) | |||
| MUS-485-01 | Internship | 1 to 16 | Patricia Toscano | (TBA) | (TBA) | |||
| Nursing | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| NSG-190-01 | Intro to Nursing Profession I | 6 | Carol Stewart | BEDE-118 | M W F | 8:00AM | 8:50AM | |
| Carol Stewart | OFFC-OFFC | T R | ||||||
| NSG-194-01 | Health Assessment/Data Collect | 2 | (TBA) | (TBA) | W F | 9:00AM | 9:50AM | |
| NSG-202-01 | Medical Terminology | 2 | Esther Holzbauer | (TBA) | (TBA) | |||
| NSG-290-01 | Intro to Nursing Profession I | 4 | (TBA) | SLRC-107 | M W F | 9:00AM | 9:50AM | |
| NSG-290L-LA | Intro/Nursing As Profession I | 0 | Michele Rohde | BEDE-210 | T | 9:00AM | 11:50AM | |
| NSG-290L-LB | Intro/Nursing As Profession I | 0 | Michele Rohde | BEDE-210 | T | 1:00PM | 3:50PM | |
| NSG-290L-LC | Intro/Nursing As Profession I | 0 | Gayle Webert | BEDE-210 | R | 9:00AM | 11:50AM | |
| NSG-290L-LD | Intro/Nursing As Profession I | 0 | Michele Rohde | BEDE-210 | R | 1:00PM | 3:50PM | |
| NSG-311-01 | The Childbearing Family | 5 | Corinne Lemmer | BEDE-205 | M W F | 8:00AM | 9:50AM | |
| NSG-311L-LA | The Childbearing Family | 0 | Corinne Lemmer | OFFC-OFFC | T | 7:00AM | 11:50AM | |
| NSG-311L-LB | The Childbearing Family | 0 | Corinne Lemmer | OFFC-OFFC | R | 7:00AM | 11:50AM | |
| NSG-321-01 | Mental Health Nursing | 5 | Gayle Webert | (TBA) | M W | 8:00AM | 9:50AM | |
| NSG-321L-LA | Mental Health Nursing | 0 | Darcie Sees | OFFC-OFFC | T | 7:45AM | 12:45PM | Human Services Center |
| NSG-321L-LB | Mental Health Nursing | 0 | Gayle Webert | (TBA) | R | 7:45AM | 12:45PM | Human Services Center |
| NSG-321L-LC | Mental Health Nursing | 0 | Gayle Webert | OFFC-OFFC | F | 7:45AM | 12:45PM | |
| NSG-331-01 | Nursing of Adults/Children | 6 | Kathryn Burt | (TBA) | M W F | 1:00PM | 2:50PM | |
| NSG-331L-LA | Nursing of Adults & Children | 0 | William Mains | OFFC-OFFC | T | 7:00AM | 2:50PM | Avera Sacred Heart Hospital |
| NSG-331L-LB | Nursing of Adults & Children | 0 | Kathryn Burt | OFFC-OFFC | R | 7:00AM | 2:50PM | Avera Sacred Heart Hospital |
| NSG-352-01 | Health Assessment I | 1 | Michele Rohde | SLRC-107 | M | 8:00AM | 8:50AM | |
| NSG-382-01 | Nursing Research I | 1 | Pamela Wiebelhaus | (TBA) | (TBA) | |||
| NSG-471-01 | Community Health Nursing | 6 | Katherine Huff | BEDE-205 | T R | 2:00PM | 3:50PM | |
| Katherine Huff | OFFC-OFFC | T W R F | 8:00AM | 11:50AM | ||||
| Katherine Huff | BEDE-204 | M | 7:00AM | 9:50AM | ||||
| NSG-480-01 | Nursing Management | 5 | Sharon Haas | SLRC-108 | M | 8:00AM | 9:50AM | |
| Sharon Haas | OFFC-OFFC | T W R F | 7:00AM | 2:50PM | ||||
| Sharon Haas | SLRC-108 | T | 8:00AM | 12:00PM | ||||
| NSG-488-01 | Critical Care Nursing | 3 | Krystal Diedrichsen | SLRC-108 | M | 1:00PM | 2:50PM | |
| NSG-490-01 | Senior Capstone | 3 | Shelly Luger | SLRC-108 | M | 11:00AM | 11:50AM | |
| NSG-499-01 | Advanced OB Experience | 1 to 5 | Carol Stewart | (TBA) | (TBA) | |||
| NSG-499-02 | Advanced Med/Surg in Oncology | 1 to 5 | Kathryn Burt | (TBA) | (TBA) | |||
| NSG-499-03 | Independent Clincial | 1 to 5 | Sharon Haas | (TBA) | (TBA) | |||
| Physical Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
