Course Schedule
Undergraduate Course Schedule Fall 2013 Watertown Location
| Updated 6/18/2013 9:49:36 PM |
| Order by Course Title |
| Spreadsheet Format |
| << Represents course sections that have reached registration capacity. |
| Course Section Start Date is 5/13/2013 | ||||||||
| Criminal Justice | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CJU-310-W1 | Service Experience | 1 to 5 | (TBA) | (TBA) | (TBA) | |||
| CJU-386-W1 | Intro to Forensic Science | 3 | Dana DeWitt | (TBA) | M T W R F | 6:00PM | 9:00PM | May 13-31 |
| CJU-485-W1 | Internship | 1 to 6 | (TBA) | (TBA) | (TBA) | |||
| Human Service | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| HSV-310-W1 | Service Learning | 1 to 5 | (TBA) | (TBA) | (TBA) | |||
| Psychology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PSY-485-W1 | Internship | 1 to 12 | Linda Schurmann | (TBA) | (TBA) | |||
| Sociology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| SOC-377-W1 | Human Relations Skills | 3 | Kimberly Buechler | (TBA) | M R | 9:00AM | 11:40AM | |
| Course Section Start Date is 6/3/2013 | ||||||||
| Art | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ART-112-W2 | Beginning Stained Glass | 2 | Cheryl Wentzell | OFFC-OFFC | Sa | 1:00PM | 4:00PM | June 3-Aug 3 Additional 12 hours studio time arranged with instructor |
| ART-112-W1 | Beginning Stained Glass | 2 | Cheryl Wentzell | OFFC-OFFC | F | 6:00PM | 9:00PM | June 3-Aug 2 Additional 12 hours studio time arranged with instructor |
| ART-186-W1 | Beginning Mosaics | 2 | Cheryl Wentzell | OFFC-OFFC | F | 6:00PM | 9:00PM | June 3-Aug 2 Additional 12 hours studio time arranged with instructor |
| ART-186-W2 | Beginning Mosaics | 2 | Cheryl Wentzell | OFFC-OFFC | Sa | 1:00PM | 4:00PM | June 3-Aug 3 Additional 12 hours studio time arranged with instructor |
| Biology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| BIO-107-W1 | Intro to Life Science II | 4 | Sharon Espland | (TBA) | M R | 12:00PM | 4:30PM | June 3-Aug 2 |
| Sharon Espland | M R | 12:00PM | 4:30PM | June 3-Aug 2 | ||||
| Teacher Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| EDN-156-W1 | Child & Adolescent Development | 3 | April Moen | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| EDN-347-W1 | Readings: Meth, Diag & Rem Rdg | 3 | April Moen | (TBA) | T | 9:00AM | 4:00PM | June 3-Aug 2 |
| EDN-360-W1 | Indian Studies | 3 | Nicholas Shudak | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| EDN-377-W1 | Human Relations Skills | 3 | Christine Hof | ONLN-ONLINE | (TBA) | June 3-28 | ||
| EDN-377-W2 | Human Relations Skills | 3 | Kimberly Buechler | (TBA) | M R | 9:00AM | 11:40AM | June 3-Aug 2 |
| English | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| ENG-104-W1 | Comp II: Critical Writing | 3 | Janet Johnson | (TBA) | T | 9:00AM | 12:00PM | June 3-Aug 2 |
| Mathematics | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| MTH-219-W1 | Elementary Statistics | 4 | Michael Stusiak | (TBA) | M R | 12:00PM | 3:40PM | June 3-Aug 2 |
| Physical Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PED-101-W1 | Life Long Wellness | 1 | Nathan Epp | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| Psychology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PSY-101-W1 | Introduction to Psychology | 3 | Alan Ferris | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| PSY-165-W1 | Lifespan Development | 3 | Linda Schurmann | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| Religious Studies | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| RSP-125-W1 | The Wisdom of Benedict | 1 | Linda Schurmann | ONLN-ONLINE | (TBA) | June 3-Aug 2 | ||
| RSP-150-W1 | Introduction to Christianity | 3 | Carl Kline | (TBA) | M R | 9:00AM | 11:40AM | June 3-Aug 2 |
| RSP-230-W1 | Biblical Studies | 3 | Carl Kline | (TBA) | M R | 12:00PM | 2:40PM | June 3-Aug 2 |
| RSP-386-W1 | Balancing Your World | 3 | Neville Kelly | ONLN-ONLINE | (TBA) | June 3-Aug 2 Pre-requisite of RSP-126 recommended | ||
| Sociology | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| SOC-100-W1 | Introduction to Sociology | 3 | Terry Nelson | ONLN-ONLINE | (TBA) | June 3-28 | ||
| SOC-377-W2 | Human Relations Skills | 3 | Christine Hof | (TBA) | (TBA) | June 3-28 | ||
| Speech & Theatre | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| STH-130-W1 | Speech Communications | 3 | John Butterbrodt | (TBA) | M R | 12:00PM | 2:40PM | June 3-Aug 2 |
| STH-380-W1 | Theatre History/Literature II | 3 | Lois Hart | (TBA) | T | 4:00PM | 8:30PM | June 3-Aug 2 Attendance at four live performances required |
| Course Section Start Date is 6/12/2013 | ||||||||
| Teacher Education | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| EDN-186-W1 | Adult Education | 1 | Krisma DeWitt | WATR-107 | W | 5:00PM | 7:40PM | |
| Course Section Start Date is 7/8/2013 | ||||||||
| Computer Information Systems | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| CIS-125-W1 | Basic Skills in IT | 2 | Arnold Schaeffer | ONLN-ONLINE | (TBA) | July 8-Aug 2 | ||
| Physics | Course Name | Credits | Instructor | Location | Day(s) | Begins | Ends | Comment |
| PHY-112-W1 | Earth Science Astronomy I | 1 to 2 | James Miner | (TBA) | M T W R F | 8:30AM | 4:30PM | July 8-12 Requires one evening of lab |
