Roster


| Name | Pos | Ht. | Wt. | Yr. | Hometown | Previous School |
| Justin Kemp | INF-OF | 5'8 | 150 | Jr. | Spearfish SD | Spearfish H.S. |
| Mike Johnson | UTL. | 5'10 | 152 | So. | Chamberlain SD | Chamberlain H.S. |
| Josh Homme | P | 5'7 | 150 | So. | Papillion NE | Papillion South H.S. |
| Joe Tyrell | OF | 6'0 | 161 | So. | Chamberlain SD | Chamberlain H.S. |
| Jesse Bailey | P | 6'0 | 180 | Sr. | Eau Claire WI | Marshalltown CC |
| Jason Schmidt | INF-P | 6'2 | 186 | Jr. | Mitchell SD | Mitchell H.S. |
| Jason Livermont | INF | 5'11 | 179 | Jr. | Pierre SD | Pierre H.S. |
| Nick Huston | P | 6'0 | 177 | Sr. | Hollister CA | Palma H.S. |
| Mike Quall | C-UTL | 5'11 | 170 | So. | Alcester SD | Beresford H.S. |
| Ross Heine | INF-C | 6'0 | 218 | Sr. | Yankton SD | Yankton H.S. |
| Kris Osborn | P | 6'4 | 200 | Jr. | Bonita CA | Chula Vista H.S. |
| Adam McVay | P | 6'0 | 178 | Jr. | Onawa IA | West Monona H.S. |
| Robert Hauger | OF | 6'0 | 183 | Sr. | Irene SD | Irene-Wakonda H.S. |
| Mathias Godsil | 1B-C | 6'1 | 185 | So. | Papillion NE | Papillion South H.S. |
| Brett Korth | P | 5'9 | 165 | So. | Plainview NE | Wichita State |
| Allen Hemeyer | INF-P | 6'1 | 207 | Jr. | Spearfish SD | Spearfish H.S. |
| Dave Ogden | P-1B | 6'3 | 229 | Jr. | Omaha, NE | Bryan H.S. |
| Josh Damewood | P-1B-DH | 6'3 | 231 | Sr. | Las Vegas NV | College of Southern Idaho |
| Jake Broscha | P | 5'10 | 222 | Jr. | Yankton SD | Augustana |
| Nathan Roche | OF | 5'10 | 167 | Jr. | Norfolk NE | Norfolk Catholic H.S. |
| Logan Kortan | OF | 5'11 | 181 | So. | Albert Lea MN | Albert Lea H.S. |
| Josh Wenande | C | 6'0 | 178 | Sr. | Mitchell SD | Mitchell H.S. |
| Nick Wenande | P | 6'1 | 183 | Sr. | Mitchell SD | Mitchell H.S. |
| Aaron Zeller | P | 6'3 | 195 | So. | Miller SD | Miller-Wessington H.S. |
| Dillon Lambley | OF | 6'2 | 203 | Sr. | Burke SD | Burke H.S. |
| Dylan Bales | 1B | 5'11 | 180 | Fr. | Onawa IA | West Monona H.S. |
| Dylan Babel | INF | 5'9 | 150 | Fr. | Humphrey NE | Humphrey St. Francis H.S. |
| Brian Bartlett | P | 5'11 | 175 | Fr. | Kaylor SD | Scotland H.S. |
| Tyler Edler | INF-P | 5'11 | 175 | Fr. | Lesterville SD | Menno H.S. |
| Josh Engquist | P | 5'11 | 175 | Jr. | Richmond MN | Itasca Community College |
| Jon Hass | P | 5'11 | 175 | Fr. | Rapid City SD | Rapid City Central H.S. |
| Tom Heisinger | C-INF | 5'11 | 185 | Fr. | Tripp SD | Tripp-Delmont H.S. |
| Zach London | OF | 5'9 | 160 | Fr. | Mount Vernon SD | Mount Vernon H.S. |
| Nolan Merrill | OF | 5'11 | 170 | Fr. | Pierre SD | Pierre H.S. |
| Jared Miller | 1B | 5'11 | 175 | Fr. | Sioux Falls SD | Washington H.S. |
| Derrik Nelson | P-INF-OF | 6'2 | 165 | Fr. | Yankton SD | Yankton H.S. |
| Will Ryan | P | 6'3 | 215 | Fr. | Papillion NE | Papillion South H.S. |
| Seth Rockafellow | P | 5'11 | 170 | Fr. | Tea SD | Tea Area H.S. |
| Mike Schwartz | P-OF-1B | 6'0 | 175 | Fr. | Chamberlain SD | Chamberlain H.S. |
| Sam Sparen | INF | 5'11 | 170 | Jr. | Grand Rapids MN | Itasca Community College |
| Caleb Stanley | INF | 6'1 | 175 | Fr. | Rapid City SD | Rapid City Stevens |
| JD Urban | OF | 5'9 | 165 | Fr. | Omaha NE | Omaha Bryan H.S. |
| Brock Thomas | C-OF | 5'11 | 175 | Fr. | Rapid City SD | Otero Community College |
| Dominic Wieseler | P | 6'1 | 180 | Fr. | Watertown SD | Watertown H.S. |
