Mount Marty (S.D.)
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Marty (S.D.) (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 30-23 Home: 12-7 Away: 13-9 Neutral: 5-7 GPAC: 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Morrison.... .750 8-1 4 1 3 0 0 0 2 0 0 0 0-1
Damewood.... .400 21-12 50 14 20 4 0 0 8 5 0 6 1-1
Krier....... .381 40-39 134 26 51 11 1 2 22 22 2 10 0-0
Schmidt..... .368 43-36 106 29 39 7 1 3 27 32 1 26 6-6
Hansen...... .356 53-52 188 43 67 10 4 5 36 17 4 33 4-4
Livermont... .333 44-42 117 15 39 4 0 0 24 12 3 24 0-1
Lambrechts.. .329 50-48 155 29 51 13 0 5 42 23 1 24 0-0
Heine....... .325 41-40 114 12 37 5 1 1 20 17 6 28 2-3
J. Wenande.. .320 44-43 122 6 39 7 0 0 19 17 8 15 0-0
Hammonds.... .309 51-49 162 21 50 6 1 2 30 17 10 20 0-3
Elliott..... .306 26-18 49 10 15 3 0 0 6 2 0 11 0-0
Turbak...... .287 50-49 157 29 45 9 2 1 21 11 4 42 1-1
Guy......... .269 44-7 26 38 7 1 1 1 5 2 1 6 7-10
Hemeyer..... .222 7-2 9 2 2 1 0 0 1 2 1 2 0-0
Kemp........ .214 40-24 70 23 15 1 0 0 17 11 1 10 1-2
Lambley..... .155 29-14 58 9 9 1 0 0 9 9 1 7 0-2
Gerdes...... .067 18-2 15 1 1 1 0 0 1 7 0 6 0-0
Johnson..... .000 2-0 1 1 0 0 0 0 0 1 0 0 0-0
Kaup........ .000 23-0 1 15 0 0 0 0 0 0 0 1 0-0
Swenson..... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .319 53-53 1538 324 490 84 11 20 290 207 43 271 22-34
Opponents... .301 53-53 1504 290 452 68 7 26 260 162 41 250 74-87
LOB - Team (395), Opp (337). DPs turned - Team (27), Opp (25). IBB - Team (4),
Krier 3, Gerdes 1, Opp (2). Picked off - Lambrechts 2, Hansen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Wheeler..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1
Schmidt..... 1.54 4-1 13 0 0 0/0 6 23.1 14 6 4 13 30
Krier....... 3.72 4-3 9 8 4 0/0 1 58.0 74 26 24 6 44
Hammonds.... 4.06 5-3 11 10 3 1/0 1 62.0 66 35 28 24 38
Diercks..... 5.44 4-4 12 9 1 0/0 0 51.1 74 35 31 13 24
Bosn........ 5.62 1-0 2 1 0 0/0 1 8.0 6 8 5 10 6
Broscha..... 6.75 0-0 2 0 0 0/0 0 1.1 4 2 1 0 0
N. Wenande.. 7.43 3-5 12 5 1 0/0 0 40.0 51 37 33 34 31
Novotny..... 7.71 3-2 14 9 1 0/0 1 49.0 57 49 42 15 24
Huston...... 7.94 1-2 12 5 2 0/0 0 34.0 48 37 30 12 19
Morrison.... 8.68 0-1 3 1 0 0/0 0 9.1 11 11 9 2 10
Wahl........ 9.22 3-1 9 4 1 1/0 0 27.1 32 32 28 21 9
Damewood.... 9.53 2-1 11 1 0 0/0 3 11.1 14 12 12 12 14
Totals...... 5.89 30-23 53 53 13 2/0 13 376.0 452 290 246 162 250
Opponents... 6.48 23-29 53 53 14 5/3 8 376.1 490 324 271 207 271
PB - Team (15), Heine 8, J. Wenande 7, Opp (18). Pickoffs - Team (17), Hammonds 4,
N. Wenande 4, Krier 4, Diercks 2, Damewood 1, Novotny 1, Schmidt 1, Opp (3).
SBA/ATT - J. Wenande (59-64), Hammonds (18-21), Heine (15-19), Krier (9-12),
Novotny (11-12), N. Wenande (9-9), Huston (6-9), Diercks (7-7), Wahl (3-5),
Damewood (4-4), Schmidt (3-3), Wheeler (2-2), Morrison (2-2), Broscha (0-1),
Swenson (0-1).
The Automated ScoreBook
Overall Statistics for Mount Marty (S.D.) (as of May 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Turbak...... 74 73 1 0 1.000 0 0 0 .000 0 0
Lambley..... 26 24 2 0 1.000 0 0 0 .000 0 0
Diercks..... 11 2 9 0 1.000 0 7 0 1.000 0 0
Huston...... 8 3 5 0 1.000 1 6 3 .667 0 0
Wahl........ 6 0 6 0 1.000 0 3 2 .600 0 0
Hemeyer..... 5 2 3 0 1.000 0 0 0 .000 0 0
Morrison.... 1 0 1 0 1.000 0 2 0 1.000 0 0
Swenson..... 1 0 1 0 1.000 0 0 1 .000 0 0
J. Wenande.. 212 201 10 1 .995 0 59 5 .922 7 0
Krier....... 262 223 36 3 .989 12 9 3 .750 0 0
Hansen...... 75 73 1 1 .987 0 0 0 .000 0 0
Lambrechts.. 116 106 6 4 .966 1 0 0 .000 0 0
Damewood.... 27 21 5 1 .963 6 4 0 1.000 0 0
Kemp........ 102 45 53 4 .961 6 0 0 .000 0 0
Hammonds.... 241 138 92 11 .954 9 18 3 .857 0 0
Elliott..... 63 19 41 3 .952 5 0 0 .000 0 0
Heine....... 97 67 25 5 .948 2 15 4 .789 8 0
Livermont... 155 69 73 13 .916 16 0 0 .000 0 0
Guy......... 10 8 1 1 .900 0 0 0 .000 0 0
N. Wenande.. 18 3 13 2 .889 0 9 0 1.000 0 0
Schmidt..... 165 50 95 20 .879 17 3 0 1.000 0 0
Novotny..... 11 0 9 2 .818 0 11 1 .917 0 0
Bosn........ 3 0 2 1 .667 0 0 0 .000 0 0
Broscha..... 2 0 1 1 .500 0 0 1 .000 0 0
Kaup........ 0 0 0 0 .000 0 0 0 .000 0 0
Johnson..... 0 0 0 0 .000 0 0 0 .000 0 0
Gerdes...... 0 0 0 0 .000 0 0 0 .000 0 0
Wheeler..... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals...... 1691 1127 491 73 .957 27 74 13 .851 15 0
Opponents... 1714 1129 503 82 .952 25 22 12 .647 18 0
Games Summary
The Automated ScoreBook
Games Summary for Mount Marty (S.D.) (as of May 06, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Mount Marty (S.D.) 63 17 39 43 56 33 49 17 3 4 324
Opponents 53 41 48 46 34 18 39 5 4 2 290
Win-Loss Record When
--------------------
Overall............. 30-23 After 6 leading..... 17-1
Conference.......... 18-11 ....... trailing.... 5-19
Non-Conference...... 12-12 ....... tied........ 6-2
Home games.......... 12-7 After 7 leading..... 3-0
Away games.......... 13-9 ....... trailing.... 0-4
Neutral site........ 5-7 ....... tied........ 0-0
Day games........... 30-19 After 8 leading..... 3-0
Night games......... 0-4 ....... trailing.... 0-4
vs Left starter..... 6-3 ....... tied........ 0-0
vs Right starter.... 24-20
1-Run games......... 7-6 Hit 0 home runs..... 21-19
2-Run games......... 3-6 ... 1 home run...... 6-4
5+Run games......... 6-9 ... 2+ home runs.... 3-0
Extra innings....... 4-2
Shutouts............ 2-5 Opponent 0 home runs 20-15
........ 1 home run. 5-7
Scoring 0-2 runs.... 2-11 ........ 2+ HRs..... 5-1
....... 3-5 runs.... 7-8
....... 6-9 runs.... 12-3 Made 0 errors....... 8-7
....... 10+ runs.... 9-1 .... 1 error........ 9-5
.... 2+ errors...... 13-11
Opponent 0-2 runs... 11-2
........ 3-5 runs... 11-8 Opp. made 0 errors.. 3-7
........ 6-9 runs... 5-8 ......... 1 error... 13-9
........ 10+ runs... 3-5 ......... 2+ errors. 14-7
Scored in 1st inning 16-6 Out-hit opponent.... 23-6
Opp. scored in 1st.. 8-15 Out-hit by opponent. 5-13
Scores first........ 18-7 Hits are tied....... 2-4
Opp. scores first... 12-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-3 1-3 2-2 4-5 1-1 3-1 4-0 4-2 1-0 9-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-1 5-1 5-0 3-4 3-4 3-2 2-1 0-2 0-3 3-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-1 11-2 15-1 19-1 20-1 17-1 3-0 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-13 10-15 10-20 8-20 5-19 5-19 0-4 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-9 9-6 5-2 3-2 4-2 6-2 0-0 0-0
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 3
Home attendance : 1346 ( 16 dates avg = 84 )
Away attendance : 2683 ( 32 dates avg = 83 )
Total attendance: 4029 ( 48 dates avg = 83 )
Category Leaders
Conference statistics
The Automated ScoreBook
Conference statistics for Mount Marty (S.D.) (as of May 06, 2009)
(GPAC games only Sorted by Batting avg)
Record: 18-11 Home: 10-4 Away: 8-7 GPAC: 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Morrison.... 1.000 6-0 2 1 2 0 0 0 0 0 0 0 0-0
Guy......... .500 22-0 2 22 1 0 0 0 1 1 0 0 5-7
Schmidt..... .470 25-23 66 24 31 4 1 3 24 24 0 11 4-4
Damewood.... .447 14-9 38 10 17 3 0 0 6 2 0 3 0-0
Hansen...... .411 29-29 107 30 44 8 1 4 22 9 2 15 2-2
Livermont... .378 27-27 74 8 28 2 0 0 18 8 2 13 0-1
Krier....... .366 29-29 101 19 37 8 0 2 17 17 1 9 0-0
Lambrechts.. .347 28-28 95 17 33 10 0 3 31 12 0 17 0-0
J. Wenande.. .342 26-26 79 4 27 3 0 0 14 9 6 7 0-0
Turbak...... .308 28-28 91 18 28 5 1 1 15 2 2 21 0-0
Heine....... .298 22-21 57 6 17 1 0 1 9 8 2 12 2-2
Lambley..... .273 10-2 11 1 3 0 0 0 3 1 0 4 0-2
Elliott..... .267 12-5 15 2 4 1 0 0 2 0 0 5 0-0
Hammonds.... .266 29-29 94 12 25 2 0 1 16 9 5 13 0-1
Kemp........ .143 19-6 14 10 2 0 0 0 1 2 0 2 0-0
Gerdes...... .125 9-0 8 0 1 1 0 0 1 1 0 3 0-0
Johnson..... .000 1-0 1 1 0 0 0 0 0 1 0 0 0-0
Hemeyer..... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Kaup........ .000 13-0 0 10 0 0 0 0 0 0 0 0 0-0
Swenson..... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .350 29-29 856 195 300 48 3 15 180 106 20 135 13-19
Opponents... .321 29-29 842 163 270 39 2 15 143 87 15 134 41-47
LOB - Team (215), Opp (197). DPs turned - Team (17), Opp (20). IBB - Team (3),
Krier 3, Opp (1). Picked off - Lambrechts 2, Hansen 1.
(GPAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Morrison.... 0.00 0-0 1 0 0 0/0 0 4.1 3 2 0 0 5
Schmidt..... 2.51 2-1 8 0 0 0/0 4 14.1 10 6 4 10 21
Krier....... 3.98 3-3 8 7 4 0/0 1 52.0 68 24 23 5 40
Hammonds.... 4.05 4-2 7 7 1 0/0 0 40.0 38 24 18 18 20
Diercks..... 5.62 2-2 7 6 0 0/0 0 32.0 50 23 20 10 15
Damewood.... 7.84 2-1 10 1 0 0/0 3 10.1 13 9 9 10 13
Novotny..... 8.02 3-0 7 5 1 0/0 0 21.1 28 24 19 8 7
Huston...... 9.69 1-0 7 2 1 0/0 0 13.0 26 21 14 5 6
N. Wenande.. 10.67 1-2 6 0 0 0/0 0 14.1 25 17 17 14 7
Wahl........ 25.07 0-0 2 1 0 0/0 0 4.2 9 13 13 7 0
Totals...... 5.93 18-11 29 29 7 0/0 8 206.1 270 163 136 87 134
Opponents... 7.63 11-17 29 29 7 2/0 3 205.1 300 195 174 106 135
PB - Team (6), J. Wenande 6, Opp (9). Pickoffs - Team (11), Krier 4, Hammonds 2,
Diercks 2, Damewood 1, N. Wenande 1, Novotny 1, Opp (3). SBA/ATT - J. Wenande
(36-38), Hammonds (15-17), Krier (9-12), Heine (5-7), Novotny (5-5), Schmidt
(3-3), N. Wenande (3-3), Diercks (2-2), Huston (1-2), Damewood (2-2), Wahl (1-1).
The Automated ScoreBook
Conference statistics for Mount Marty (S.D.) (as of May 06, 2009)
(GPAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Turbak...... 43 42 1 0 1.000 0 0 0 .000 0 0
N. Wenande.. 7 2 5 0 1.000 0 3 0 1.000 0 0
Diercks..... 6 1 5 0 1.000 0 2 0 1.000 0 0
Huston...... 4 1 3 0 1.000 1 1 1 .500 0 0
Guy......... 2 2 0 0 1.000 0 0 0 .000 0 0
Wahl........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Lambley..... 1 1 0 0 1.000 0 0 0 .000 0 0
Hemeyer..... 1 0 1 0 1.000 0 0 0 .000 0 0
J. Wenande.. 123 117 5 1 .992 0 36 2 .947 6 0
Krier....... 205 170 32 3 .985 12 9 3 .750 0 0
Hansen...... 37 36 0 1 .973 0 0 0 .000 0 0
Heine....... 48 27 19 2 .958 0 5 2 .714 0 0
Elliott..... 23 6 16 1 .957 1 0 0 .000 0 0
Hammonds.... 132 65 60 7 .947 5 15 2 .882 0 0
Lambrechts.. 50 45 2 3 .940 0 0 0 .000 0 0
Damewood.... 15 11 3 1 .933 0 2 0 1.000 0 0
Kemp........ 19 10 7 2 .895 1 0 0 .000 0 0
Livermont... 99 43 45 11 .889 12 0 0 .000 0 0
Schmidt..... 115 39 61 15 .870 15 3 0 1.000 0 0
Novotny..... 6 0 4 2 .667 0 5 0 1.000 0 0
Gerdes...... 0 0 0 0 .000 0 0 0 .000 0 0
Kaup........ 0 0 0 0 .000 0 0 0 .000 0 0
Morrison.... 0 0 0 0 .000 0 0 0 .000 0 0
Johnson..... 0 0 0 0 .000 0 0 0 .000 0 0
Swenson..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 937 618 270 49 .948 17 41 6 .872 6 0
Opponents... 940 616 278 46 .951 20 13 6 .684 9 0