Mount Marty
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mount Marty (as of May 01, 2008)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 02, 2008 vs Graceland University W 5-3 1- 0- 0 0- 0- 0 McLagan (W 1-0) 0 2:23
Feb 02, 2008 vs Graceland University W 3-2 2- 0- 0 0- 0- 0 Novotny (W 1-0) 0 2:10
Feb 03, 2008 vs Graceland University W 5-4 3- 0- 0 0- 0- 0 N. Wenande (W 1-0) 0 2:45
Feb 03, 2008 vs Graceland University 0-6 L 3- 1- 0 0- 0- 0 Hammonds (L 0-1) 0 2:00
Feb 29, 2008 at SW Assembly of God U W 11-9 4- 1- 0 0- 0- 0 Krier (W 1-0) 80 3:44
Mar 01, 2008 at SW Assembly of God U W 8-2 5- 1- 0 0- 0- 0 Novotny (W 1-0) 65 2:11
Mar 01, 2008 at SW Assembly of God U 3-4 L 5- 2- 0 0- 0- 0 N. Wenande (L 1-1) 85 2:20
Mar 02, 2008 at Univ. Houston Vict. 7-10 L 5- 3- 0 0- 0- 0 Krier (L 1-1) 375 3:15
Mar 03, 2008 at Univ. Houston Vict. 6-7 L 5- 4- 0 0- 0- 0 Wahl (L 0-1) 40 2:06
Mar 03, 2008 at Univ. Houston Vict. 1-5 L 5- 5- 0 0- 0- 0 Hammonds (L 0-2) 70 1:55
Mar 05, 2008 at Univ. Houston Vict. 1-12 L 5- 6- 0 0- 0- 0 Diercks (L 0-1) 100 1:52
Mar 05, 2008 at Univ. Houston Vict. 3-7 L 5- 7- 0 0- 0- 0 Novotny (L 2-1) 150 2:00
Mar 09, 2008 at Northwestern Okla. W 8-5 6- 7- 0 0- 0- 0 Thygeson (W) 42 2:20
Mar 09, 2008 at Northwestern Okla. W 9-4 7- 7- 0 0- 0- 0 Krier (W) 49 2:05
Mar 15, 2008 vs U. of Sioux Falls 4-8 L 7- 8- 0 0- 0- 0 Diercks (L 0-2) 40 3:00
*Mar 21, 2008 at Nebraska Wesleyan 7-8 L 7- 9- 0 0- 1- 0 Novotny (L) - 2:16
*Mar 21, 2008 at Nebraska Wesleyan 1-6 L 7-10- 0 0- 2- 0 Diercks (L) 75 1:35
*Mar 22, 2008 at Doane College 4-6 L 7-11- 0 0- 3- 0 Thygeson (L 1-1) 40 2:04
*Mar 22, 2008 at Doane College 0-2 L 7-12- 0 0- 4- 0 Krier (L 2-2) 40 1:47
Mar 25, 2008 Mayville State W 7-5 8-12- 0 0- 4- 0 Huston (W 1-0) 25 2:10
Mar 25, 2008 Mayville State 2-13 L 8-13- 0 0- 4- 0 Novotny (L 2-3) - 2:00
*Mar 29, 2008 at Dana College W 5-2 9-13- 0 1- 4- 0 Thygeson (W) 76 1:45
*Mar 29, 2008 at Dana College W 3-1 10-13- 0 2- 4- 0 Krier (W 3-2) 76
*Apr 02, 2008 Concordia University W 8-1 11-13- 0 3- 4- 0 Huston (W 2-0) 97 1:45
*Apr 02, 2008 Concordia University 5-6 L 11-14- 0 3- 5- 0 McLagan (L 1-1) 115 2:27
*Apr 04, 2008 U. of Sioux Falls 6-7 L 11-15- 0 3- 6- 0 Thygeson (L 2-2) 100 2:15
*Apr 04, 2008 U. of Sioux Falls W 6-0 12-15- 0 4- 6- 0 Krier (W) 104 1h 5
*Apr 06, 2008 at Briar Cliff Univ. 2-6 L 12-16- 0 4- 7- 0 Huston (L 2-1) -
*Apr 06, 2008 at Briar Cliff Univ. 3-13 L 12-17- 0 4- 8- 0 Novotny (L 2-4) -
Apr 08, 2008 at Morningside (IA) 2-4 L 12-18- 0 4- 8- 0 Hames (L 0-1) 45 1:58
*Apr 13, 2008 Midland Lutheran C. W 6-3 13-18- 0 5- 8- 0 Krier (W 5-2) 99 2:10
*Apr 13, 2008 Midland Lutheran C. W 8-6 14-18- 0 6- 8- 0 Hames (W 1-1) 76 2:00
*Apr 15, 2008 Dordt College 1-2 L 14-19- 0 6- 9- 0 Krier (L) 65
*Apr 15, 2008 Dordt College W 6-5 15-19- 0 7- 9- 0 Novotny (W) 66
*Apr 20, 2008 at Hastings College 2-3 L 15-20- 0 7-10- 0 Thygeson (L) 40 2:20
*Apr 20, 2008 at Hastings College W 4-0 16-20- 0 8-10- 0 Krier (W) 50 2:00
*Apr 21, 2008 at Northwestern College 1-6 L 16-21- 0 8-11- 0 N. Wenande (L 1-2) 40 1:50
*Apr 21, 2008 at Northwestern College W 6-3 17-21- 0 9-11- 0 Thygeson (W 3-2) 44 2:20
Apr 22, 2008 Briar Cliff Univ. 7-14 L 17-22- 0 9-11- 0 Morrison (L 0-1) 65 3:15
*Apr 27, 2008 Dakota Wesleyan U. 7-10 L 17-23- 0 9-12- 0 Krier (L 6-4) 130 2:15
*Apr 27, 2008 Dakota Wesleyan U. 3-8 L 17-24- 0 9-13- 0 Diercks (L) 170 2:00
*Apr 28, 2008 Morningside (IA) 1-10 L 17-25- 0 9-14- 0 Thygeson (L) 98 2:00
*Apr 28, 2008 Morningside (IA) 3-5 L 17-26- 0 9-15- 0 Hames (L) 35 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mount Marty (as of May 01, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 vs Graceland University 33 5 9 3 1 0 0 1 0 0 0 0 0 1 0 3 24 9 0 .273
Feb 02, 2008 vs Graceland University 17 3 5 3 0 1 0 3 0 1 0 1 0 1 2 1 15 5 1 .280
Feb 03, 2008 vs Graceland University 36 5 8 5 1 1 0 3 0 0 1 0 0 0 0 5 27 11 3 .256
Feb 03, 2008 vs Graceland University 14 0 0 0 0 0 0 2 0 1 0 0 1 0 0 1 15 4 2 .220
Feb 29, 2008 at SW Assembly of God U 45 11 21 10 3 3 0 2 1 2 0 1 2 1 0 9 27 17 5 .297
Mar 01, 2008 at SW Assembly of God U 29 8 9 7 2 0 1 9 0 1 0 0 0 0 0 5 21 10 2 .299
Mar 01, 2008 at SW Assembly of God U 24 3 8 3 2 0 0 7 2 1 0 0 5 0 0 4 18 7 2 .303
Mar 02, 2008 at Univ. Houston Vict. 32 7 8 5 3 0 0 6 1 0 0 1 1 2 0 6 24 5 4 .296
Mar 03, 2008 at Univ. Houston Vict. 29 6 6 4 2 0 0 5 0 1 0 1 0 0 0 7 18 8 2 .286
Mar 03, 2008 at Univ. Houston Vict. 27 1 6 0 1 0 0 0 0 0 0 0 0 0 0 11 18 14 1 .280
Mar 05, 2008 at Univ. Houston Vict. 19 1 3 1 0 0 0 4 0 0 0 1 1 0 0 3 15 7 1 .272
Mar 05, 2008 at Univ. Houston Vict. 27 3 5 1 5 0 0 7 0 1 0 0 0 0 0 7 18 7 1 .265
Mar 09, 2008 at Northwestern Okla. 30 8 11 5 2 0 0 3 0 1 0 1 1 1 0 0 21 4 1 .273
Mar 09, 2008 at Northwestern Okla. 29 9 12 7 4 0 0 5 0 2 1 2 1 0 0 3 21 14 1 .284
Mar 15, 2008 vs U. of Sioux Falls 33 4 9 4 1 0 0 4 0 0 0 0 3 1 0 3 24 11 1 .283
Mar 21, 2008 at *Nebraska Wesleyan 26 7 6 6 0 1 0 5 0 0 1 2 1 0 3 5 18 4 1 .280
Mar 21, 2008 at *Nebraska Wesleyan 27 1 5 0 0 0 0 3 0 0 0 1 1 0 1 5 18 4 2 .275
Mar 22, 2008 at *Doane College 27 4 6 4 3 0 0 4 0 0 1 2 0 0 0 5 18 8 2 .272
Mar 22, 2008 at *Doane College 22 0 3 0 0 0 0 3 0 1 1 2 0 0 0 7 18 8 0 .266
Mar 25, 2008 Mayville State 26 7 9 7 3 0 0 1 1 0 1 2 1 1 0 5 21 7 2 .270
Mar 25, 2008 Mayville State 15 2 2 2 0 0 0 2 0 0 0 2 0 0 0 3 15 8 1 .266
Mar 29, 2008 at *Dana College 28 5 7 4 0 0 0 5 0 1 0 0 1 0 0 2 21 5 1 .266
Mar 29, 2008 at *Dana College 31 3 7 2 1 0 0 2 0 1 0 0 0 0 0 4 21 10 1 .264
Apr 02, 2008 *Concordia University 29 8 12 7 2 0 0 1 0 1 0 1 0 0 0 2 21 7 0 .270
Apr 02, 2008 *Concordia University 25 5 6 3 2 0 0 7 1 2 0 1 1 1 0 6 21 7 0 .269
Apr 04, 2008 *U. of Sioux Falls 30 6 10 5 3 1 0 4 1 1 0 0 0 0 0 3 21 10 3 .272
Apr 04, 2008 *U. of Sioux Falls 27 6 10 4 2 0 0 2 0 2 0 0 1 0 0 1 21 4 0 .275
Apr 06, 2008 at *Briar Cliff Univ. 27 2 8 2 0 0 0 3 0 0 1 0 0 1 0 3 18 11 0 .276
Apr 06, 2008 at *Briar Cliff Univ. 25 3 7 3 0 0 0 1 0 1 0 2 0 0 0 3 15 3 1 .276
Apr 08, 2008 at Morningside (IA) 31 2 5 1 0 0 0 1 0 1 1 3 1 0 2 6 24 12 1 .272
Apr 13, 2008 *Midland Lutheran C. 27 6 8 5 2 0 0 1 0 2 0 2 0 1 0 4 21 6 1 .273
Apr 13, 2008 *Midland Lutheran C. 28 8 14 7 3 0 0 3 0 1 0 0 1 0 0 3 21 11 2 .280
Apr 15, 2008 *Dordt College 23 1 7 1 2 0 0 2 0 2 3 0 1 0 0 3 21 14 2 .281
Apr 15, 2008 *Dordt College 30 6 13 6 3 0 0 6 0 1 1 1 1 0 0 4 21 11 0 .286
Apr 20, 2008 at *Hastings College 28 2 6 2 0 0 0 3 2 1 0 1 3 0 0 4 22 9 1 .283
Apr 20, 2008 at *Hastings College 29 4 9 4 1 0 0 1 0 0 1 1 1 0 0 6 21 17 0 .284
Apr 21, 2008 at *Northwestern College 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 18 12 0 .282
Apr 21, 2008 at *Northwestern College 34 6 8 6 2 1 0 5 2 0 0 3 1 0 0 10 27 11 1 .280
Apr 22, 2008 Briar Cliff Univ. 40 7 13 5 3 0 0 9 0 0 0 0 0 1 0 10 27 11 4 .282
Apr 27, 2008 *Dakota Wesleyan U. 29 7 12 7 2 0 0 3 0 0 0 1 1 0 0 3 21 14 2 .285
Apr 27, 2008 *Dakota Wesleyan U. 27 3 9 3 3 0 0 3 0 0 0 2 1 1 0 3 21 11 2 .287
Apr 28, 2008 *Morningside (IA) 22 1 2 1 0 0 0 2 0 1 0 0 0 1 0 9 21 12 0 .283
Apr 28, 2008 *Morningside (IA) 25 3 5 2 0 0 0 5 0 0 0 1 1 0 0 3 21 12 2 .281
Totals 1188 190 334 158 65 8 1 149 11 30 13 38 33 14 8 193 880 392 59 .281
The Automated ScoreBook
Team Game-by-Game for Mount Marty (as of May 01, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 vs Graceland University 8.0 5 3 3 2 10 2 0 0 0 0 3 0 0 5-3 1-0 0 3.38
Feb 02, 2008 vs Graceland University 5.0 2 2 2 4 3 0 0 0 2 1 0 1 0 3-2 2-0 0 3.46
Feb 03, 2008 vs Graceland University 9.0 9 4 3 3 5 1 0 0 1 0 1 2 0 5-4 3-0 0 3.27
Feb 03, 2008 vs Graceland University 5.0 4 6 5 5 3 0 0 0 0 0 2 0 0 0-6 3-1 0 4.33
Feb 29, 2008 at SW Assembly of God U 9.0 12 9 5 3 5 2 1 0 0 0 1 1 0 11-9 4-1 0 4.50
Mar 01, 2008 at SW Assembly of God U 7.0 7 2 2 2 3 1 0 0 0 0 1 1 0 8-2 5-1 0 4.19
Mar 01, 2008 at SW Assembly of God U 6.0 10 4 3 1 6 0 0 0 0 0 2 0 0 3-4 5-2 0 4.22
Mar 02, 2008 at Univ. Houston Vict. 8.0 11 10 5 6 9 3 1 0 1 0 0 0 0 7-10 5-3 0 4.42
Mar 03, 2008 at Univ. Houston Vict. 6.0 9 7 6 3 5 4 0 0 1 1 0 0 0 6-7 5-4 0 4.86
Mar 03, 2008 at Univ. Houston Vict. 6.0 8 5 5 1 1 1 0 2 0 0 1 2 0 1-5 5-5 0 5.09
Mar 05, 2008 at Univ. Houston Vict. 5.0 13 12 12 1 2 5 0 2 1 0 4 0 0 1-12 5-6 0 6.20
Mar 05, 2008 at Univ. Houston Vict. 6.0 9 7 6 2 2 3 0 0 0 1 2 0 0 3-7 5-7 0 6.41
Mar 09, 2008 at Northwestern Okla. 7.0 12 5 3 0 11 1 0 0 2 0 0 0 0 8-5 6-7 0 6.21
Mar 09, 2008 at Northwestern Okla. 7.0 10 4 4 1 5 2 0 1 0 0 1 0 0 9-4 7-7 0 6.13
Mar 15, 2008 vs U. of Sioux Falls 8.0 12 8 4 0 9 1 0 2 0 0 1 0 0 4-8 7-8 0 6.00
Mar 21, 2008 at *Nebraska Wesleyan 6.0 10 8 7 2 0 1 1 0 0 0 5 1 1 7-8 7-9 0 6.25
Mar 21, 2008 at *Nebraska Wesleyan 6.0 10 6 4 2 2 2 0 0 0 0 0 1 0 1-6 7-10 0 6.24
Mar 22, 2008 at *Doane College 6.0 10 6 5 1 7 1 0 0 0 0 1 0 0 4-6 7-11 0 6.30
Mar 22, 2008 at *Doane College 6.0 7 2 2 1 4 0 0 0 0 1 1 1 0 0-2 7-12 0 6.14
Mar 25, 2008 Mayville State 7.0 8 5 4 3 3 0 0 2 1 0 0 0 0 7-5 8-12 0 6.09
Mar 25, 2008 Mayville State 5.0 15 13 13 3 2 3 0 1 0 0 0 0 0 2-13 8-13 0 6.72
Mar 29, 2008 at *Dana College 7.0 4 2 1 3 5 1 0 0 0 0 1 1 0 5-2 9-13 0 6.46
Mar 29, 2008 at *Dana College 7.0 6 1 1 3 3 2 0 0 0 0 0 1 0 3-1 10-13 0 6.22
Apr 02, 2008 *Concordia University 7.0 1 1 1 1 4 1 0 0 1 0 0 0 0 8-1 11-13 0 6.00
Apr 02, 2008 *Concordia University 7.0 12 6 6 2 5 1 0 1 0 0 0 0 0 5-6 11-14 0 6.07
Apr 04, 2008 *U. of Sioux Falls 7.0 7 7 4 5 5 1 0 1 0 1 1 1 1 6-7 11-15 0 6.03
Apr 04, 2008 *U. of Sioux Falls 7.0 5 0 0 0 4 1 0 0 0 0 0 0 0 6-0 12-15 0 5.80
Apr 06, 2008 at *Briar Cliff Univ. 6.0 8 6 6 5 4 1 1 0 3 0 0 0 1 2-6 12-16 0 5.90
Apr 06, 2008 at *Briar Cliff Univ. 5.0 15 13 12 4 2 6 0 0 2 0 2 0 0 3-13 12-17 0 6.31
Apr 08, 2008 at Morningside (IA) 8.0 4 4 3 4 5 0 0 0 2 1 4 0 0 2-4 12-18 0 6.20
Apr 13, 2008 *Midland Lutheran C. 7.0 9 3 2 2 7 1 0 0 0 0 0 0 0 6-3 13-18 1 6.07
Apr 13, 2008 *Midland Lutheran C. 7.0 10 6 5 4 2 1 0 1 1 0 1 1 0 8-6 14-18 2 6.08
Apr 15, 2008 *Dordt College 7.0 6 2 2 1 1 1 0 0 0 0 1 0 0 1-2 14-19 2 5.97
Apr 15, 2008 *Dordt College 7.0 12 5 5 0 6 1 0 0 0 0 1 1 0 6-5 15-19 2 5.99
Apr 20, 2008 at *Hastings College 7.1 6 3 3 4 5 0 0 0 0 0 1 0 2 2-3 15-20 2 5.91
Apr 20, 2008 at *Hastings College 7.0 3 0 0 2 1 1 0 0 0 0 0 3 0 4-0 16-20 2 5.74
Apr 21, 2008 at *Northwestern College 6.0 5 6 5 3 0 1 0 1 0 0 2 0 0 1-6 16-21 2 5.79
Apr 21, 2008 at *Northwestern College 9.0 8 3 3 2 6 1 0 0 1 0 1 0 0 6-3 17-21 2 5.69
Apr 22, 2008 Briar Cliff Univ. 9.0 14 14 13 3 8 2 1 2 0 0 0 0 0 7-14 17-22 2 5.94
Apr 27, 2008 *Dakota Wesleyan U. 7.0 13 10 9 2 2 2 0 1 0 0 3 1 0 7-10 17-23 2 6.08
Apr 27, 2008 *Dakota Wesleyan U. 7.0 9 8 8 2 4 2 0 2 0 0 3 0 0 3-8 17-24 2 6.19
Apr 28, 2008 *Morningside (IA) 7.0 12 10 10 8 3 3 0 0 1 0 3 3 0 1-10 17-25 2 6.35
Apr 28, 2008 *Morningside (IA) 7.0 6 5 4 6 3 1 0 1 1 0 1 0 0 3-5 17-26 2 6.32
Totals 293.1 368 243 206 112 182 64 5 20 21 6 51 22 5 190-243 17-26 2 6.32
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mount Marty (as of May 01, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2008 vs Graceland University 9-33 0-0 9-33 5-16 4-17 0-0 2-9 3-10 2-8 1-1 6
Feb 02, 2008 vs Graceland University 5-17 0-0 5-17 3-9 2-8 0-1 1-4 2-5 2-8 2-3 5
Feb 03, 2008 vs Graceland University 8-36 0-0 8-36 3-17 5-19 0-0 3-13 1-9 2-12 1-1 7
Feb 03, 2008 vs Graceland University 0-14 0-0 0-14 0-4 0-10 0-0 0-5 0-4 1-5 0-0 2
Feb 29, 2008 at SW Assembly of God U 21-45 0-2 21-43 13-32 8-13 1-3 9-18 9-26 7-9 2-7 13
Mar 01, 2008 at SW Assembly of God U 9-29 0-3 9-26 4-18 5-11 0-2 3-11 3-10 4-7 0-1 9
Mar 01, 2008 at SW Assembly of God U 8-24 0-0 8-24 4-15 4-9 0-2 0-7 3-12 4-7 1-2 12
Mar 02, 2008 at Univ. Houston Vict. 8-32 0-0 8-32 4-17 4-15 0-2 2-10 2-14 3-9 3-7 8
Mar 03, 2008 at Univ. Houston Vict. 6-29 2-20 4-9 5-19 1-10 0-5 1-8 4-12 3-7 3-6 8
Mar 03, 2008 at Univ. Houston Vict. 6-27 0-2 6-25 3-10 3-17 0-0 1-8 0-5 1-7 0-0 5
Mar 05, 2008 at Univ. Houston Vict. 3-19 0-0 3-19 1-8 2-11 0-0 1-6 1-4 1-6 0-0 6
Mar 05, 2008 at Univ. Houston Vict. 5-27 0-1 5-26 1-16 4-11 0-1 0-7 1-16 4-7 1-4 10
Mar 09, 2008 at Northwestern Okla. 11-30 0-0 11-30 6-22 5-8 0-2 3-8 4-14 6-7 3-4 7
Mar 09, 2008 at Northwestern Okla. 12-29 1-4 11-25 8-20 4-9 1-3 2-6 6-14 3-7 2-4 7
Mar 15, 2008 vs U. of Sioux Falls 9-33 4-18 5-15 4-17 5-16 1-2 4-12 3-10 6-9 1-1 10
Mar 21, 2008 at *Nebraska Wesleyan 6-26 0-0 6-26 2-15 4-11 1-2 2-6 2-10 4-7 2-4 5
Mar 21, 2008 at *Nebraska Wesleyan 5-27 5-27 0-0 3-13 2-14 0-1 4-14 2-9 2-7 0-0 10
Mar 22, 2008 at *Doane College 6-27 0-0 6-27 4-16 2-11 0-0 3-9 2-10 1-7 1-1 8
Mar 22, 2008 at *Doane College 3-22 0-0 3-22 1-14 2-8 0-1 0-6 0-9 4-7 0-3 6
Mar 25, 2008 Mayville State 9-26 8-22 1-4 5-15 4-11 1-1 3-9 4-9 2-6 3-3 6
Mar 25, 2008 Mayville State 2-15 0-3 2-12 1-5 1-10 1-1 0-3 1-2 1-5 1-1 2
Mar 29, 2008 at *Dana College 7-28 0-0 7-28 6-17 1-11 0-0 3-10 4-10 3-7 2-3 7
Mar 29, 2008 at *Dana College 7-31 0-0 7-31 4-18 3-13 0-2 4-11 2-11 2-7 0-1 9
Apr 02, 2008 *Concordia University 12-29 11-22 1-7 8-21 4-8 0-0 4-9 5-12 4-6 2-3 4
Apr 02, 2008 *Concordia University 6-25 5-19 1-6 5-15 1-10 0-1 4-11 4-13 3-7 1-2 9
Apr 04, 2008 *U. of Sioux Falls 10-30 0-0 10-30 6-18 4-12 1-2 3-9 2-10 3-7 2-4 7
Apr 04, 2008 *U. of Sioux Falls 10-27 0-0 10-27 5-20 5-7 0-0 1-6 4-13 4-6 2-4 6
Apr 06, 2008 at *Briar Cliff Univ. 8-27 6-22 2-5 4-15 4-12 0-1 2-9 2-6 3-7 1-1 8
Apr 06, 2008 at *Briar Cliff Univ. 7-25 0-0 7-25 5-16 2-9 0-0 4-9 3-10 2-6 0-0 7
Apr 08, 2008 at Morningside (IA) 5-31 0-3 5-28 1-13 4-18 0-1 0-8 1-7 2-9 1-1 7
Apr 13, 2008 *Midland Lutheran C. 8-27 0-0 8-27 6-18 2-9 0-0 1-7 6-14 4-6 2-2 7
Apr 13, 2008 *Midland Lutheran C. 14-28 0-0 14-28 8-14 6-14 0-0 8-13 7-11 2-6 1-2 6
Apr 15, 2008 *Dordt College 7-23 0-0 7-23 4-9 3-14 0-0 4-7 4-7 3-7 0-1 2
Apr 15, 2008 *Dordt College 13-30 0-0 13-30 9-21 4-9 2-4 5-11 8-15 4-7 1-2 9
Apr 20, 2008 at *Hastings College 6-28 0-0 6-28 2-13 4-15 0-1 1-9 1-11 4-8 2-2 9
Apr 20, 2008 at *Hastings College 9-29 0-0 9-29 5-17 4-12 0-3 2-8 4-16 4-7 1-5 7
Apr 21, 2008 at *Northwestern College 5-26 0-0 5-26 1-10 4-16 0-0 3-10 1-3 1-7 0-0 5
Apr 21, 2008 at *Northwestern College 8-34 5-25 3-9 6-19 2-15 1-2 2-10 4-13 3-9 0-2 10
Apr 22, 2008 Briar Cliff Univ. 13-40 6-26 7-14 8-23 5-17 1-6 4-12 5-15 3-9 5-7 16
Apr 27, 2008 *Dakota Wesleyan U. 12-29 0-0 12-29 8-18 4-11 1-2 3-7 5-11 4-7 3-5 6
Apr 27, 2008 *Dakota Wesleyan U. 9-27 0-3 9-24 7-17 2-10 0-0 2-8 4-12 2-7 2-2 10
Apr 28, 2008 *Morningside (IA) 2-22 0-3 2-19 0-5 2-17 0-0 0-7 0-1 0-7 1-1 3
Apr 28, 2008 *Morningside (IA) 5-25 0-3 5-22 2-15 3-10 0-0 0-6 1-9 3-7 2-2 6
Totals 334-1188 53-228 281-960 190-670 144-518 12-54 104-376 130-444 126-310 58-105 312
.281 .232 .293 .284 .278 .222 .277 .293 .406 .552
The Automated ScoreBook
Team Game-by-Game for Mount Marty (as of May 01, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2008 vs Graceland University 5-3 W 5-26 0-0 5-26 3-11 2-15 0-7 3-8 6 6 3.38
Feb 02, 2008 vs Graceland University 3-2 W 2-17 0-0 2-17 1-9 1-8 0-5 3-6 4 7 3.46
Feb 03, 2008 vs Graceland University 5-4 W 9-33 0-0 9-33 3-20 6-13 2-11 4-11 8 10 3.27
Feb 03, 2008 vs Graceland University 0-6 L 4-21 0-0 4-21 2-15 2-6 1-7 2-5 4 8 4.33
Feb 29, 2008 at SW Assembly of God U 11-9 W 12-41 0-0 12-41 10-22 2-19 7-17 2-9 12 7 4.50
Mar 01, 2008 at SW Assembly of God U 8-2 W 7-28 1-1 6-27 5-19 2-9 2-9 4-7 7 9 4.19
Mar 01, 2008 at SW Assembly of God U 3-4 L 10-27 0-0 10-27 6-16 4-11 5-11 3-6 7 5 4.22
Mar 02, 2008 at Univ. Houston Vict. 7-10 L 11-38 5-15 6-23 6-20 5-18 4-14 3-8 4 11 4.42
Mar 03, 2008 at Univ. Houston Vict. 6-7 L 9-26 3-9 6-17 6-18 3-8 1-7 4-6 8 4 4.86
Mar 03, 2008 at Univ. Houston Vict. 1-5 L 8-24 4-8 4-16 4-7 4-17 3-7 1-6 11 3 5.09
Mar 05, 2008 at Univ. Houston Vict. 1-12 L 13-29 4-12 9-17 9-20 4-9 6-11 3-6 7 6 6.20
Mar 05, 2008 at Univ. Houston Vict. 3-7 L 9-24 2-7 7-17 4-15 5-9 0-5 4-6 5 10 6.41
Mar 09, 2008 at Northwestern Okla. 8-5 W 12-30 6-7 6-23 6-17 6-13 5-11 3-7 3 6 6.21
Mar 09, 2008 at Northwestern Okla. 9-4 W 10-30 3-6 7-24 5-13 5-17 4-12 3-7 9 5 6.13
Mar 15, 2008 vs U. of Sioux Falls 4-8 L 12-34 0-0 12-34 7-12 5-22 4-12 3-8 7 5 6.00
Mar 21, 2008 at *Nebraska Wesleyan 7-8 L 10-23 0-2 10-21 8-16 2-7 3-9 4-6 3 13 6.25
Mar 21, 2008 at *Nebraska Wesleyan 1-6 L 10-26 1-3 9-23 7-15 3-11 3-8 2-6 3 11 6.24
Mar 22, 2008 at *Doane College 4-6 L 10-26 0-0 10-26 6-16 4-10 3-7 4-6 5 4 6.30
Mar 22, 2008 at *Doane College 0-2 L 7-21 0-0 7-21 3-11 4-10 2-6 3-6 5 7 6.14
Mar 25, 2008 Mayville State 7-5 W 8-29 1-2 7-27 5-14 3-15 6-13 3-7 9 9 6.09
Mar 25, 2008 Mayville State 2-13 L 15-28 2-6 13-22 12-18 3-10 8-13 1-5 6 5 6.72
Mar 29, 2008 at *Dana College 5-2 W 4-24 0-0 4-24 2-10 2-14 1-7 2-7 4 11 6.46
Mar 29, 2008 at *Dana College 3-1 W 6-24 0-0 6-24 2-12 4-12 0-6 3-7 7 9 6.22
Apr 02, 2008 *Concordia University 8-1 W 1-22 0-5 1-17 1-3 0-19 1-8 0-7 7 10 6.00
Apr 02, 2008 *Concordia University 5-6 L 12-29 4-10 8-19 6-15 6-14 2-9 4-7 5 9 6.07
Apr 04, 2008 *U. of Sioux Falls 6-7 L 7-28 0-0 7-28 3-16 4-12 2-10 3-7 9 5 6.03
Apr 04, 2008 *U. of Sioux Falls 6-0 W 5-25 0-0 5-25 1-9 4-16 2-9 2-7 4 13 5.80
Apr 06, 2008 at *Briar Cliff Univ. 2-6 L 8-23 1-5 7-18 5-13 3-10 0-6 3-6 7 5 5.90
Apr 06, 2008 at *Briar Cliff Univ. 3-13 L 15-29 2-4 13-25 10-21 5-8 4-9 5-6 3 10 6.31
Apr 08, 2008 at Morningside (IA) 2-4 L 4-28 1-10 3-18 0-12 4-16 0-8 2-8 10 8 6.20
Apr 13, 2008 *Midland Lutheran C. 6-3 W 9-26 1-3 8-23 3-14 6-12 1-7 4-7 4 9 6.07
Apr 13, 2008 *Midland Lutheran C. 8-6 W 10-32 1-4 9-28 6-17 4-15 4-10 1-7 11 7 6.08
Apr 15, 2008 *Dordt College 1-2 L 6-25 0-0 6-25 1-13 5-12 2-9 5-7 14 5 5.97
Apr 15, 2008 *Dordt College 6-5 W 12-31 0-0 12-31 5-22 7-9 2-8 5-7 11 3 5.99
Apr 20, 2008 at *Hastings College 2-3 L 6-26 4-8 2-18 4-11 2-15 2-9 3-8 9 8 5.91
Apr 20, 2008 at *Hastings College 4-0 W 3-21 0-5 3-16 1-8 2-13 0-6 4-7 15 2 5.74
Apr 21, 2008 at *Northwestern College 1-6 L 5-21 2-6 3-15 3-12 2-9 0-6 4-6 12 6 5.79
Apr 21, 2008 at *Northwestern College 6-3 W 8-36 1-8 7-28 2-18 6-18 3-12 3-9 11 10 5.69
Apr 22, 2008 Briar Cliff Univ. 7-14 L 14-39 1-5 13-34 10-24 4-15 0-9 7-9 12 7 5.94
Apr 27, 2008 *Dakota Wesleyan U. 7-10 L 13-30 3-12 10-18 8-18 5-12 4-9 4-7 9 6 6.08
