Men's Basketball
SCHEDULE/RESULTS
* Great Plains Athletic conference Games
| Date |
Day |
Opponent |
Location |
Time |
Results |
| Nov 02 | Fri | Ogalala (DWU Classic) | Mitchell, SD | 4:00 p.m. | W 116-82 |
| Nov 03 | Sat | Mayville (DWU Classic) | Mitchell, SD | 4:00 p.m. | L 53-46 |
| Nov 09 | Fri | Ashford | Clinton, IA | 8:00 p.m. | L 75-61 |
| Nov 10 | Sat | Clarke | Clinton, IA | 2:00 p.m. | W 65-52 |
| Nov 13 | Tue | Grace | Yankton, SD | 8:00 p.m. | W 81-61 |
| Nov 17 | Sat | Concordia* | Seward, NE | 4:00 p.m. | L 66-63 |
| Nov 20 | Tue | Dordt* | Sioux Center, IA | 8:00 p.m. | L 86-72 |
| Nov 24 | Sat | Mankato (exhibition) | Mankato, MN | 6:00 p.m. | L 93-62 |
| Nov 26 | Mon | Northeast CC | Norfolk, NE | 8:00 p.m. | |
| Nov 28 | Wed | Northwestern* | Yankton, SD | 8:00 p.m. | W 56-54 |
| Dec 01 | Sat | Doane* | Yankton, SD | 4:00 p.m. | L 66-61 |
| Dec 04 | Tue | York | York, NE | 7:30 p.m. | L 59-39 |
| Dec 08 | Sat | Midland* | Fremont, NE | 4:00 p.m. | L 62-54 |
| Dec 12 | Wed | DWU | Yankton, SD | 8:00 p.m. | W 80-70 |
| Dec 15 | Sat | Nebraska Wesleyan* | Yankton, SD | 4:00 p.m. | L 63-52 |
| Dec 28 | Fri | Johnson and Wales | Denver, CO | 8:00 p.m. | W 73-63 |
| Dec 29 | Sat | Sterling College | Denver, CO | 4:00 p.m. | L 75-65 |
| Jan 02 | Wed | Briar Cliff* | Sioux City, IA | 8:00 p.m. | L 78-70 |
| Jan 05 | Sat | Hastings* | Yankton, SD | 4:00 p.m. | L 87-62 |
| Jan 09 | Wed | Morningside* | Sioux City, IA | 8:00 p.m. | L 88-66 |
| Jan 12 | Sat | Doane* | Crete, NE | 4:00 p.m. | L 62-59 |
| Jan 16 | Wed | Dordt* | Yankton, SD | 8:00 p.m. | W 77-60 |
| Jan 19 | Sat | Midland* | Yankton, SD | 4:00 p.m. | L 78-56 |
| Jan 23 | Wed | Dakota Wesleyan* | Mitchell, SD | 8:00 p.m. | L 77-54 |
| Jan 26 | Sat | Nebraska Wesleyan* | Mitchell, SD | 8:00 p.m. | L 57-38 |
| Jan 29 | Tue | Dakota State | Yankton, SD | 8:00 p.m. | W 63-55 |
| Feb 02 | Sat | Briar Cliff* | Yankton, SD | 4:00 p.m. | W 64-51 |
| Feb 06 | Wed | Northwestern* | Orange City, IA | 8:00 p.m. | L 84-60 |
| Feb 09 | Sat | Hastings* | Hastings, NE | 4:00 p.m. | L 95-68 |
| Feb 13 | Wed | Morningside* | Yankton, SD | 8:00 p.m. | L 87-77 |
| Feb 16 | Sat | Concordia* | Yankton, SD | 4:00 p.m. | W 84-48 |
| Mar 07 | Thu | NAIA II Tournament | Branson, MO | | |
| Mar 08 | Fri | NAIA II Tournament | Branson, MO | | |
| Mar 09 | Sat | NAIA II Tournament | Branson, MO | | |
| Mar 10 | Sun | NAIA II Tournament | Branson, MO | | |
| Mar 11 | Mon | NAIA II Tournament | Branson, MO | | |
| Mar 12 | Tue | NAIA II Tournament | Branson, MO | | |
| Mar 13 | Wed | NAIA II Tournament | Branson, MO | | |
| |
|
|
|
|
JV SCHEDULE/RESULTS
(
download JV Schedule)
| Date |
Day |
Opponent |
Location |
Time |
Results |
| Nov 04 | Sun | Minnesota West** | Worthington, MN | | |
| Nov 12 | Mon | Briar Cliff** | Sioux City, IA | 7:45 p.m. | |
| Nov 20 | Tue | Dordt** | Sioux Center, IA | 4:00 p.m. | |
| Nov 29 | Thu | Northwestern** | Orange City, IA | 7:45 p.m. | |
| Dec 01 | Sat | Independent Frick** | Yankton, SD | 11:00 a.m. | |
| Dec 04 | Tue | York** | York, NE | 5:00 p.m. | |
| Dec 06 | Thu | Dakota Wesleyan** | Yankton, SD | 7:45 p.m. | |
| Jan 14 | Mon | Presentation** | Yankton, SD | 7:00 p.m. | |
| Jan 17 | Thu | Dordt** | Yankton, SD | 7:45 p.m. | |
| Jan 21 | Mon | Morningside** | Sioux City, IA | 7:45 p.m. | |
| Jan 23 | Wed | Dakota Wesleyan** | Mitchell, SD | 4:30 p.m. | |
| Feb 02 | Sat | Briar Cliff** | Yankton, SD | 11:00 a.m. | |
| Feb 04 | Mon | Northwestern** | Yankton, SD | 7:45 p.m. | |
| Feb 07 | Thu | Morningside** | Yankton, SD | 7:45 p.m. | |
| |
|
|
|
|