Mount Marty College
Season Statistics
Season Schedule/Results & Leaders
Mount Marty College Season Schedule/Results & Leaders (as of Apr 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (6-7) (0-15) (2-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (0-6) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/07 7:30pm at Black Hills State University 71-72 LOT (14)Fischer, Nathan (10)Johnson, Stan
(14)Johnson, Stan
11/4/07 4pm at South Dakota School of Mines & 63-64 L (18)Anderson, Pat (6)Fischer, Nathan
11/9/07 8pm JAMESTOWN COLLEGE W 82-73 732 (25)Anderson,Pat (9)Johnson,Stan
11/10/07 4pm VALLEY CITY STATE 61-68 L 679 (17)Johnson,Stan (6)Johnson,Stan
11/15/07 7pm at Northern State 56-68 L 3732 (12)Fischer,Nathan (8)Johnson,Stan
11/20/07 8pm GRACELAND UNIVERSITY W 64-59 456 (18)Anderson,Pat (5)Johnson,Stan
11-28-07 8:00 pm * at Morningside College 60-85 L 500 (15)Anderson,Pat (6)Peters,Justin
(6)Harmon,Dan
12/02/07 4pm * at Hastings College 52-62 L (17)Hough,Alan (6)Hough,Alan
(6)Fischer,Nathan
(6)Filsinger,Chris
12/05/07 8pm * at Briar Cliff 62-83 L 823 (23)Anderson,Pat (6)Johnson,Stan
12/8/07 4pm * NORTHWESTERN COLLEGE 63-71 L 589 (16)Fischer,Nathan (7)Johnson,Stan
12/14/07 6:30pm DAKOTA STATE W 73-72 250 (24)Anderson,Pat (7)Johnson,Stan
(7)Peters,Justin
12/15/07 3pm at Grace 59-65 L (19)Fischer,Nathan (6)Hough,Alan
12/19/07 6pm vs Univ. of Saint Francis W 77-58 150 (15)Anderson,Pat (7)Johnson,Stan
12/20/07 8pm vs Calumet-St. Joseph W 80-69 150 (22)Fischer,Nathan (8)Fischer,Nathan
(8)Johnson,Stan
12/21/07 6pm # vs Dakota Wesleyan 73-88 L 150 (20)Peters,Justin (6)Peters,Justin
12/30/07 4pm at Wayne State (Neb.) 62-67 L 694 (19)Anderson,Pat (8)Hough,Alan
01/05/08 4pm * at Dordt 66-80 L (15)Fischer,Nathan (6)Johnson,Stan
1/9/08 8pm * at Dakota Wesleyan 62-80 L 857 (11)Johnson,Stan (6)Filsinger,Chris
(6)Fischer,Nathan
1/12/08 4pm * MIDLAND LUTHERAN W 77-62 389 (17)Johnson,Stan (8)Johnson,Stan
1/19/08 4pm * CONCORDIA UNIVERSITY W 64-51 (22)Anderson,Pat (6)Johnson,Stan
1/23/08 8pm * at Northwestern College 70-81 L 1273 (22)Anderson,Pat (7)Anderson,Pat
(7)Hough,Alan
1/26/08 4pm * DAKOTA WESLEYAN 69-79 L 817 (21)Anderson,Pat (7)Johnson,Stan
1/30/08 8pm * at Univ. of Sioux Falls 53-57 L (12)Johnson,Stan (6)Peters,Justin
(12)Peters,Justin (6)Fischer,Nathan
(12)Filsinger,Chris
2/2/08 4pm * DANA 56-80 L 759 (20)Anderson,Pat (8)Fischer,Nathan
2/6/08 8pm * BRIAR CLIFF 49-57 L 454 (12)Fischer,Nathan (9)Peters,Justin
2/9/08 4PM * at Nebraska Wesleyan 61-70 L 353 (20)Anderson,Pat (9)Fischer,Nathan
2/13/08 8pm * DORDT WOT 86-81 319 (17)Anderson,Pat (15)Johnson,Stan
2/16/08 4pm * at Midland Lutheran College 66-68 L 400 (15)Filsinger,Chris (7)Filsinger,Chris
(15)Fischer,Nathan (7)Johnson,Stan
2/20/08 8pm * UNIV. OF SIOUX FALLS 69-74 L 617 (17)Fischer,Nathan (8)Johnson,Stan
2/23/08 4pm * DOANE COLLEGE 70-72 L 902 (18)Anderson,Pat (6)Fischer,Nathan
02/26/08 7:30pm at Hastings College 71-84 L (32)Anderson,Pat (5)Anderson,Pat
(5)Fischer,Nathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6963 536
AWAY.................... 15 8632 575
NEUTRAL................. 3 450 150
TOTAL................... 31 16045 518
Season Box Score
Mount Marty College Season Box Score (as of Apr 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (6-7) (0-15) (2-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (0-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Sietzinger, Mitch.. 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
10 Friesz, Ethan...... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 2 2.0
12 Krier, Trey........ 18-0 77 4.3 6-15 .400 3-11 .273 3-4 .750 1 5 6 0.3 4 0 6 3 0 0 18 1.0
14 Filsinger, Chris... 31-31 869 28.0 80-168 .476 13-27 .481 82-129 .636 36 62 98 3.2 70 1 69 53 2 39 255 8.2
20 Anderson, Pat...... 31-31 981 31.6 161-411 .392 55-166 .331 107-144 .743 25 38 63 2.0 85 2 58 86 5 47 484 15.6
22 Kusser, Weston..... 31-0 468 15.1 36-83 .434 11-30 .367 29-38 .763 6 49 55 1.8 49 0 17 40 0 23 112 3.6
24 Harper, Rudy....... 31-0 355 11.5 54-133 .406 15-41 .366 20-44 .455 13 45 58 1.9 45 1 27 37 15 19 143 4.6
30 Hough, Alan........ 31-31 637 20.5 43-83 .518 4-10 .400 37-61 .607 34 69 103 3.3 94 6 55 52 1 23 127 4.1
32 Oliver, Quincy..... 17-0 70 4.1 1-4 .250 1-2 .500 1-2 .500 1 5 6 0.4 7 0 3 11 0 2 4 0.2
34 Bruckner,Bo........ 6-0 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 1 1 0 0 0 0.0
40 Fischer, Nathan.... 31-31 952 30.7 131-306 .428 37-124 .298 48-61 .787 26 121 147 4.7 69 1 53 46 6 32 347 11.2
42 Harmon, Dan........ 24-0 135 5.6 15-23 .652 0-0 .000 13-26 .500 10 16 26 1.1 13 0 5 4 1 10 43 1.8
44 Peters,Justin...... 26-0 479 18.4 60-117 .513 0-1 .000 15-24 .625 46 63 109 4.2 40 1 18 15 10 8 135 5.2
50 Bolks, Skyler...... 28-0 328 11.7 34-68 .500 0-0 .000 18-36 .500 14 35 49 1.8 53 0 15 25 12 5 86 3.1
52 Johnson, Stan...... 31-31 818 26.4 117-224 .522 0-0 .000 44-84 .524 59 116 175 5.6 95 4 44 81 37 22 278 9.0
54 Wall, Jared........ 3-0 4 1.3 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.0 0 0 0 0 0 1 4 1.3
TEAM,.............. 27 28 55 1.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6184 741-1640 .452 139-412 .337 417-653 .639 300 656 956 30.8 625 16 372 461 89 231 2038 65.7
Opponents.......... 31 5970 737-1578 .467 185-480 .385 477-689 .692 279 653 932 30.1 584 - 386 441 95 239 2136 68.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Marty College........... 1003 1033 11 - 2047
Opponents..................... 1063 1131 6 - 2200
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Marty College........... 120 22 142
Opponents..................... 126 36 162
Combined Team Statistics
Mount Marty College Combined Team Statistics (as of Apr 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (6-7) (0-15) (2-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (0-6) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/07 at Black Hills State University LOT 71-72 -
11/4/07 at South Dakota School of Mines & L 63-64 -
11/9/07 JAMESTOWN COLLEGE W 82-73 732
11/10/07 VALLEY CITY STATE L 61-68 679
11/15/07 at Northern State L 56-68 3732
11/20/07 GRACELAND UNIVERSITY W 64-59 456
*11-28-07 at Morningside College L 60-85 500
*12/02/07 at Hastings College L 52-62 -
*12/05/07 at Briar Cliff L 62-83 823
*12/8/07 NORTHWESTERN COLLEGE L 63-71 589
12/14/07 DAKOTA STATE W 73-72 250
12/15/07 at Grace L 59-65 -
12/19/07 vs Univ. of Saint Francis W 77-58 150
12/20/07 vs Calumet-St. Joseph W 80-69 150
#12/21/07 vs Dakota Wesleyan L 73-88 150
12/30/07 at Wayne State (Neb.) L 62-67 694
*01/05/08 at Dordt L 66-80 -
*1/9/08 at Dakota Wesleyan L 62-80 857
*1/12/08 MIDLAND LUTHERAN W 77-62 389
*1/19/08 CONCORDIA UNIVERSITY W 64-51 -
*1/23/08 at Northwestern College L 70-81 1273
*1/26/08 DAKOTA WESLEYAN L 69-79 817
*1/30/08 at Univ. of Sioux Falls L 53-57 -
*2/2/08 DANA L 56-80 759
*2/6/08 BRIAR CLIFF L 49-57 454
*2/9/08 at Nebraska Wesleyan L 61-70 353
*2/13/08 DORDT W OT 86-81 319
*2/16/08 at Midland Lutheran College L 66-68 400
*2/20/08 UNIV. OF SIOUX FALLS L 69-74 617
*2/23/08 DOANE COLLEGE L 70-72 902
02/26/08 at Hastings College L 71-84 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Sietzinger, Mitch... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
10 Friesz, Ethan....... 1-0 3.0 1.000 .000 .000 0.0 1.0 0 0 2.0
12 Krier, Trey......... 18-0 4.3 .400 .273 .750 0.3 0.3 0 0 1.0
14 Filsinger, Chris.... 31-31 28.0 .476 .481 .636 3.2 2.2 39 2 8.2
20 Anderson, Pat....... 31-31 31.6 .392 .331 .743 2.0 1.9 47 5 15.6
22 Kusser, Weston...... 31-0 15.1 .434 .367 .763 1.8 0.5 23 0 3.6
24 Harper, Rudy........ 31-0 11.5 .406 .366 .455 1.9 0.9 19 15 4.6
30 Hough, Alan......... 31-31 20.5 .518 .400 .607 3.3 1.8 23 1 4.1
32 Oliver, Quincy...... 17-0 4.1 .250 .500 .500 0.4 0.2 2 0 0.2
34 Bruckner,Bo......... 6-0 0.7 .000 .000 .000 0.3 0.2 0 0 0.0
40 Fischer, Nathan..... 31-31 30.7 .428 .298 .787 4.7 1.7 32 6 11.2
42 Harmon, Dan......... 24-0 5.6 .652 .000 .500 1.1 0.2 10 1 1.8
44 Peters,Justin....... 26-0 18.4 .513 .000 .625 4.2 0.7 8 10 5.2
50 Bolks, Skyler....... 28-0 11.7 .500 .000 .500 1.8 0.5 5 12 3.1
52 Johnson, Stan....... 31-31 26.4 .522 .000 .524 5.6 1.4 22 37 9.0
54 Wall, Jared......... 3-0 1.3 1.000 .000 .000 1.0 0.0 1 0 1.3
Total............... 31 .452 .337 .639 30.8 12.0 231 89 65.7
Opponents........... 31 .467 .385 .692 30.1 12.5 239 95 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sietzinger, Mitch... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Friesz, Ethan....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Krier, Trey......... 18 6-15 .400 3-11 .273 3-4 .750 18 1.0
Filsinger, Chris.... 31 80-168 .476 13-27 .481 82-129 .636 255 8.2
Anderson, Pat....... 31 161-411 .392 55-166 .331 107-144 .743 484 15.6
Kusser, Weston...... 31 36-83 .434 11-30 .367 29-38 .763 112 3.6
Harper, Rudy........ 31 54-133 .406 15-41 .366 20-44 .455 143 4.6
Hough, Alan......... 31 43-83 .518 4-10 .400 37-61 .607 127 4.1
Oliver, Quincy...... 17 1-4 .250 1-2 .500 1-2 .500 4 0.2
Bruckner,Bo......... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Fischer, Nathan..... 31 131-306 .428 37-124 .298 48-61 .787 347 11.2
Harmon, Dan......... 24 15-23 .652 0-0 .000 13-26 .500 43 1.8
Peters,Justin....... 26 60-117 .513 0-1 .000 15-24 .625 135 5.2
Bolks, Skyler....... 28 34-68 .500 0-0 .000 18-36 .500 86 3.1
Johnson, Stan....... 31 117-224 .522 0-0 .000 44-84 .524 278 9.0
Wall, Jared......... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Total............... 31 741-1640 .452 139-412 .337 417-653 .639 2038 65.7
Opponents........... 31 737-1578 .467 185-480 .385 477-689 .692 2136 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sietzinger, Mitch... 2 4 1 0 1 0 0 0 0 0.0 0
Friesz, Ethan....... 1 3 0 0 0 1 0 1 1 1.0 2
Krier, Trey......... 18 77 1 5 6 4 0 6 3 2.0 3
Filsinger, Chris.... 31 869 36 62 98 70 1 69 53 1.3 16
Anderson, Pat....... 31 981 25 38 63 85 2 58 86 0.7 32
Kusser, Weston...... 31 468 6 49 55 49 0 17 40 0.4 11
Harper, Rudy........ 31 355 13 45 58 45 1 27 37 0.7 13
Hough, Alan......... 31 637 34 69 103 94 6 55 52 1.1 17
Oliver, Quincy...... 17 70 1 5 6 7 0 3 11 0.3 3
Bruckner,Bo......... 6 4 0 2 2 0 0 1 1 1.0 0
Fischer, Nathan..... 31 952 26 121 147 69 1 53 46 1.2 22
Harmon, Dan......... 24 135 10 16 26 13 0 5 4 1.3 7
Peters,Justin....... 26 479 46 63 109 40 1 18 15 1.2 20
Bolks, Skyler....... 28 328 14 35 49 53 0 15 25 0.6 10
Johnson, Stan....... 31 818 59 116 175 95 4 44 81 0.5 17
Wall, Jared......... 3 4 1 2 3 0 0 0 0 0.0 2
Total............... 31 6184 300 656 956 625 16 372 461 0.8 86
Opponents........... 31 5970 279 653 932 584 - 386 441 0.9 88
TEAM STATISTICS MMCM0708 OPP
---------------------------------------------------
SCORING.................. 2038 2136
Points per game........ 65.7 68.9
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 741-1640 737-1578
Field goal pct......... .452 .467
3 POINT FG-ATT........... 139-412 185-480
3-point FG pct......... .337 .385
3-pt FG made per game.. 4.5 6.0
FREE THROWS-ATT.......... 417-653 477-689
Free throw pct......... .639 .692
REBOUNDS................. 956 932
Rebounds per game...... 30.8 30.1
Rebounding margin...... +0.8 -
ASSISTS.................. 372 386
Assists per game....... 12.0 12.5
TURNOVERS................ 461 441
Turnovers per game..... 14.9 14.2
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 231 239
Steals per game........ 7.5 7.7
BLOCKS................... 89 95
Blocks per game........ 2.9 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6963 9082
Home games-Avg/Game.... 13-536 15-575
Neutral site-Avg/Game.. - 3-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Marty College........... 1003 1033 11 - 2047
Opponents..................... 1063 1131 6 - 2200
Overall Team Statistics
Mount Marty College Overall Team Statistics (as of Apr 11, 2008)
All games
TEAM STATISTICS MMCM0708 OPP
---------------------------------------------------
SCORING.................. 2038 2136
Points per game........ 65.7 68.9
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 741-1640 737-1578
Field goal pct......... .452 .467
3 POINT FG-ATT........... 139-412 185-480
3-point FG pct......... .337 .385
3-pt FG made per game.. 4.5 6.0
FREE THROWS-ATT.......... 417-653 477-689
Free throw pct......... .639 .692
REBOUNDS................. 956 932
Rebounds per game...... 30.8 30.1
Rebounding margin...... +0.8 -
ASSISTS.................. 372 386
Assists per game....... 12.0 12.5
TURNOVERS................ 461 441
Turnovers per game..... 14.9 14.2
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 231 239
Steals per game........ 7.5 7.7
BLOCKS................... 89 95
Blocks per game........ 2.9 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6963 9082
Home games-Avg/Game.... 13-536 15-575
Neutral site-Avg/Game.. - 3-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Marty College........... 1003 1033 11 - 2047
Opponents..................... 1063 1131 6 - 2200
Category Leaders
Mount Marty College Category Leaders (as of Apr 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wall, Jared......... 2 2 1.000 Anderson, Pat....... 31 411 13.3
Friesz, Ethan....... 1 1 1.000 Fischer, Nathan..... 31 306 9.9
Harmon, Dan......... 15 23 .652 Johnson, Stan....... 31 224 7.2
Johnson, Stan....... 117 224 .522 Filsinger, Chris.... 31 168 5.4
Hough, Alan......... 43 83 .518 Harper, Rudy........ 31 133 4.3
Peters,Justin....... 60 117 .513
Bolks, Skyler....... 34 68 .500 FIELD GOALS MADE G Made Made/G
Filsinger, Chris.... 80 168 .476 -----------------------------------
Kusser, Weston...... 36 83 .434 Anderson, Pat....... 31 161 5.2
Fischer, Nathan..... 131 306 .428 Fischer, Nathan..... 31 131 4.2
Harper, Rudy........ 54 133 .406 Johnson, Stan....... 31 117 3.8
Krier, Trey......... 6 15 .400 Filsinger, Chris.... 31 80 2.6
Peters,Justin....... 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oliver, Quincy...... 1 2 .500 Anderson, Pat....... 31 166 5.4
Filsinger, Chris.... 13 27 .481 Fischer, Nathan..... 31 124 4.0
Hough, Alan......... 4 10 .400 Harper, Rudy........ 31 41 1.3
Kusser, Weston...... 11 30 .367 Kusser, Weston...... 31 30 1.0
Harper, Rudy........ 15 41 .366 Filsinger, Chris.... 31 27 0.9
Anderson, Pat....... 55 166 .331
Fischer, Nathan..... 37 124 .298 3-POINT FGS MADE G Made Made/G
Krier, Trey......... 3 11 .273 -----------------------------------
Peters,Justin....... 0 1 .000 Anderson, Pat....... 31 55 1.8
Fischer, Nathan..... 31 37 1.2
Harper, Rudy........ 31 15 0.5
Filsinger, Chris.... 31 13 0.4
Kusser, Weston...... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fischer, Nathan..... 48 61 .787 Anderson, Pat....... 31 144 4.6
Kusser, Weston...... 29 38 .763 Filsinger, Chris.... 31 129 4.2
Krier, Trey......... 3 4 .750 Johnson, Stan....... 31 84 2.7
Anderson, Pat....... 107 144 .743 Fischer, Nathan..... 31 61 2.0
Filsinger, Chris.... 82 129 .636 Hough, Alan......... 31 61 2.0
Peters,Justin....... 15 24 .625
Hough, Alan......... 37 61 .607 FREE THROWS MADE G Made Made/G
Johnson, Stan....... 44 84 .524 -----------------------------------
Harmon, Dan......... 13 26 .500 Anderson, Pat....... 31 107 3.5
Oliver, Quincy...... 1 2 .500 Filsinger, Chris.... 31 82 2.6
Bolks, Skyler....... 18 36 .500 Fischer, Nathan..... 31 48 1.5
Harper, Rudy........ 20 44 .455 Johnson, Stan....... 31 44 1.4
Hough, Alan......... 31 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anderson, Pat....... 31 484 15.6 Anderson, Pat....... 31 484 15.6
Fischer, Nathan..... 31 347 11.2 Fischer, Nathan..... 31 347 11.2
Johnson, Stan....... 31 278 9.0 Johnson, Stan....... 31 278 9.0
Filsinger, Chris.... 31 255 8.2 Filsinger, Chris.... 31 255 8.2
Harper, Rudy........ 31 143 4.6 Peters,Justin....... 26 135 5.2
Peters,Justin....... 26 135 5.2 Harper, Rudy........ 31 143 4.6
Hough, Alan......... 31 127 4.1 Hough, Alan......... 31 127 4.1
Kusser, Weston...... 31 112 3.6 Kusser, Weston...... 31 112 3.6
Bolks, Skyler....... 28 86 3.1 Bolks, Skyler....... 28 86 3.1
Harmon, Dan......... 24 43 1.8 Friesz, Ethan....... 1 2 2.0
Krier, Trey......... 18 18 1.0 Harmon, Dan......... 24 43 1.8
Oliver, Quincy...... 17 4 0.2 Wall, Jared......... 3 4 1.3
Wall, Jared......... 3 4 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Stan....... 31 175 5.6 Filsinger, Chris.... 31 69 2.2
Fischer, Nathan..... 31 147 4.7 Anderson, Pat....... 31 58 1.9
Peters,Justin....... 26 109 4.2 Hough, Alan......... 31 55 1.8
Hough, Alan......... 31 103 3.3 Fischer, Nathan..... 31 53 1.7
Filsinger, Chris.... 31 98 3.2 Johnson, Stan....... 31 44 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Stan....... 31 175 5.6 Anderson, Pat....... 31 47 1.5
Fischer, Nathan..... 31 147 4.7 Filsinger, Chris.... 31 39 1.3
Peters,Justin....... 26 109 4.2 Fischer, Nathan..... 31 32 1.0
Hough, Alan......... 31 103 3.3 Hough, Alan......... 31 23 0.7
Filsinger, Chris.... 31 98 3.2 Kusser, Weston...... 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Stan....... 31 59 1.9 Johnson, Stan....... 31 37 1.2
Peters,Justin....... 26 46 1.8 Harper, Rudy........ 31 15 0.5
Filsinger, Chris.... 31 36 1.2 Bolks, Skyler....... 28 12 0.4
Hough, Alan......... 31 34 1.1 Peters,Justin....... 26 10 0.4
Fischer, Nathan..... 31 26 0.8 Fischer, Nathan..... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fischer, Nathan..... 31 121 3.9 Anderson, Pat....... 31 981 31.6
Johnson, Stan....... 31 116 3.7 Fischer, Nathan..... 31 952 30.7
Hough, Alan......... 31 69 2.2 Filsinger, Chris.... 31 869 28.0
Peters,Justin....... 26 63 2.4 Johnson, Stan....... 31 818 26.4
Filsinger, Chris.... 31 62 2.0 Hough, Alan......... 31 637 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Stan....... 31 95 3.1 Anderson, Pat....... 31 86 2.8
Hough, Alan......... 31 94 3.0 Johnson, Stan....... 31 81 2.6
Anderson, Pat....... 31 85 2.7 Filsinger, Chris.... 31 53 1.7
Filsinger, Chris.... 31 70 2.3 Hough, Alan......... 31 52 1.7
Fischer, Nathan..... 31 69 2.2 Fischer, Nathan..... 31 46 1.5
FOULOUTS G No.
----------------------------
Hough, Alan......... 31 6
Johnson, Stan....... 31 4
Anderson, Pat....... 31 2
Harper, Rudy........ 31 1
Fischer, Nathan..... 31 1
Filsinger, Chris.... 31 1
Peters,Justin....... 26 1
Overall/Conference Statistics
Mount Marty College Overall/Conference Statistics (as of Apr 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sietzinger, Mitch... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Friesz, Ethan....... 1-0 3.0 1.000 .000 .000 0.0 1.0 0 0 2.0
Krier, Trey......... 18-0 4.3 .400 .273 .750 0.3 0.3 0 0 1.0 9-0 4.2 .167 .200 .500 0.3 0.2 0 0 0.4
Filsinger, Chris.... 31-31 28.0 .476 .481 .636 3.2 2.2 39 2 8.2 18-18 27.9 .485 .389 .525 3.2 1.9 30 0 8.2
Anderson, Pat....... 31-31 31.6 .392 .331 .743 2.0 1.9 47 5 15.6 18-18 31.9 .358 .329 .783 2.1 1.4 25 4 14.6
Kusser, Weston...... 31-0 15.1 .434 .367 .763 1.8 0.5 23 0 3.6 18-0 15.7 .311 .222 .742 1.6 0.4 12 0 3.1
Harper, Rudy........ 31-0 11.5 .406 .366 .455 1.9 0.9 19 15 4.6 18-0 11.9 .416 .375 .500 1.3 0.7 13 12 4.7
Hough, Alan......... 31-31 20.5 .518 .400 .607 3.3 1.8 23 1 4.1 18-18 18.2 .509 .375 .613 2.7 1.6 15 0 4.2
Oliver, Quincy...... 17-0 4.1 .250 .500 .500 0.4 0.2 2 0 0.2 9-0 2.9 1.000 1.000 .000 0.1 0.1 0 0 0.3
Bruckner,Bo......... 6-0 0.7 .000 .000 .000 0.3 0.2 0 0 0.0 5-0 0.6 .000 .000 .000 0.4 0.0 0 0 0.0
Fischer, Nathan..... 31-31 30.7 .428 .298 .787 4.7 1.7 32 6 11.2 18-18 30.5 .384 .219 .897 4.9 1.7 14 4 9.7
Harmon, Dan......... 24-0 5.6 .652 .000 .500 1.1 0.2 10 1 1.8 15-0 5.7 .692 .000 .412 1.1 0.3 7 1 1.7
Peters,Justin....... 26-0 18.4 .513 .000 .625 4.2 0.7 8 10 5.2 18-0 18.8 .475 .000 .632 4.4 0.6 5 10 4.9
Bolks, Skyler....... 28-0 11.7 .500 .000 .500 1.8 0.5 5 12 3.1 17-0 12.1 .563 .000 .600 1.9 0.5 3 7 4.1
Johnson, Stan....... 31-31 26.4 .522 .000 .524 5.6 1.4 22 37 9.0 18-18 26.2 .507 .000 .519 5.6 1.4 10 20 9.2
Wall, Jared......... 3-0 1.3 1.000 .000 .000 1.0 0.0 1 0 1.3 2-0 1.5 1.000 .000 .000 1.5 0.0 1 0 1.0
Total............... 31 .452 .337 .639 30.8 12.0 231 89 65.7 18 .432 .295 .637 30.9 10.6 135 58 64.2
Opponents........... 31 .467 .385 .692 30.1 12.5 239 95 68.9 18 .474 .385 .700 31.1 12.7 140 62 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sietzinger, Mitch... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Friesz, Ethan....... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Krier, Trey......... 6-15 .400 3-11 .273 3-4 .750 18 1.0 1-6 .167 1-5 .200 1-2 .500 4 0.4
Filsinger, Chris.... 80-168 .476 13-27 .481 82-129 .636 255 8.2 49-101 .485 7-18 .389 42-80 .525 147 8.2
Anderson, Pat....... 161-411 .392 55-166 .331 107-144 .743 484 15.6 82-229 .358 26-79 .329 72-92 .783 262 14.6
Kusser, Weston...... 36-83 .434 11-30 .367 29-38 .763 112 3.6 14-45 .311 4-18 .222 23-31 .742 55 3.1
Harper, Rudy........ 54-133 .406 15-41 .366 20-44 .455 143 4.6 32-77 .416 9-24 .375 11-22 .500 84 4.7
Hough, Alan......... 43-83 .518 4-10 .400 37-61 .607 127 4.1 27-53 .509 3-8 .375 19-31 .613 76 4.2
