Mount Marty College
Game-by-Game Statistics
Team Game-by-Game
Mount Marty College Team Game-by-Game (as of Apr 11, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Black Hills State 11/3/07 71-72 Lot 26-45 .578 6-11 .545 13-24 .542 8 25 33 33.0 25 17 17 4 7 71 71.0
at South Dakota Schoo 11/4/07 63-64 L 22-51 .431 6-18 .333 13-24 .542 11 22 33 33.0 18 11 24 4 11 63 67.0
JAMESTOWN COLLEGE 11/9/07 82-73 W 28-47 .596 11-17 .647 13-18 .722 3 25 28 31.3 14 7 12 2 4 80 71.3
VALLEY CITY STATE 11/10/07 61-68 L 19-44 .432 4-12 .333 12-17 .706 8 14 22 29.0 21 9 17 1 4 54 67.0
at Northern State 11/15/07 56-68 L 23-49 .469 2-12 .167 8-18 .444 9 26 35 30.2 18 12 24 1 8 56 64.8
GRACELAND UNIVERSITY 11/20/07 64-59 W 22-45 .489 4-10 .400 16-31 .516 7 15 22 28.8 14 9 11 3 6 64 64.7
at Morningside Colleg 11-28-07 60-85 L 19-45 .422 6-12 .500 16-27 .593 6 18 24 28.1 29 8 15 4 7 60 64.0
at Hastings College 12/02/07 52-62 L 16-45 .356 5-16 .313 15-22 .682 8 22 30 28.4 26 11 20 1 5 52 62.5
at Briar Cliff 12/05/07 62-83 L 21-49 .429 7-20 .350 13-20 .650 10 16 26 28.1 20 4 16 1 9 62 62.4
NORTHWESTERN COLLEGE 12/8/07 63-71 L 28-59 .475 3-15 .200 4-9 .444 6 21 27 28.0 22 11 11 1 11 63 62.5
DAKOTA STATE 12/14/07 73-72 W 28-59 .475 9-21 .429 8-17 .471 12 20 32 28.4 16 19 13 2 9 73 63.5
at Grace 12/15/07 59-65 L 21-60 .350 5-17 .294 12-16 .750 10 18 28 28.3 16 13 13 0 13 59 63.1
vs Univ. of Saint Fra 12/19/07 77-58 W 33-63 .524 5-11 .455 6-13 .462 14 27 41 29.3 22 17 17 5 13 77 64.2
vs Calumet-St. Joseph 12/20/07 80-69 W 30-55 .545 5-12 .417 15-18 .833 11 27 38 29.9 20 21 16 4 4 80 65.3
vs Dakota Wesleyan 12/21/07 73-88 L 26-50 .520 6-18 .333 15-17 .882 10 15 25 29.6 21 23 14 1 4 73 65.8
at Wayne State (Neb.) 12/30/07 62-67 L 23-52 .442 4-12 .333 12-17 .706 9 21 30 29.6 17 12 12 2 6 62 65.6
at Dordt 01/05/08 66-80 L 24-50 .480 4-10 .400 14-16 .875 6 18 24 29.3 16 12 17 4 11 66 65.6
at Dakota Wesleyan 1/9/08 62-80 L 24-56 .429 3-11 .273 11-20 .550 11 27 38 29.8 28 13 17 2 3 62 65.4
MIDLAND LUTHERAN 1/12/08 77-62 W 24-53 .453 2-12 .167 27-35 .771 8 24 32 29.9 21 14 14 5 2 77 66.0
CONCORDIA UNIVERSITY 1/19/08 64-51 W 22-44 .500 3-8 .375 17-31 .548 6 27 33 30.1 21 6 15 3 9 64 65.9
at Northwestern Colle 1/23/08 70-81 L 25-56 .446 2-10 .200 18-26 .692 13 17 30 30.0 20 15 20 1 11 70 66.1
DAKOTA WESLEYAN 1/26/08 69-79 L 28-67 .418 6-15 .400 7-14 .500 13 17 30 30.0 19 13 14 6 6 69 66.2
at Univ. of Sioux Fal 1/30/08 53-57 L 22-51 .431 2-14 .143 7-8 .875 6 20 26 29.9 17 10 13 0 5 53 65.7
DANA 2/2/08 56-80 L 19-59 .322 3-13 .231 15-21 .714 15 13 28 29.8 18 7 8 3 7 56 65.2
BRIAR CLIFF 2/6/08 49-57 L 18-50 .360 5-16 .313 8-15 .533 11 19 30 29.8 24 10 13 5 8 49 64.6
at Nebraska Wesleyan 2/9/08 61-70 L 20-48 .417 2-7 .286 19-29 .655 12 22 34 30.0 21 8 16 2 9 61 64.5
DORDT 2/13/08 86-81 Wot 28-63 .444 5-15 .333 25-45 .556 11 31 42 30.4 21 14 10 4 12 86 65.3
at Midland Lutheran C 2/16/08 66-68 L 24-64 .375 2-12 .167 16-21 .762 19 21 40 30.8 17 12 12 4 10 66 65.3
UNIV. OF SIOUX FALLS 2/20/08 69-74 L 24-52 .462 5-12 .417 16-27 .593 10 18 28 30.7 22 12 10 4 6 69 65.4
DOANE COLLEGE 2/23/08 70-72 L 30-53 .566 2-9 .222 8-16 .500 7 28 35 30.8 18 11 12 8 4 70 65.6
at Hastings College 02/26/08 71-84 L 24-56 .429 5-14 .357 18-21 .857 10 22 32 30.8 23 11 18 2 7 71 65.7
------------------------------------------------------------------------------------------------------------------------------------
Mount Marty College 2038 741-1640 .452 139-412 .337 417-653 .639 300 656 956 30.8 625 372 461 89 231 2038 65.7
Opponents 2136 737-1578 .467 185-480 .385 477-689 .692 279 653 932 30.1 584 386 441 95 239 2136 68.9
Games played: 31
Points/game: 65.7
FG Pct: 45.2
3FG Pct: 33.7
FT Pct: 63.9
Rebounds/game: 30.8
Assists/game: 12.0
Turnovers/game: 14.9
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 2.9
Opponent Game-by-Game
Mount Marty College Opponent Game-by-Game (as of Apr 11, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Black Hills State 11/3/07 71-72 Lot 19-40 .475 6-13 .462 12-18 .667 14 14 28 28.0 20 9 9 2 1 56 56.0
at South Dakota Schoo 11/4/07 63-64 L 24-49 .490 4-7 .571 12-19 .632 5 16 21 24.5 21 7 22 2 11 64 60.0
JAMESTOWN COLLEGE 11/9/07 82-73 W 27-58 .466 9-16 .563 10-18 .556 6 21 27 25.3 20 13 10 0 8 73 64.3
VALLEY CITY STATE 11/10/07 61-68 L 22-47 .468 4-12 .333 20-33 .606 9 13 22 24.5 20 6 13 2 6 68 65.2
at Northern State 11/15/07 56-68 L 18-52 .346 4-22 .182 11-19 .579 14 22 36 26.8 14 14 14 3 13 51 62.4
GRACELAND UNIVERSITY 11/20/07 64-59 W 28-56 .500 4-10 .400 11-13 .846 13 23 36 28.3 28 5 19 4 2 71 63.8
at Morningside Colleg 11-28-07 60-85 L 23-46 .500 12-19 .632 27-38 .711 11 25 36 29.4 19 17 12 1 9 85 66.9
at Hastings College 12/02/07 52-62 L 13-32 .406 2-14 .143 15-22 .682 6 25 31 29.6 17 4 13 0 8 43 63.9
at Briar Cliff 12/05/07 62-83 L 27-50 .540 10-16 .625 19-23 .826 8 22 30 29.7 18 17 14 1 7 83 66.0
NORTHWESTERN COLLEGE 12/8/07 63-71 L 24-50 .480 7-16 .438 16-22 .727 7 26 33 30.0 18 12 19 1 6 71 66.5
DAKOTA STATE 12/14/07 73-72 W 28-60 .467 4-11 .364 12-19 .632 9 19 28 29.8 15 8 11 2 11 72 67.0
at Grace 12/15/07 59-65 L 24-47 .511 8-18 .444 9-14 .643 6 31 37 30.4 16 22 18 5 7 65 66.8
vs Univ. of Saint Fra 12/19/07 77-58 W 18-53 .340 3-12 .250 19-28 .679 16 17 33 30.6 16 4 14 3 11 58 66.2
vs Calumet-St. Joseph 12/20/07 80-69 W 22-57 .386 6-22 .273 19-27 .704 13 16 29 30.5 18 14 12 3 6 69 66.4
vs Dakota Wesleyan 12/21/07 73-88 L 29-48 .604 11-18 .611 19-24 .792 6 16 22 29.9 17 23 12 5 6 88 67.8
at Wayne State (Neb.) 12/30/07 62-67 L 20-45 .444 7-19 .368 8-12 .667 8 15 23 29.5 14 15 12 0 7 55 67.0
at Dordt 01/05/08 66-80 L 29-52 .558 4-9 .444 13-17 .765 12 16 28 29.4 14 13 13 6 8 75 67.5
at Dakota Wesleyan 1/9/08 62-80 L 26-53 .491 3-16 .188 25-34 .735 6 28 34 29.7 22 17 13 4 7 80 68.2
MIDLAND LUTHERAN 1/12/08 77-62 W 23-57 .404 3-10 .300 13-22 .591 11 22 33 29.8 24 7 14 3 10 62 67.8
CONCORDIA UNIVERSITY 1/19/08 64-51 W 16-44 .364 6-21 .286 13-22 .591 3 17 20 29.4 23 6 16 1 3 51 67.0
at Northwestern Colle 1/23/08 70-81 L 30-55 .545 9-24 .375 12-18 .667 11 21 32 29.5 22 22 22 4 13 81 67.7
DAKOTA WESLEYAN 1/26/08 69-79 L 28-59 .475 7-20 .350 16-24 .667 13 24 37 29.8 12 18 17 6 19 79 68.2
at Univ. of Sioux Fal 1/30/08 53-57 L 18-44 .409 0-5 .000 14-16 .875 13 19 32 29.9 10 10 15 4 7 50 67.4
DANA 2/2/08 56-80 L 31-50 .620 6-9 .667 12-16 .750 4 23 27 29.8 19 14 15 3 4 80 67.9
BRIAR CLIFF 2/6/08 49-57 L 18-47 .383 5-15 .333 16-26 .615 8 21 29 29.8 20 9 12 2 9 57 67.5
at Nebraska Wesleyan 2/9/08 61-70 L 25-47 .532 7-16 .438 13-21 .619 6 21 27 29.7 20 11 16 6 4 70 67.6
DORDT 2/13/08 86-81 Wot 28-68 .412 9-20 .450 16-26 .615 10 31 41 30.1 31 12 15 3 7 81 68.1
at Midland Lutheran C 2/16/08 66-68 L 25-52 .481 4-11 .364 14-18 .778 8 23 31 30.1 18 20 16 8 6 68 68.1
UNIV. OF SIOUX FALLS 2/20/08 69-74 L 22-50 .440 7-21 .333 23-29 .793 9 22 31 30.1 25 6 13 6 7 74 68.3
DOANE COLLEGE 2/23/08 70-72 L 27-58 .466 6-16 .375 12-19 .632 7 20 27 30.0 16 13 8 3 6 72 68.4
at Hastings College 02/26/08 71-84 L 25-52 .481 8-22 .364 26-32 .813 7 24 31 30.1 17 18 12 2 10 84 68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2136 737-1578 .467 185-480 .385 477-689 .692 279 653 932 30.1 584 386 441 95 239 2136 68.9
Mount Marty College 2038 741-1640 .452 139-412 .337 417-653 .639 300 656 956 30.8 625 372 461 89 231 2038 65.7
Games played: 31
Points/game: 68.9
FG Pct: 46.7
3FG Pct: 38.5
FT Pct: 69.2
Rebounds/game: 30.1
Assists/game: 12.5
Turnovers/game: 14.2
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 3.1
Team Game-by-Game Comparison
Mount Marty College Team Game-by-Game Comparison (as of Apr 11, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Black Hills State University.. 29/40 42/32 71-72 (1) 26-45/19-40 .578/.475 6-11/ 6-13 .545/.462 13-24/12-18 .542/.667 33/28 +5 17/9 17/9 4/2 7/1 25/20
South Dakota School of Mines & 41/43 22/21 63-64 (1) 22-51/24-49 .431/.490 6-18/ 4-7 .333/.571 13-24/12-19 .542/.632 33/21 +12 11/7 24/22 4/2 11/11 18/21
JAMESTOWN COLLEGE............. 44/36 38/37 82-73 +9 28-47/27-58 .596/.466 11-17/ 9-16 .647/.563 13-18/10-18 .722/.556 28/27 +1 7/13 12/10 2/0 4/8 14/20
VALLEY CITY STATE............. 31/25 30/43 61-68 (7) 19-44/22-47 .432/.468 4-12/ 4-12 .333/.333 12-17/20-33 .706/.606 22/22 - 9/6 17/13 1/2 4/6 21/20
Northern State................ 28/35 28/33 56-68 (12) 23-49/18-52 .469/.346 2-12/ 4-22 .167/.182 8-18/11-19 .444/.579 35/36 (1) 12/14 24/14 1/3 8/13 18/14
GRACELAND UNIVERSITY.......... 39/31 25/28 64-59 +5 22-45/28-56 .489/.500 4-10/ 4-10 .400/.400 16-31/11-13 .516/.846 22/36 (14) 9/5 11/19 3/4 6/2 14/28
Morningside College........... 32/40 28/45 60-85 (25) 19-45/23-46 .422/.500 6-12/12-19 .500/.632 16-27/27-38 .593/.711 24/36 (12) 8/17 15/12 4/1 7/9 29/19
Hastings College.............. 31/30 21/32 52-62 (10) 16-45/13-32 .356/.406 5-16/ 2-14 .313/.143 15-22/15-22 .682/.682 30/31 (1) 11/4 20/13 1/0 5/8 26/17
Briar Cliff................... 25/33 37/50 62-83 (21) 21-49/27-50 .429/.540 7-20/10-16 .350/.625 13-20/19-23 .650/.826 26/30 (4) 4/17 16/14 1/1 9/7 20/18
NORTHWESTERN COLLEGE.......... 32/42 31/29 63-71 (8) 28-59/24-50 .475/.480 3-15/ 7-16 .200/.438 4-9 /16-22 .444/.727 27/33 (6) 11/12 11/19 1/1 11/6 22/18
DAKOTA STATE.................. 38/32 35/40 73-72 +1 28-59/28-60 .475/.467 9-21/ 4-11 .429/.364 8-17/12-19 .471/.632 32/28 +4 19/8 13/11 2/2 9/11 16/15
Grace......................... 28/43 31/22 59-65 (6) 21-60/24-47 .350/.511 5-17/ 8-18 .294/.444 12-16/ 9-14 .750/.643 28/37 (9) 13/22 13/18 0/5 13/7 16/16
Univ. of Saint Francis........ 36/26 41/32 77-58 +19 33-63/18-53 .524/.340 5-11/ 3-12 .455/.250 6-13/19-28 .462/.679 41/33 +8 17/4 17/14 5/3 13/11 22/16
Calumet-St. Joseph............ 36/29 44/40 80-69 +11 30-55/22-57 .545/.386 5-12/ 6-22 .417/.273 15-18/19-27 .833/.704 38/29 +9 21/14 16/12 4/3 4/6 20/18
Dakota Wesleyan............... 37/41 36/47 73-88 (15) 26-50/29-48 .520/.604 6-18/11-18 .333/.611 15-17/19-24 .882/.792 25/22 +3 23/23 14/12 1/5 4/6 21/17
Wayne State (Neb.)............ 28/34 34/33 62-67 (5) 23-52/20-45 .442/.444 4-12/ 7-19 .333/.368 12-17/ 8-12 .706/.667 30/23 +7 12/15 12/12 2/0 6/7 17/14
Dordt......................... 31/45 35/35 66-80 (14) 24-50/29-52 .480/.558 4-10/ 4-9 .400/.444 14-16/13-17 .875/.765 24/28 (4) 12/13 17/13 4/6 11/8 16/14
Dakota Wesleyan............... 30/38 32/42 62-80 (18) 24-56/26-53 .429/.491 3-11/ 3-16 .273/.188 11-20/25-34 .550/.735 38/34 +4 13/17 17/13 2/4 3/7 28/22
MIDLAND LUTHERAN.............. 32/25 45/37 77-62 +15 24-53/23-57 .453/.404 2-12/ 3-10 .167/.300 27-35/13-22 .771/.591 32/33 (1) 14/7 14/14 5/3 2/10 21/24
CONCORDIA UNIVERSITY.......... 31/27 33/24 64-51 +13 22-44/16-44 .500/.364 3-8 / 6-21 .375/.286 17-31/13-22 .548/.591 33/20 +13 6/6 15/16 3/1 9/3 21/23
Northwestern College.......... 42/41 28/40 70-81 (11) 25-56/30-55 .446/.545 2-10/ 9-24 .200/.375 18-26/12-18 .692/.667 30/32 (2) 15/22 20/22 1/4 11/13 20/22
DAKOTA WESLEYAN............... 27/37 42/42 69-79 (10) 28-67/28-59 .418/.475 6-15/ 7-20 .400/.350 7-14/16-24 .500/.667 30/37 (7) 13/18 14/17 6/6 6/19 19/12
Univ. of Sioux Falls.......... 26/28 27/29 53-57 (4) 22-51/18-44 .431/.409 2-14/ 0-5 .143/.000 7-8 /14-16 .875/.875 26/32 (6) 10/10 13/15 0/4 5/7 17/10
DANA.......................... 23/34 33/46 56-80 (24) 19-59/31-50 .322/.620 3-13/ 6-9 .231/.667 15-21/12-16 .714/.750 28/27 +1 7/14 8/15 3/3 7/4 18/19
BRIAR CLIFF................... 21/22 28/35 49-57 (8) 18-50/18-47 .360/.383 5-16/ 5-15 .313/.333 8-15/16-26 .533/.615 30/29 +1 10/9 13/12 5/2 8/9 24/20
Nebraska Wesleyan............. 32/31 29/39 61-70 (9) 20-48/25-47 .417/.532 2-7 / 7-16 .286/.438 19-29/13-21 .655/.619 34/27 +7 8/11 16/16 2/6 9/4 21/20
DORDT......................... 40/30 35/45 86-81 +5 28-63/28-68 .444/.412 5-15/ 9-20 .333/.450 25-45/16-26 .556/.615 42/41 +1 14/12 10/15 4/3 12/7 21/31
Midland Lutheran College...... 24/34 42/34 66-68 (2) 24-64/25-52 .375/.481 2-12/ 4-11 .167/.364 16-21/14-18 .762/.778 40/31 +9 12/20 12/16 4/8 10/6 17/18
UNIV. OF SIOUX FALLS.......... 31/30 38/44 69-74 (5) 24-52/22-50 .462/.440 5-12/ 7-21 .417/.333 16-27/23-29 .593/.793 28/31 (3) 12/6 10/13 4/6 6/7 22/25
DOANE COLLEGE................. 40/42 30/30 70-72 (2) 30-53/27-58 .566/.466 2-9 / 6-16 .222/.375 8-16/12-19 .500/.632 35/27 +8 11/13 12/8 8/3 4/6 18/16
Hastings College.............. 38/39 33/45 71-84 (13) 24-56/25-52 .429/.481 5-14/ 8-22 .357/.364 18-21/26-32 .857/.813 32/31 +1 11/18 18/12 2/2 7/10 23/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Mount Marty College Game-by-Game Points-Rebounds-Assists (as of Apr 11, 2008)
All games
10 10 12 14 20 22 24 30 32
Opponent Date Score WL SIETZINGE FRIESZ,ET KRIER,TRE FILSINGER ANDERSON, KUSSER,WE HARPER,RU HOUGH,ALA OLIVER,QU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Black Hills State Un11/3/07 71-72 OL DNP DNP 2- 0- 0 10- 5- 5 11- 1- 2 3- 2- 1 8- 6- 3 5- 0- 2 0- 0- 1
at South Dakota School 11/4/07 63-64 L DNP 2- 0- 1 3- 1- 2 7- 4- 0 18- 3- 3 2- 0- 0 2- 3- 1 4- 4- 2 1- 2- 1
JAMESTOWN COLLEGE 11/9/07 82-73 W DNP DNP 3- 0- 0 10- 1- 1 25- 1- 2 8- 0- 0 3- 3- 1 6- 8- 2 0- 0- 0
VALLEY CITY STATE 11/10/07 61-68 L DNP DNP 2- 0- 1 2- 2- 1 14- 2- 0 2- 2- 0 2- 1- 2 4- 5- 4 0- 1- 0
at Northern State 11/15/07 56-68 L DNP DNP 2- 0- 0 11- 4- 3 8- 1- 3 4- 4- 1 2- 1- 0 0- 3- 0 DNP
GRACELAND UNIVERSITY 11/20/07 64-59 W DNP DNP 2- 0- 0 4- 2- 4 18- 2- 0 4- 2- 0 12- 3- 0 8- 2- 2 DNP
at Morningside College 11-28-07 60-85 L DNP DNP 0- 0- 0 12- 2- 0 15- 0- 1 4- 2- 0 7- 2- 1 2- 1- 0 0- 1- 0
at Hastings College 12/02/07 52-62 L DNP DNP 0- 0- 0 4- 6- 3 7- 3- 0 0- 0- 2 0- 1- 1 17- 6- 3 0- 0- 0
at Briar Cliff 12/05/07 62-83 L DNP DNP 3- 0- 1 0- 0- 1 23- 3- 2 3- 2- 0 11- 0- 0 4- 2- 0 DNP
NORTHWESTERN COLLEGE 12/8/07 63-71 L DNP DNP DNP 12- 1- 1 9- 1- 2 2- 1- 1 4- 2- 1 6- 4- 4 DNP
DAKOTA STATE 12/14/07 73-72 W DNP DNP 0- 2- 1 8- 3- 2 24- 3- 3 4- 1- 2 0- 2- 0 2- 3- 3 DNP
at Grace 12/15/07 59-65 L DNP DNP DNP 5- 4- 1 7- 1- 2 8- 1- 1 6- 5- 1 3- 6- 0 DNP
vs Univ. of Saint Franc12/19/07 77-58 W DNP DNP 0- 0- 0 12- 6- 3 15- 4- 3 4- 5- 1 7- 2- 1 11- 5- 0 0- 1- 0
vs Calumet-St. Joseph 12/20/07 80-69 W DNP DNP DNP 16- 3- 4 17- 2- 8 5- 1- 1 4- 2- 3 3- 3- 0 0- 0- 0
vs Dakota Wesleyan 12/21/07 73-88 L DNP DNP 0- 0- 0 12- 3- 7 14- 0- 4 3- 3- 0 0- 1- 2 1- 3- 3 0- 0- 0
at Wayne State (Neb.) 12/30/07 62-67 L DNP DNP DNP 3- 2- 2 19- 1- 1 4- 2- 0 7- 3- 0 2- 8- 7 0- 1- 0
at Dordt 01/05/08 66-80 L DNP DNP 0- 0- 0 7- 2- 3 11- 2- 2 0- 0- 0 7- 1- 1 3- 1- 3 0- 0- 1
at Dakota Wesleyan 1/9/08 62-80 L 0- 0- 0 DNP 0- 0- 0 8- 6- 1 9- 3- 3 3- 1- 0 8- 2- 0 2- 4- 4 0- 0- 0
MIDLAND LUTHERAN 1/12/08 77-62 W DNP DNP 0- 1- 0 7- 5- 4 16- 2- 1 9- 2- 1 2- 0- 0 4- 0- 4 0- 0- 0
CONCORDIA UNIVERSITY 1/19/08 64-51 W DNP DNP 1- 1- 0 3- 5- 1 22- 4- 2 5- 3- 0 0- 2- 0 5- 4- 0 0- 0- 0
at Northwestern College1/23/08 70-81 L DNP DNP DNP 10- 1- 3 22- 7- 1 4- 3- 1 0- 0- 0 8- 7- 3 DNP
DAKOTA WESLEYAN 1/26/08 69-79 L DNP DNP 0- 0- 0 4- 3- 3 21- 1- 2 2- 2- 0 7- 1- 1 4- 3- 0 DNP
at Univ. of Sioux Falls1/30/08 53-57 L DNP DNP DNP 12- 1- 1 6- 1- 3 2- 2- 0 3- 0- 0 0- 1- 1 DNP
DANA 2/2/08 56-80 L 0- 1- 0 DNP 0- 1- 1 5- 1- 1 20- 2- 0 0- 1- 0 2- 0- 1 0- 2- 1 0- 0- 0
BRIAR CLIFF 2/6/08 49-57 L DNP DNP DNP 2- 2- 0 5- 0- 0 11- 4- 0 4- 0- 4 4- 5- 1 3- 0- 0
at Nebraska Wesleyan 2/9/08 61-70 L DNP DNP DNP 12- 4- 2 20- 4- 2 6- 0- 2 0- 1- 0 0- 2- 1 DNP
DORDT 2/13/08 86-81 WO DNP DNP DNP 13- 4- 3 17- 0- 0 4- 1- 0 13- 2- 2 10- 3- 2 DNP
at Midland Lutheran Col2/16/08 66-68 L DNP DNP DNP 15- 7- 2 10- 1- 1 0- 1- 1 2- 5- 0 3- 0- 0 0- 0- 0
UNIV. OF SIOUX FALLS 2/20/08 69-74 L DNP DNP DNP 16- 5- 5 11- 1- 2 0- 1- 0 9- 1- 0 2- 0- 2 DNP
DOANE COLLEGE 2/23/08 70-72 L DNP DNP DNP 5- 3- 0 18- 2- 2 0- 2- 0 5- 3- 1 2- 4- 0 DNP
at Hastings College 02/26/08 71-84 L DNP DNP DNP 8- 1- 2 32- 5- 1 6- 4- 2 6- 3- 0 2- 4- 1 DNP
34 40 42 44 50 52 54
Opponent Date Score WL BRUCKNER, FISCHER,N HARMON,DA PETERS,JU BOLKS,SKY JOHNSON,S WALL,JARE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Black Hills State Un11/3/07 71-72 OL DNP 14- 1- 0 0- 0- 0 DNP 4- 3- 2 14-10- 1 DNP
at South Dakota School 11/4/07 63-64 L DNP 9- 6- 0 2- 4- 0 DNP 3- 1- 0 10- 5- 1 DNP
JAMESTOWN COLLEGE 11/9/07 82-73 W DNP 13- 6- 1 DNP DNP DNP 12- 9- 0 DNP
VALLEY CITY STATE 11/10/07 61-68 L DNP 11- 3- 0 DNP DNP DNP 17- 6- 1 DNP
at Northern State 11/15/07 56-68 L DNP 12- 7- 1 0- 0- 0 4- 1- 1 4- 1- 0 9- 8- 3 DNP
GRACELAND UNIVERSITY 11/20/07 64-59 W DNP 7- 4- 2 1- 1- 0 1- 1- 0 0- 0- 1 7- 5- 0 DNP
at Morningside College 11-28-07 60-85 L DNP 4- 3- 2 6- 6- 2 4- 6- 1 2- 0- 1 4- 1- 0 DNP
at Hastings College 12/02/07 52-62 L DNP 16- 6- 1 0- 1- 0 2- 0- 0 DNP 6- 3- 1 DNP
at Briar Cliff 12/05/07 62-83 L 0- 0- 0 6- 3- 0 7- 2- 0 2- 3- 0 0- 0- 0 3- 6- 0 DNP
NORTHWESTERN COLLEGE 12/8/07 63-71 L 0- 1- 0 16- 6- 1 0- 1- 0 0- 0- 0 6- 3- 0 8- 7- 1 DNP
DAKOTA STATE 12/14/07 73-72 W DNP 16- 3- 5 0- 0- 0 7- 7- 0 0- 0- 2 12- 7- 1 DNP
at Grace 12/15/07 59-65 L DNP 19- 4- 4 5- 2- 0 0- 3- 2 0- 0- 0 6- 2- 2 DNP
vs Univ. of Saint Franc12/19/07 77-58 W DNP 5- 4- 5 7- 1- 0 6- 4- 2 2- 1- 0 8- 7- 2 DNP
vs Calumet-St. Joseph 12/20/07 80-69 W DNP 22- 8- 1 DNP 7- 4- 2 2- 5- 0 4- 8- 2 DNP
vs Dakota Wesleyan 12/21/07 73-88 L 0- 0- 1 16- 4- 2 3- 1- 1 20- 6- 0 0- 0- 0 2- 2- 3 2- 0- 0
at Wayne State (Neb.) 12/30/07 62-67 L DNP 17- 4- 0 0- 0- 0 DNP 1- 3- 0 9- 5- 2 DNP
at Dordt 01/05/08 66-80 L DNP 15- 2- 1 0- 2- 0 6- 5- 0 4- 0- 0 13- 6- 1 DNP
at Dakota Wesleyan 1/9/08 62-80 L DNP 9- 6- 2 2- 2- 0 4- 4- 0 6- 5- 1 11- 5- 2 DNP
MIDLAND LUTHERAN 1/12/08 77-62 W 0- 0- 0 7- 6- 2 2- 0- 0 9- 4- 0 4- 4- 0 17- 8- 2 DNP
CONCORDIA UNIVERSITY 1/19/08 64-51 W DNP 10- 3- 1 0- 0- 0 5- 3- 0 3- 2- 0 10- 6- 2 DNP
at Northwestern College1/23/08 70-81 L DNP 7- 5- 5 0- 0- 0 6- 2- 0 6- 2- 1 7- 1- 1 DNP
DAKOTA WESLEYAN 1/26/08 69-79 L DNP 9- 2- 2 0- 1- 1 0- 4- 1 9- 6- 3 13- 7- 0 DNP
at Univ. of Sioux Falls1/30/08 53-57 L DNP 4- 6- 4 DNP 12- 6- 0 2- 2- 0 12- 5- 1 DNP
DANA 2/2/08 56-80 L 0- 0- 0 7- 8- 0 4- 0- 0 4- 5- 2 10- 2- 0 2- 4- 1 2- 1- 0
BRIAR CLIFF 2/6/08 49-57 L DNP 12- 3- 1 2- 1- 1 5- 9- 1 0- 1- 0 1- 4- 2 DNP
at Nebraska Wesleyan 2/9/08 61-70 L DNP 2- 9- 1 0- 1- 0 2- 6- 0 4- 1- 0 15- 3- 0 DNP
DORDT 2/13/08 86-81 WO DNP 4- 6- 3 DNP 10-10- 2 3- 1- 0 12-15- 2 DNP
at Midland Lutheran Col2/16/08 66-68 L 0- 1- 0 15- 3- 1 0- 0- 0 4- 3- 1 4- 1- 1 13- 7- 5 0- 2- 0
UNIV. OF SIOUX FALLS 2/20/08 69-74 L DNP 17- 5- 1 DNP 9- 7- 0 0- 0- 0 5- 8- 2 DNP
DOANE COLLEGE 2/23/08 70-72 L DNP 14- 6- 2 2- 0- 0 4- 2- 2 6- 3- 2 14- 4- 2 DNP
at Hastings College 02/26/08 71-84 L DNP 12- 5- 2 DNP 2- 4- 1 1- 2- 1 2- 1- 1 DNP
Individual Game-by-Game
Mount Marty College Individual Game-by-Game (as of Apr 11, 2008)
All games
- #10 Friesz, Ethan
- #10 Sietzinger, Mitch
- #12 Krier, Trey
- #14 Filsinger, Chris
- #20 Anderson, Pat
- #22 Kusser, Weston
- #24 Harper, Rudy
- #30 Hough, Alan
- #32 Oliver, Quincy
- #34 Bruckner,Bo
- #40 Fischer, Nathan
- #42 Harmon, Dan
- #44 Peters,Justin
- #50 Bolks, Skyler
- #52 Johnson, Stan
- #54 Wall, Jared