Mount Marty Lancers
Game-by-Game Statistics
Team Game-by-Game
Mount Marty Lancers Team Game-by-Game (as of Feb 26, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota State Men 11/3/08 67-79 L 21-62 .339 5-12 .417 20-36 .556 14 29 43 43.0 29 14 17 4 10 67 67.0
SOUTH DAKOTA TECH MEN 11/9/08 63-67 L 24-51 .471 3-9 .333 12-20 .600 10 24 34 38.5 19 10 21 8 9 63 65.0
BLACK HILLS STATE MEN 11/10/09 61-80 L 23-56 .411 4-9 .444 11-18 .611 9 21 30 35.7 24 11 17 7 7 61 63.7
at Valley City State 11/14/08 50-74 L 18-44 .409 2-9 .222 12-17 .706 8 27 35 35.5 20 4 30 3 8 50 60.2
at Jamestown College 11/15/08 61-72 L 20-46 .435 5-15 .333 16-24 .667 6 23 29 34.2 27 6 27 0 9 61 60.4
at Northern St. 11/18/08 57-98 L 20-47 .426 3-9 .333 14-26 .538 8 15 23 32.3 22 11 20 3 7 57 59.8
vs Finlandia Universi 11/22/08 78-72 W 29-58 .500 2-8 .250 18-26 .692 17 26 43 33.9 14 8 18 2 13 78 62.4
at Bethel University 11/21/08 72-96 L 23-48 .479 5-15 .333 21-29 .724 3 22 25 32.8 21 10 22 1 9 72 63.6
GRACE ROYALS 11/25/08 75-71 W 31-68 .456 1-9 .111 12-17 .706 18 16 34 32.9 14 18 10 2 10 75 64.9
MORM 12/03/08 69-78 L 25-47 .532 3-8 .375 16-30 .533 9 22 31 32.7 16 10 18 2 6 69 65.3
HASTINGS BRONCOS 12/6/08 49-79 L 17-54 .315 1-11 .091 14-23 .609 14 29 43 33.6 14 1 27 3 5 49 63.8
BRIAR CLIFF 12/10/08 60-70 L 22-48 .458 3-9 .333 13-22 .591 12 19 31 33.4 11 9 17 4 8 60 63.5
at Northwestern Colle 12/13/08 68-86 L 22-47 .468 4-15 .267 20-35 .571 10 15 25 32.8 20 9 21 1 9 68 63.8
vs Viterbo University 12/16/08 72-69 W 24-48 .500 4-14 .286 20-28 .714 9 21 30 32.6 14 10 15 5 4 72 64.4
vs University of Sain 12/17/08 73-83 L 25-59 .424 7-19 .368 16-20 .800 10 17 27 32.2 20 11 20 7 13 73 65.0
at Saint Xavier Unive 12/18/08 78-104 L 26-48 .542 6-14 .429 20-24 .833 6 15 21 31.5 16 10 27 1 6 78 65.8
DORDT COLLEGE MEN 1/3/09 63-71 L 27-66 .409 4-16 .250 5-9 .556 18 20 38 31.9 13 17 15 3 12 63 65.6
DAKOTA WESLEYAN TIGER 1/7/09 65-84 L 25-61 .410 1-14 .071 14-20 .700 13 22 35 32.1 15 13 17 3 7 65 65.6
at Midland Lutheran C 1/10/09 56-59 L 17-42 .405 3-6 .500 19-31 .613 7 33 40 32.5 19 11 21 4 7 56 65.1
at Concordia Univ. NE 1/17/09 78-68 W 26-41 .634 6-9 .667 20-31 .645 4 30 34 32.5 17 3 18 7 7 78 65.8
NORTHWESTERN COLLEGE 1/21/09 57-79 L 20-59 .339 4-17 .235 13-21 .619 14 22 36 32.7 20 7 21 4 12 57 65.3
at Dana College 1/24/09 61-74 L 22-46 .478 4-12 .333 13-20 .650 7 26 33 32.7 16 15 24 6 12 61 65.1
SIOUX FALLS 1/28/09 74-83 L 25-46 .543 3-12 .250 21-33 .636 2 18 20 32.2 24 10 7 4 7 74 65.5
at Dakota Wesleyan Un 02/01/09 63-72 L 27-61 .443 2-7 .286 7-11 .636 8 26 34 32.2 15 15 21 9 13 63 65.4
at Briar Cliff 02/04/09 72-86 L 26-55 .473 7-21 .333 13-16 .813 6 18 24 31.9 16 9 6 2 7 72 65.7
NEBRASKA WESLEYAN 2/7/09 71-57 W 20-38 .526 3-5 .600 28-36 .778 7 31 38 32.2 21 8 20 4 9 71 65.9
at Dordt 02/11/09 54-83 L 21-58 .362 4-14 .286 8-11 .727 12 19 31 32.1 12 6 16 5 1 54 65.4
MIDLAND LUTHERAN COLL 2/14/09 65-67 Lot 23-58 .397 0-8 .000 19-30 .633 12 28 40 32.4 14 9 11 3 7 65 65.4
at Univ. of Sioux Fal 2/18/09 72-60 W 24-55 .436 6-14 .429 18-22 .818 13 24 37 32.6 10 14 8 2 7 72 65.7
at Doane College 02/21/09 77-72 W 30-45 .667 6-9 .667 11-17 .647 6 24 30 32.5 24 7 22 1 7 77 66.0
at Concordia Univ., N 2/24/09 54-60 L 20-49 .408 3-10 .300 11-14 .786 12 26 38 32.6 16 12 23 6 3 54 65.6
------------------------------------------------------------------------------------------------------------------------------------
Mount Marty Lancers 2035 723-1611 .449 114-359 .318 475-717 .662 304 708 1012 32.6 553 308 577 116 251 2035 65.6
Opponents 2353 852-1836 .464 186-501 .371 463-680 .681 381 730 1111 35.8 616 404 434 80 311 2353 75.9
Games played: 31
Points/game: 65.6
FG Pct: 44.9
3FG Pct: 31.8
FT Pct: 66.2
Rebounds/game: 32.6
Assists/game: 9.9
Turnovers/game: 18.6
Assist/turnover ratio: 0.5
Steals/game: 8.1
Blocks/game: 3.7
Opponent Game-by-Game
Mount Marty Lancers Opponent Game-by-Game (as of Feb 26, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota State Men 11/3/08 67-79 L 23-55 .418 4-9 .444 29-41 .707 11 35 46 46.0 22 16 19 11 9 79 79.0
SOUTH DAKOTA TECH MEN 11/9/08 63-67 L 25-66 .379 5-16 .313 12-18 .667 18 20 38 42.0 19 9 15 0 6 67 73.0
BLACK HILLS STATE MEN 11/10/09 61-80 L 24-57 .421 7-15 .467 25-35 .714 16 27 43 42.3 17 10 13 2 7 80 75.3
at Valley City State 11/14/08 50-74 L 26-57 .456 10-21 .476 12-19 .632 8 21 29 39.0 17 15 15 1 12 74 75.0
at Jamestown College 11/15/08 61-72 L 22-50 .440 5-9 .556 23-39 .590 11 24 35 38.2 23 5 21 0 10 72 74.4
at Northern St. 11/18/08 57-98 L 36-68 .529 4-14 .286 22-28 .786 21 27 48 39.8 22 20 14 3 14 98 78.3
vs Finlandia Universi 11/22/08 78-72 W 30-64 .469 11-32 .344 1-2 .500 9 20 29 38.3 24 12 21 2 11 72 77.4
at Bethel University 11/21/08 72-96 L 33-58 .569 11-18 .611 19-25 .760 6 24 30 37.2 25 18 17 2 14 96 79.8
GRACE ROYALS 11/25/08 75-71 W 28-52 .538 9-19 .474 6-10 .600 9 21 30 36.4 20 13 15 2 5 71 78.8
MORM 12/03/08 69-78 L 29-61 .475 6-16 .375 14-18 .778 11 22 33 36.1 26 8 11 0 11 78 78.7
HASTINGS BRONCOS 12/6/08 49-79 L 36-69 .522 4-18 .222 3-14 .214 10 29 39 36.4 23 13 12 0 20 79 78.7
BRIAR CLIFF 12/10/08 60-70 L 29-62 .468 8-22 .364 4-11 .364 17 19 36 36.3 15 11 16 2 11 70 78.0
at Northwestern Colle 12/13/08 68-86 L 30-59 .508 7-19 .368 19-22 .864 10 23 33 36.1 26 14 15 0 11 86 78.6
vs Viterbo University 12/16/08 72-69 W 26-58 .448 5-15 .333 12-18 .667 16 18 34 35.9 25 14 15 4 8 69 77.9
vs University of Sain 12/17/08 73-83 L 30-61 .492 6-15 .400 17-22 .773 16 27 43 36.4 18 14 22 2 14 83 78.3
at Saint Xavier Unive 12/18/08 78-104 L 39-56 .696 9-15 .600 17-21 .810 5 17 22 35.5 21 18 17 4 17 104 79.9
DORDT COLLEGE MEN 1/3/09 63-71 L 27-54 .500 6-12 .500 11-15 .733 10 23 33 35.4 16 7 16 4 8 71 79.4
DAKOTA WESLEYAN TIGER 1/7/09 65-84 L 34-64 .531 2-12 .167 14-19 .737 12 33 45 35.9 14 27 12 4 11 84 79.6
at Midland Lutheran C 1/10/09 56-59 L 22-64 .344 3-14 .214 12-25 .480 16 26 42 36.2 24 18 10 4 10 59 78.5
at Concordia Univ. NE 1/17/09 78-68 W 22-64 .344 8-20 .400 16-23 .696 15 20 35 36.2 24 8 9 4 7 68 78.0
NORTHWESTERN COLLEGE 1/21/09 57-79 L 29-63 .460 4-14 .286 17-24 .708 13 30 43 36.5 20 17 14 3 10 79 78.0
at Dana College 1/24/09 61-74 L 24-63 .381 9-22 .409 17-25 .680 20 20 40 36.6 16 14 17 3 14 74 77.9
SIOUX FALLS 1/28/09 74-83 L 25-50 .500 1-5 .200 32-40 .800 8 26 34 36.5 24 4 8 0 4 83 78.1
at Dakota Wesleyan Un 02/01/09 63-72 L 29-57 .509 3-15 .200 11-22 .500 9 29 38 36.6 10 19 16 5 14 72 77.8
at Briar Cliff 02/04/09 72-86 L 30-52 .577 10-20 .500 16-21 .762 9 25 34 36.5 14 16 9 1 3 86 78.2
NEBRASKA WESLEYAN 2/7/09 71-57 W 17-56 .304 4-21 .190 19-29 .655 14 19 33 36.3 25 10 14 4 11 57 77.3
at Dordt 02/11/09 54-83 L 30-59 .508 7-15 .467 16-19 .842 10 27 37 36.4 12 17 8 3 8 83 77.6
MIDLAND LUTHERAN COLL 2/14/09 65-67 Lot 27-64 .422 5-9 .556 8-13 .615 12 26 38 36.4 23 11 10 4 4 67 77.2
at Univ. of Sioux Fal 2/18/09 72-60 W 27-59 .458 2-13 .154 4-9 .444 12 19 31 36.2 18 7 10 4 4 60 76.6
at Doane College 02/21/09 77-72 W 22-54 .407 7-19 .368 21-33 .636 13 14 27 35.9 15 12 13 0 10 72 76.4
at Concordia Univ., N 2/24/09 54-60 L 21-60 .350 4-17 .235 14-20 .700 14 19 33 35.8 18 7 10 2 13 60 75.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2353 852-1836 .464 186-501 .371 463-680 .681 381 730 1111 35.8 616 404 434 80 311 2353 75.9
Mount Marty Lancers 2035 723-1611 .449 114-359 .318 475-717 .662 304 708 1012 32.6 553 308 577 116 251 2035 65.6
Games played: 31
Points/game: 75.9
FG Pct: 46.4
3FG Pct: 37.1
FT Pct: 68.1
Rebounds/game: 35.8
Assists/game: 13.0
Turnovers/game: 14.0
Assist/turnover ratio: 0.9
Steals/game: 10.0
Blocks/game: 2.6
Team Game-by-Game Comparison
Mount Marty Lancers Team Game-by-Game Comparison (as of Feb 26, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dakota State Men.............. 29/46 38/33 67-79 (12) 21-62/23-55 .339/.418 5-12/ 4-9 .417/.444 20-36/29-41 .556/.707 43/46 (3) 14/16 17/19 4/11 10/9 29/22
SOUTH DAKOTA TECH MEN......... 39/37 24/30 63-67 (4) 24-51/25-66 .471/.379 3-9 / 5-16 .333/.313 12-20/12-18 .600/.667 34/38 (4) 10/9 21/15 8/0 9/6 19/19
BLACK HILLS STATE MEN......... 33/34 28/46 61-80 (19) 23-56/24-57 .411/.421 4-9 / 7-15 .444/.467 11-18/25-35 .611/.714 30/43 (13) 11/10 17/13 7/2 7/7 24/17
Valley City State University.. 31/29 19/45 50-74 (24) 18-44/26-57 .409/.456 2-9 /10-21 .222/.476 12-17/12-19 .706/.632 35/29 +6 4/15 30/15 3/1 8/12 20/17
Jamestown College............. 34/43 27/29 61-72 (11) 20-46/22-50 .435/.440 5-15/ 5-9 .333/.556 16-24/23-39 .667/.590 29/35 (6) 6/5 27/21 0/0 9/10 27/23
Northern St................... 29/45 28/53 57-98 (41) 20-47/36-68 .426/.529 3-9 / 4-14 .333/.286 14-26/22-28 .538/.786 23/48 (25) 11/20 20/14 3/3 7/14 22/22
Finlandia University.......... 44/32 34/40 78-72 +6 29-58/30-64 .500/.469 2-8 /11-32 .250/.344 18-26/ 1-2 .692/.500 43/29 +14 8/12 18/21 2/2 13/11 14/24
Bethel University............. 28/51 44/45 72-96 (24) 23-48/33-58 .479/.569 5-15/11-18 .333/.611 21-29/19-25 .724/.760 25/30 (5) 10/18 22/17 1/2 9/14 21/25
GRACE ROYALS.................. 34/28 41/43 75-71 +4 31-68/28-52 .456/.538 1-9 / 9-19 .111/.474 12-17/ 6-10 .706/.600 34/30 +4 18/13 10/15 2/2 10/5 14/20
MORM.......................... 26/35 43/43 69-78 (9) 25-47/29-61 .532/.475 3-8 / 6-16 .375/.375 16-30/14-18 .533/.778 31/33 (2) 10/8 18/11 2/0 6/11 16/26
HASTINGS BRONCOS.............. 27/41 22/38 49-79 (30) 17-54/36-69 .315/.522 1-11/ 4-18 .091/.222 14-23/ 3-14 .609/.214 43/39 +4 1/13 27/12 3/0 5/20 14/23
BRIAR CLIFF................... 32/28 28/42 60-70 (10) 22-48/29-62 .458/.468 3-9 / 8-22 .333/.364 13-22/ 4-11 .591/.364 31/36 (5) 9/11 17/16 4/2 8/11 11/15
Northwestern College.......... 33/42 35/44 68-86 (18) 22-47/30-59 .468/.508 4-15/ 7-19 .267/.368 20-35/19-22 .571/.864 25/33 (8) 9/14 21/15 1/0 9/11 20/26
Viterbo University............ 36/31 36/38 72-69 +3 24-48/26-58 .500/.448 4-14/ 5-15 .286/.333 20-28/12-18 .714/.667 30/34 (4) 10/14 15/15 5/4 4/8 14/25
University of Saint Francis... 36/39 37/44 73-83 (10) 25-59/30-61 .424/.492 7-19/ 6-15 .368/.400 16-20/17-22 .800/.773 27/43 (16) 11/14 20/22 7/2 13/14 20/18
Saint Xavier University....... 42/42 36/62 78-104 (26) 26-48/39-56 .542/.696 6-14/ 9-15 .429/.600 20-24/17-21 .833/.810 21/22 (1) 10/18 27/17 1/4 6/17 16/21
DORDT COLLEGE MEN............. 32/33 31/38 63-71 (8) 27-66/27-54 .409/.500 4-16/ 6-12 .250/.500 5-9 /11-15 .556/.733 38/33 +5 17/7 15/16 3/4 12/8 13/16
DAKOTA WESLEYAN TIGERS........ 36/36 29/48 65-84 (19) 25-61/34-64 .410/.531 1-14/ 2-12 .071/.167 14-20/14-19 .700/.737 35/45 (10) 13/27 17/12 3/4 7/11 15/14
Midland Lutheran College...... 29/25 27/34 56-59 (3) 17-42/22-64 .405/.344 3-6 / 3-14 .500/.214 19-31/12-25 .613/.480 40/42 (2) 11/18 21/10 4/4 7/10 19/24
Concordia Univ. NE............ 32/40 46/28 78-68 +10 26-41/22-64 .634/.344 6-9 / 8-20 .667/.400 20-31/16-23 .645/.696 34/35 (1) 3/8 18/9 7/4 7/7 17/24
NORTHWESTERN COLLEGE.......... 27/52 30/27 57-79 (22) 20-59/29-63 .339/.460 4-17/ 4-14 .235/.286 13-21/17-24 .619/.708 36/43 (7) 7/17 21/14 4/3 12/10 20/20
Dana College.................. 27/33 34/41 61-74 (13) 22-46/24-63 .478/.381 4-12/ 9-22 .333/.409 13-20/17-25 .650/.680 33/40 (7) 15/14 24/17 6/3 12/14 16/16
SIOUX FALLS................... 38/35 36/48 74-83 (9) 25-46/25-50 .543/.500 3-12/ 1-5 .250/.200 21-33/32-40 .636/.800 20/34 (14) 10/4 7/8 4/0 7/4 24/24
Dakota Wesleyan Univ.......... 27/29 36/43 63-72 (9) 27-61/29-57 .443/.509 2-7 / 3-15 .286/.200 7-11/11-22 .636/.500 34/38 (4) 15/19 21/16 9/5 13/14 15/10
Briar Cliff................... 38/30 34/56 72-86 (14) 26-55/30-52 .473/.577 7-21/10-20 .333/.500 13-16/16-21 .813/.762 24/34 (10) 9/16 6/9 2/1 7/3 16/14
NEBRASKA WESLEYAN............. 35/22 36/35 71-57 +14 20-38/17-56 .526/.304 3-5 / 4-21 .600/.190 28-36/19-29 .778/.655 38/33 +5 8/10 20/14 4/4 9/11 21/25
Dordt......................... 21/41 33/42 54-83 (29) 21-58/30-59 .362/.508 4-14/ 7-15 .286/.467 8-11/16-19 .727/.842 31/37 (6) 6/17 16/8 5/3 1/8 12/12
MIDLAND LUTHERAN COLLEGE...... 20/22 39/37 65-67 (2) 23-58/27-64 .397/.422 0-8 / 5-9 .000/.556 19-30/ 8-13 .633/.615 40/38 +2 9/11 11/10 3/4 7/4 14/23
Univ. of Sioux Falls.......... 35/27 37/33 72-60 +12 24-55/27-59 .436/.458 6-14/ 2-13 .429/.154 18-22/ 4-9 .818/.444 37/31 +6 14/7 8/10 2/4 7/4 10/18
Doane College................. 43/22 34/50 77-72 +5 30-45/22-54 .667/.407 6-9 / 7-19 .667/.368 11-17/21-33 .647/.636 30/27 +3 7/12 22/13 1/0 7/10 24/15
Concordia Univ., NE........... 30/29 24/31 54-60 (6) 20-49/21-60 .408/.350 3-10/ 4-17 .300/.235 11-14/14-20 .786/.700 38/33 +5 12/7 23/10 6/2 3/13 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Mount Marty Lancers Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2009)
All games
10 12 14 20 20 22 24 30 32
Opponent Date Score WL KERKMAN,K KLEKAS,ST KAHLER,TO PESCHONG, KRIER,TRE KUSSER,WE HARPER,RU PARSONS,I GLASCODIN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Dakota State Men 11/3/08 67-79 L DNP 9- 2- 0 DNP 0- 1- 0 DNP 2- 6- 4 9- 3- 1 7- 2- 2 3- 2- 0
SOUTH DAKOTA TECH MEN 11/9/08 63-67 L DNP 0- 1- 1 DNP DNP DNP 2- 4- 3 21- 3- 2 7- 3- 2 0- 0- 0
BLACK HILLS STATE MEN 11/10/09 61-80 L DNP 3- 0- 1 DNP DNP DNP 10- 0- 2 20- 4- 2 4- 2- 1 DNP
at Valley City State Un11/14/08 50-74 L DNP 0- 2- 0 DNP 0- 0- 0 DNP 10- 5- 0 6- 6- 0 0- 2- 1 0- 1- 0
at Jamestown College 11/15/08 61-72 L DNP 6- 1- 0 DNP DNP DNP 7- 1- 1 9- 1- 1 5- 3- 0 0- 0- 0
at Northern St. 11/18/08 57-98 L DNP 0- 0- 1 DNP 0- 0- 0 DNP 12- 4- 0 8- 1- 1 5- 3- 1 2- 1- 0
vs Finlandia University11/22/08 78-72 W DNP 0- 0- 0 DNP DNP DNP 8- 5- 0 18- 3- 1 5- 2- 1 DNP
at Bethel University 11/21/08 72-96 L 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP 11- 2- 0 20- 6- 0 8- 1- 0 3- 1- 0
GRACE ROYALS 11/25/08 75-71 W DNP 0- 1- 1 DNP DNP DNP 2- 6- 3 6- 4- 4 3- 1- 1 DNP
MORM 12/03/08 69-78 L DNP 7- 1- 0 DNP DNP DNP 5- 3- 3 13- 4- 4 2- 2- 0 0- 0- 0
HASTINGS BRONCOS 12/6/08 49-79 L DNP 2- 2- 0 DNP 0- 0- 0 DNP 5- 0- 0 10- 3- 1 0- 0- 0 0- 0- 0
BRIAR CLIFF 12/10/08 60-70 L DNP 8- 2- 0 DNP DNP DNP 11- 2- 3 4- 3- 0 DNP DNP
at Northwestern College12/13/08 68-86 L 0- 0- 0 3- 0- 0 0- 0- 0 0- 0- 0 DNP 13- 4- 0 13- 3- 4 3- 3- 1 2- 0- 0
vs Viterbo University 12/16/08 72-69 W DNP 4- 1- 1 DNP DNP DNP 8- 3- 0 16- 4- 2 1- 0- 0 0- 1- 0
vs University of Saint 12/17/08 73-83 L DNP 5- 1- 1 DNP DNP DNP 8- 3- 4 24- 5- 1 4- 1- 1 DNP
at Saint Xavier Univers12/18/08 78-104 L DNP 14- 2- 3 DNP DNP DNP 10- 0- 1 19- 5- 1 2- 1- 0 0- 0- 0
DORDT COLLEGE MEN 1/3/09 63-71 L DNP 8- 2- 0 DNP DNP DNP 7- 6- 3 9- 4- 6 0- 1- 0 DNP
DAKOTA WESLEYAN TIGERS 1/7/09 65-84 L DNP 0- 2- 1 DNP DNP 5- 3- 0 4- 0- 2 10- 4- 4 0- 0- 0 DNP
at Midland Lutheran Col1/10/09 56-59 L DNP 3- 4- 1 DNP DNP DNP 10- 3- 2 10- 6- 1 4- 4- 0 DNP
at Concordia Univ. NE 1/17/09 78-68 W DNP 0- 0- 0 DNP DNP 2- 2- 0 20- 4- 0 22- 9- 1 3- 0- 0 DNP
NORTHWESTERN COLLEGE 1/21/09 57-79 L 2- 0- 0 3- 2- 0 0- 3- 0 DNP 6- 1- 0 6- 1- 1 14- 3- 1 2- 3- 2 0- 1- 1
at Dana College 1/24/09 61-74 L DNP 13- 1- 1 DNP DNP 5- 0- 0 5- 3- 0 9- 0- 4 0- 1- 1 DNP
SIOUX FALLS 1/28/09 74-83 L DNP DNP DNP DNP 9- 1- 0 3- 4- 2 11- 1- 1 DNP DNP
at Dakota Wesleyan Univ02/01/09 63-72 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 1 3- 2- 5 18- 3- 2 DNP DNP
at Briar Cliff 02/04/09 72-86 L DNP 0- 0- 0 DNP DNP 11- 3- 1 19- 4- 3 4- 0- 1 DNP DNP
NEBRASKA WESLEYAN 2/7/09 71-57 W DNP 0- 0- 2 DNP DNP 10- 3- 1 16- 4- 2 3- 1- 1 DNP DNP
at Dordt 02/11/09 54-83 L 0- 0- 0 0- 2- 3 0- 0- 0 DNP 6- 1- 0 9- 3- 1 3- 3- 0 3- 1- 1 6- 0- 0
MIDLAND LUTHERAN COLLEG2/14/09 65-67 OL DNP 0- 0- 0 0- 0- 0 DNP 2- 1- 1 6- 6- 2 14- 6- 3 0- 1- 0 0- 1- 0
at Univ. of Sioux Falls2/18/09 72-60 W DNP 2- 1- 2 DNP DNP 20- 0- 1 14- 2- 0 7- 2- 1 DNP DNP
at Doane College 02/21/09 77-72 W DNP 3- 2- 0 DNP DNP 11- 0- 1 10- 3- 0 12- 3- 2 DNP DNP
at Concordia Univ., NE 2/24/09 54-60 L DNP 0- 0- 1 DNP DNP 9- 1- 0 17- 3- 2 2- 7- 1 0- 0- 2 DNP
34 40 42 44 50 52 54 54
Opponent Date Score WL BRUCKNER, WALL,JARE HARMON,DA PETERS,JU YACKLEY,S FINKBEINE VIERECK,J LOPOUR,TR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Dakota State Men 11/3/08 67-79 L 5- 0- 1 9- 7- 2 9- 7- 0 8- 5- 3 3- 1- 0 DNP 3- 2- 1 DNP
SOUTH DAKOTA TECH MEN 11/9/08 63-67 L 3- 0- 0 11- 8- 0 11- 3- 1 2- 2- 1 0- 5- 0 DNP 6- 0- 0 DNP
BLACK HILLS STATE MEN 11/10/09 61-80 L 0- 0- 0 11- 8- 0 6- 7- 1 5- 1- 4 0- 1- 0 DNP 2- 1- 0 DNP
at Valley City State Un11/14/08 50-74 L 0- 5- 0 15- 4- 1 17- 5- 1 2- 2- 1 0- 1- 0 DNP 0- 1- 0 DNP
at Jamestown College 11/15/08 61-72 L 3- 6- 0 8- 6- 0 5- 4- 1 16- 4- 1 0- 0- 1 DNP 2- 3- 1 DNP
at Northern St. 11/18/08 57-98 L 8- 0- 1 4- 3- 1 2- 2- 1 7- 5- 1 7- 2- 1 DNP 2- 1- 3 DNP
vs Finlandia University11/22/08 78-72 W 2- 1- 0 8- 5- 1 15- 6- 1 19- 8- 3 0- 1- 0 DNP 3- 3- 1 DNP
at Bethel University 11/21/08 72-96 L 5- 1- 1 9- 2- 0 7- 6- 1 1- 2- 5 0- 1- 2 DNP 8- 2- 0 DNP
GRACE ROYALS 11/25/08 75-71 W 12- 3- 5 9- 0- 0 24- 8- 0 14- 4- 3 0- 0- 0 DNP 5- 2- 1 DNP
MORM 12/03/08 69-78 L 2- 2- 2 DNP 14- 4- 0 26- 4- 1 0- 3- 0 DNP DNP DNP
HASTINGS BRONCOS 12/6/08 49-79 L 8- 5- 0 9- 8- 0 13- 6- 0 2- 9- 0 0- 5- 0 0- 0- 0 DNP 0- 0- 0
BRIAR CLIFF 12/10/08 60-70 L 2- 0- 0 7- 9- 1 14- 5- 2 14- 4- 3 0- 3- 0 DNP DNP DNP
at Northwestern College12/13/08 68-86 L 0- 2- 0 4- 5- 0 4- 4- 3 26- 2- 1 0- 2- 0 0- 0- 0 DNP DNP
vs Viterbo University 12/16/08 72-69 W 8- 4- 1 4- 1- 0 9- 6- 4 21- 4- 1 1- 0- 1 DNP DNP DNP
vs University of Saint 12/17/08 73-83 L 3- 0- 1 7- 1- 0 14- 6- 0 8- 0- 2 0- 2- 1 DNP DNP DNP
at Saint Xavier Univers12/18/08 78-104 L 0- 0- 1 2- 2- 1 12- 5- 1 19- 5- 2 0- 0- 0 DNP DNP DNP
DORDT COLLEGE MEN 1/3/09 63-71 L 2- 2- 0 11- 2- 0 14- 5- 5 10- 3- 2 2- 2- 1 DNP DNP DNP
DAKOTA WESLEYAN TIGERS 1/7/09 65-84 L 0- 0- 0 15- 5- 0 6- 6- 5 17- 2- 1 8- 5- 0 DNP DNP DNP
at Midland Lutheran Col1/10/09 56-59 L 0- 1- 0 4- 4- 2 9- 7- 0 8- 5- 4 8- 3- 1 DNP DNP DNP
at Concordia Univ. NE 1/17/09 78-68 W 0- 0- 0 7- 4- 1 3- 1- 0 19- 4- 0 2- 3- 1 DNP DNP DNP
NORTHWESTERN COLLEGE 1/21/09 57-79 L 2- 1- 0 9- 5- 0 4- 6- 2 6- 1- 0 3- 1- 0 0- 0- 0 DNP DNP
at Dana College 1/24/09 61-74 L 0- 2- 2 8- 4- 1 11-11- 4 4- 5- 0 6- 4- 2 DNP DNP DNP
SIOUX FALLS 1/28/09 74-83 L 9- 1- 1 8- 2- 1 19- 2- 1 15- 4- 1 0- 2- 3 DNP DNP DNP
at Dakota Wesleyan Univ02/01/09 63-72 L 3- 2- 0 16- 9- 0 13- 5- 3 6- 5- 4 4- 2- 0 0- 0- 0 DNP DNP
at Briar Cliff 02/04/09 72-86 L 5- 0- 0 12- 4- 0 6- 8- 3 15- 3- 0 0- 1- 1 DNP DNP DNP
NEBRASKA WESLEYAN 2/7/09 71-57 W 0- 5- 0 14- 6- 1 11- 6- 1 11- 2- 0 6- 5- 0 DNP DNP DNP
at Dordt 02/11/09 54-83 L 2- 2- 0 10- 6- 0 0- 3- 0 8- 3- 0 7- 3- 1 0- 0- 0 DNP DNP
MIDLAND LUTHERAN COLLEG2/14/09 65-67 OL 0- 0- 1 17-11- 0 20- 4- 1 6- 1- 1 0- 4- 0 DNP DNP DNP
at Univ. of Sioux Falls2/18/09 72-60 W 0- 5- 3 2- 2- 1 11- 8- 3 13- 5- 2 3- 4- 1 DNP DNP DNP
at Doane College 02/21/09 77-72 W 6- 2- 0 4- 3- 1 11- 3- 2 10- 3- 1 10- 5- 0 DNP DNP DNP
at Concordia Univ., NE 2/24/09 54-60 L 2- 1- 0 10-10- 4 6- 4- 2 8- 3- 0 0- 3- 0 DNP DNP DNP
Individual Game-by-Game
Mount Marty Lancers Individual Game-by-Game (as of Feb 26, 2009)
All games
- #10 Kerkman,Kyle
- #12 Klekas,Stephen
- #14 Kahler,Tom
- #20 Krier,Trey
- #20 Peschong,Stephen
- #22 Kusser,Weston
- #24 Harper,Rudy
- #30 Parsons,Isaac
- #32 Glascodine,Andy
- #34 Bruckner,Bo
- #40 Wall,Jared
- #42 Harmon,Dan
- #44 Peters,Justin
- #50 Yackley,Spencer
- #52 Finkbeiner,Jaron
- #54 Lopour,Trevor
- #54 Viereck,Jeff