Mount Marty College vs Black Hills State University (11/3/07 at Spearfish, SD)
Official Basketball Box Score
Official Basketball Box Score
Mount Marty College vs Black Hills State University
11/3/07 7:30:00 PM at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: Mount Marty College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krier, Trey......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
14 Filsinger, Chris.... 3-4 1-1 3-7 1 4 5 4 10 5 1 0 1 37
20 Anderson, Pat....... 3-6 2-4 3-5 1 0 1 2 11 2 5 0 1 27
22 Kusser, Weston...... 1-1 0-0 1-1 0 2 2 1 3 1 1 0 1 10
24 Harper, Rudy........ 3-6 1-3 1-4 1 5 6 4 8 3 1 1 1 8
30 Hough, Alan......... 2-3 0-0 1-2 0 0 0 2 5 2 2 0 0 33
32 Oliver, Quincy...... 0-1 0-0 0-0 0 0 0 2 0 1 1 0 1 7
40 Fischer, Nathan..... 5-8 2-2 2-2 0 1 1 5 14 0 0 0 1 26
42 Harmon, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Bolks, Skyler....... 2-3 0-0 0-1 0 3 3 2 4 2 2 1 0 10
52 Johnson, Stan....... 6-11 0-0 2-2 3 7 10 3 14 1 4 2 1 35
TEAM,............... 2 3 5
Totals.............. 26-45 6-11 13-24 8 25 33 25 71 17 17 4 7 203
TOTAL FG% 1st Half: 26-45 57.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 57.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 54.5% REBS
F Throw % 1st Half: 13-24 54.2% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 54.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Jeff......... 0-1 0-0 0-1 1 1 2 1 0 1 0 0 0 3
05 Childress, Spencer.. 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 2
20 Dorr, Forrest....... 2-6 0-1 1-2 0 0 0 3 5 2 0 0 1 30
21 Nayigihugu, Parfait. 1-7 0-2 1-1 0 0 0 2 3 2 0 0 1 28
23 Fodness, AJ......... 5-7 0-0 2-2 2 2 4 0 12 0 0 0 0 9
24 Doolan, Corey....... 2-5 2-3 0-1 0 1 1 4 6 1 0 0 0 9
25 Pottorff, Clay...... 1-5 1-3 2-2 0 0 0 0 5 0 0 0 2 6
30 Atkinson, Cain...... 5-8 3-5 4-5 0 0 0 1 17 0 2 1 0 9
32 Johnson, Will John.. 4-6 1-1 2-3 6 3 9 3 11 1 1 1 0 27
33 Kim, Sam............ 1-5 0-2 2-2 0 3 3 3 4 4 5 0 0 33
42 Semin, Kyle......... 0-1 0-0 1-2 1 0 1 2 1 0 1 0 0 6
44 Herman, Randy....... 2-6 2-4 2-3 3 4 7 1 8 1 1 0 0 31
50 Enos, Luke.......... 0-3 0-0 0-0 0 2 2 1 0 2 0 0 2 7
TEAM,............... 4 4 8
Totals.............. 23-61 9-22 17-24 17 20 37 24 72 14 10 2 6 200
TOTAL FG% 1st Half: 23-61 37.7% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.9% REBS
F Throw % 1st Half: 17-24 70.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 70.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty College-None. Black Hills State
University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Mount Marty College........... 29 42 0 - 71
Black Hills State University.. 40 32 0 - 72
Newspaper Box Score
Newspaper Box Score
Mount Marty College vs Black Hills State University
11/3/07 7:30:00 PM at Spearfish, SD
At Spearfish, SD
BLACK HILLS STATE UNIVERSITY 72, MOUNT MARTY COLLEGE 71
MOUNT MARTY COLLEGE (0-1)
Fischer, Nathan 5-8 2-2 14; Johnson, Stan 6-11 2-2 14; Anderson, Pat 3-6 3-5
11; Filsinger, Chris 3-4 3-7 10; Harper, Rudy 3-6 1-4 8; Hough, Alan 2-3 1-2
5; Bolks, Skyler 2-3 0-1 4; Kusser, Weston 1-1 1-1 3; Krier, Trey 1-2 0-0 2;
Oliver, Quincy 0-1 0-0 0. Totals 26-45 13-24 71.
BLACK HILLS STATE UNIVERSITY
Atkinson, Cain 5-8 4-5 17; Fodness, AJ 5-7 2-2 12; Johnson, Will John 4-6
2-3 11; Herman, Randy 2-6 2-3 8; Doolan, Corey 2-5 0-1 6; Pottorff, Clay 1-5
2-2 5; Dorr, Forrest 2-6 1-2 5; Kim, Sam 1-5 2-2 4; Nayigihugu, Parfait 1-7
1-1 3; Semin, Kyle 0-1 1-2 1; Smith, Jeff 0-1 0-1 0; Enos, Luke 0-3 0-0 0;
Childress, Spencer 0-1 0-0 0. Totals 23-61 17-24 72.
Mount Marty College........... 29 42 0 - 71
Black Hills State University.. 40 32 0 - 72
3-point goals-Mount Marty College 6-11 (Anderson, Pat 2-4; Fischer, Nathan
2-2; Filsinger, Chris 1-1; Harper, Rudy 1-3; Krier, Trey 0-1), Black Hills
State University 9-22 (Atkinson, Cain 3-5; Herman, Randy 2-4; Doolan, Corey
2-3; Pottorff, Clay 1-3; Johnson, Will John 1-1; Childress, Spencer 0-1;
Nayigihugu, Parfait 0-2; Kim, Sam 0-2; Dorr, Forrest 0-1). Fouled out--Mount
Marty College-Fischer, Nathan, Black Hills State University-None.
Rebounds-Mount Marty College 33 (Johnson, Stan 10), Black Hills State
University 37 (Johnson, Will John 9). Assists-Mount Marty College 17
(Filsinger, Chris 5), Black Hills State University 14 (Kim, Sam 4). Total
fouls-Mount Marty College 25, Black Hills State University 24.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mount Marty College vs Black Hills State University
11/3/07 7:30:00 PM at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: Mount Marty College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krier, Trey......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
14 Filsinger, Chris.... 3-4 1-1 3-7 1 4 5 4 10 5 1 0 1 37
20 Anderson, Pat....... 3-6 2-4 3-5 1 0 1 2 11 2 5 0 1 27
22 Kusser, Weston...... 1-1 0-0 1-1 0 2 2 1 3 1 1 0 1 10
24 Harper, Rudy........ 3-6 1-3 1-4 1 5 6 4 8 3 1 1 1 8
30 Hough, Alan......... 2-3 0-0 1-2 0 0 0 2 5 2 2 0 0 33
32 Oliver, Quincy...... 0-1 0-0 0-0 0 0 0 2 0 1 1 0 1 7
40 Fischer, Nathan..... 5-8 2-2 2-2 0 1 1 5 14 0 0 0 1 26
42 Harmon, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Bolks, Skyler....... 2-3 0-0 0-1 0 3 3 2 4 2 2 1 0 10
52 Johnson, Stan....... 6-11 0-0 2-2 3 7 10 3 14 1 4 2 1 35
TEAM,............... 2 3 5
Totals.............. 26-45 6-11 13-24 8 25 33 25 71 17 17 4 7 203
TOTAL FG% 1st Half: 26-45 57.8%
3-Pt. FG% 1st Half: 6-11 54.5%
F Throw % 1st Half: 13-24 54.2%
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Jeff......... 0-1 0-0 0-1 1 1 2 1 0 1 0 0 0 3
05 Childress, Spencer.. 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 2
20 Dorr, Forrest....... 2-6 0-1 1-2 0 0 0 3 5 2 0 0 1 30
21 Nayigihugu, Parfait. 1-7 0-2 1-1 0 0 0 2 3 2 0 0 1 28
23 Fodness, AJ......... 5-7 0-0 2-2 2 2 4 0 12 0 0 0 0 9
24 Doolan, Corey....... 2-5 2-3 0-1 0 1 1 4 6 1 0 0 0 9
25 Pottorff, Clay...... 1-5 1-3 2-2 0 0 0 0 5 0 0 0 2 6
30 Atkinson, Cain...... 5-8 3-5 4-5 0 0 0 1 17 0 2 1 0 9
32 Johnson, Will John.. 4-6 1-1 2-3 6 3 9 3 11 1 1 1 0 27
33 Kim, Sam............ 1-5 0-2 2-2 0 3 3 3 4 4 5 0 0 33
42 Semin, Kyle......... 0-1 0-0 1-2 1 0 1 2 1 0 1 0 0 6
44 Herman, Randy....... 2-6 2-4 2-3 3 4 7 1 8 1 1 0 0 31
50 Enos, Luke.......... 0-3 0-0 0-0 0 2 2 1 0 2 0 0 2 7
TEAM,............... 4 4 8
Totals.............. 23-61 9-22 17-24 17 20 37 24 72 14 10 2 6 200
TOTAL FG% 1st Half: 23-61 37.7%
3-Pt. FG% 1st Half: 9-22 40.9%
F Throw % 1st Half: 17-24 70.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty College-None. Black Hills State
University-None.
Attendance:
Score by Periods 1st
Mount Marty College........... 29
Black Hills State University.. 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mount Marty College vs Black Hills State University
11/3/07 7:30:00 PM at Spearfish, SD
--------------------------------------------------------------------------------
VISITORS: Mount Marty College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krier, Trey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Filsinger, Chris.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Anderson, Pat....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kusser, Weston...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Harper, Rudy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hough, Alan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Oliver, Quincy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Fischer, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Harmon, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Bolks, Skyler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Johnson, Stan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 26-45 57.8% 2nd Half: 0-0 0.0% Game: 57.8%
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5%
F Throw % 1st Half: 13-24 54.2% 2nd Half: 0-0 0.0% Game: 54.2%
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Jeff......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Childress, Spencer.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dorr, Forrest....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nayigihugu, Parfait. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Fodness, AJ......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Doolan, Corey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Pottorff, Clay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Atkinson, Cain...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Johnson, Will John.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kim, Sam............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Semin, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Herman, Randy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Enos, Luke.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 23-61 37.7% 2nd Half: 0-0 0.0% Game: 37.7%
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 0-0 0.0% Game: 40.9%
F Throw % 1st Half: 17-24 70.8% 2nd Half: 0-0 0.0% Game: 70.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty College-None. Black Hills State
University-None.
Attendance:
Score by Periods 1st 2nd
Mount Marty College........... 29 42
Black Hills State University.. 40 32