MORM vs Mount Marty Lancers (12/03/08 at Yankton, South Dakota)
Official Basketball Box Score
Official Basketball Box Score
MORM vs Mount Marty Lancers
12/03/08 8pm at Yankton, South Dakota
--------------------------------------------------------------------------------
VISITORS: MORM 8-1 (2-0GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Eddie Marrs......... * 5-11 0-2 2-3 2 2 4 2 12 1 5 0 3 30
32 Seth Atkins......... * 3-8 0-0 2-2 3 1 4 4 8 3 1 0 0 27
34 Bryan Fink.......... * 5-12 2-4 2-2 0 0 0 2 14 0 1 0 2 34
40 Mitch Carstens...... * 6-9 2-4 3-4 2 3 5 4 17 1 1 0 0 35
50 Nick Thompson....... * 5-9 2-4 5-7 2 9 11 4 17 1 2 0 2 33
03 David Filsinger..... 1-3 0-1 0-0 0 0 0 3 2 1 1 0 3 10
20 Craig Doty.......... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 13
41 Mitchell Schultze... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 3
44 Adam Palmer......... 2-7 0-1 0-0 0 0 0 5 4 1 0 0 1 15
51 Garth Hamilton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 29-61 6-16 14-18 11 22 33 26 78 8 11 0 11 201
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-27 55.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-8 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-11 81.8% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty Lancers 2-8 (0-1GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kusser,Weston....... * 0-1 0-1 5-6 0 3 3 2 5 3 3 0 0 30
24 Harper,Rudy......... * 6-14 0-1 1-6 1 3 4 3 13 4 2 0 5 34
34 Bruckner,Bo......... * 1-2 0-1 0-0 0 2 2 0 2 2 3 0 0 24
42 Harmon,Dan.......... * 5-6 0-0 4-8 1 3 4 3 14 0 4 0 0 34
44 Peters,Justin....... * 11-16 2-2 2-2 1 3 4 3 26 1 0 2 1 28
12 Klekas,Stephen...... 2-4 1-3 2-2 0 1 1 0 7 0 2 0 0 15
30 Parsons,Isaac....... 0-2 0-0 2-4 1 1 2 1 2 0 2 0 0 17
32 Glascodine,Andy..... 0-0 0-0 0-2 0 0 0 1 0 0 2 0 0 5
50 Yackley,Spencer..... 0-2 0-0 0-0 2 1 3 3 0 0 0 0 0 14
TEAM................ 3 5 8
Totals.............. 25-47 3-8 16-30 9 22 31 16 69 10 18 2 6 201
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 16-28 57.1% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-6 33.3% Game: 37.5% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-18 50.0% Game: 53.3% 5
--------------------------------------------------------------------------------
Officials: Jim Ricketts, Jeff Wilber, Chris Long
Technical fouls: MORM-None. Mount Marty Lancers-None.
Attendance: 501
Score by Periods 1st 2nd Total
MORM.......................... 35 43 - 78
Mount Marty Lancers........... 26 43 - 69
Newspaper Box Score
Newspaper Box Score
MORM vs Mount Marty Lancers
12/03/08 8pm at Yankton, South Dakota
At Yankton, South Dakota
MORM 78, MOUNT MARTY LANCERS 69
MORM (8-1 (2-0GPAC))
Mitch Carstens 6-9 3-4 17; Nick Thompson 5-9 5-7 17; Bryan Fink 5-12 2-2 14;
Eddie Marrs 5-11 2-3 12; Seth Atkins 3-8 2-2 8; Adam Palmer 2-7 0-0 4; David
Filsinger 1-3 0-0 2; Craig Doty 1-1 0-0 2; Mitchell Schultze 1-1 0-0 2.
Totals 29-61 14-18 78.
MOUNT MARTY LANCERS (2-8 (0-1GPAC))
Peters,Justin 11-16 2-2 26; Harmon,Dan 5-6 4-8 14; Harper,Rudy 6-14 1-6 13;
Klekas,Stephen 2-4 2-2 7; Kusser,Weston 0-1 5-6 5; Bruckner,Bo 1-2 0-0 2;
Parsons,Isaac 0-2 2-4 2; Yackley,Spencer 0-2 0-0 0. Totals 25-47 16-30 69.
MORM.......................... 35 43 - 78
Mount Marty Lancers........... 26 43 - 69
3-point goals-MORM 6-16 (Nick Thompson 2-4; Bryan Fink 2-4; Mitch Carstens
2-4; Adam Palmer 0-1; David Filsinger 0-1; Eddie Marrs 0-2), Mount Marty
Lancers 3-8 (Peters,Justin 2-2; Klekas,Stephen 1-3; Harper,Rudy 0-1;
Kusser,Weston 0-1; Bruckner,Bo 0-1). Fouled out--MORM-Adam Palmer, Mount
Marty Lancers-None. Rebounds-MORM 33 (Nick Thompson 11), Mount Marty Lancers
31 (Peters,Justin 4; Harper,Rudy 4; Harmon,Dan 4). Assists-MORM 8 (Seth
Atkins 3), Mount Marty Lancers 10 (Harper,Rudy 4). Total fouls-MORM 26,
Mount Marty Lancers 16. A-501
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MORM vs Mount Marty Lancers
12/03/08 8pm at Yankton, South Dakota
--------------------------------------------------------------------------------
VISITORS: MORM 8-1 (2-0GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Eddie Marrs......... * 2-3 0-0 0-1 2 1 3 0 4 0 3 0 1 12
32 Seth Atkins......... * 2-6 0-0 0-0 3 0 3 2 4 3 0 0 0 12
34 Bryan Fink.......... * 3-6 1-2 2-2 0 0 0 1 9 0 0 0 1 17
40 Mitch Carstens...... * 2-4 0-1 0-0 2 0 2 2 4 0 0 0 0 16
50 Nick Thompson....... * 1-5 1-3 3-4 1 4 5 0 6 0 0 0 1 16
03 David Filsinger..... 1-3 0-1 0-0 0 0 0 2 2 1 0 0 2 8
20 Craig Doty.......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
41 Mitchell Schultze... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 3
44 Adam Palmer......... 1-5 0-1 0-0 0 0 0 2 2 0 0 0 0 8
51 Garth Hamilton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 14-34 2-8 5-7 9 9 18 10 35 4 3 0 5 101
TOTAL FG% 1st Half: 14-34 41.2%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty Lancers 2-8 (0-1GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kusser,Weston....... * 0-0 0-0 2-2 0 1 1 0 2 1 1 0 0 18
24 Harper,Rudy......... * 3-7 0-1 1-2 1 1 2 2 7 2 1 0 1 17
34 Bruckner,Bo......... * 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 12
42 Harmon,Dan.......... * 1-2 0-0 3-6 0 2 2 0 5 0 2 0 0 18
44 Peters,Justin....... * 4-5 1-1 0-0 0 1 1 2 9 0 0 1 0 10
12 Klekas,Stephen...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
30 Parsons,Isaac....... 0-2 0-0 1-2 0 1 1 1 1 0 2 0 0 8
32 Glascodine,Andy..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
50 Yackley,Spencer..... 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0 10
TEAM................ 1 5 6
Totals.............. 9-19 1-2 7-12 4 13 17 7 26 3 10 1 1 100
TOTAL FG% 1st Half: 9-19 47.4%
3-Pt. FG% 1st Half: 1-2 50.0%
F Throw % 1st Half: 7-12 58.3%
--------------------------------------------------------------------------------
Officials: Jim Ricketts, Jeff Wilber, Chris Long
Technical fouls: MORM-None. Mount Marty Lancers-None.
Attendance: 501
Score by Periods 1st
MORM.......................... 35
Mount Marty Lancers........... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
MORM vs Mount Marty Lancers
12/03/08 8pm at Yankton, South Dakota
--------------------------------------------------------------------------------
VISITORS: MORM 8-1 (2-0GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Eddie Marrs......... * 3-8 0-2 2-2 0 1 1 2 8 1 2 0 2 18
32 Seth Atkins......... * 1-2 0-0 2-2 0 1 1 2 4 0 1 0 0 15
34 Bryan Fink.......... * 2-6 1-2 0-0 0 0 0 1 5 0 1 0 1 17
40 Mitch Carstens...... * 4-5 2-3 3-4 0 3 3 2 13 1 1 0 0 19
50 Nick Thompson....... * 4-4 1-1 2-3 1 5 6 4 11 1 2 0 1 17
03 David Filsinger..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
20 Craig Doty.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
41 Mitchell Schultze... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Adam Palmer......... 1-2 0-0 0-0 0 0 0 3 2 1 0 0 1 7
51 Garth Hamilton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 15-27 4-8 9-11 2 13 15 16 43 4 8 0 6 100
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-27 55.6% Game: 47.5%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-8 50.0% Game: 37.5%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-11 81.8% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty Lancers 2-8 (0-1GPAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kusser,Weston....... * 0-1 0-1 3-4 0 2 2 2 3 2 2 0 0 12
24 Harper,Rudy......... * 3-7 0-0 0-4 0 2 2 1 6 2 1 0 4 17
34 Bruckner,Bo......... * 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 12
42 Harmon,Dan.......... * 4-4 0-0 1-2 1 1 2 3 9 0 2 0 0 16
44 Peters,Justin....... * 7-11 1-1 2-2 1 2 3 1 17 1 0 1 1 18
12 Klekas,Stephen...... 2-4 1-3 2-2 0 1 1 0 7 0 0 0 0 10
30 Parsons,Isaac....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 9
32 Glascodine,Andy..... 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 3
50 Yackley,Spencer..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 16-28 2-6 9-18 5 9 14 9 43 7 8 1 5 101
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 16-28 57.1% Game: 53.2%
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-6 33.3% Game: 37.5%
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-18 50.0% Game: 53.3%
--------------------------------------------------------------------------------
Officials: Jim Ricketts, Jeff Wilber, Chris Long
Technical fouls: MORM-None. Mount Marty Lancers-None.
Attendance: 501
Score by Periods 1st 2nd Total
MORM.......................... 35 43 - 78
Mount Marty Lancers........... 26 43 - 69