Mount Marty College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MART (as of Apr 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2008 vs LeTourneau 0-13 L 0 1 1/13 19 1 5 0- 1- 0 0- 0- 0 Kneifl (L) 75 1:40
Feb 29, 2008 vs Concordia Texas 1-9 L 1 4 3/ 9 11 1 6 0- 2- 0 0- 0- 0 Miralles (L) 75 9:45
Mar 01, 2008 vs University of Dallas W 7-5 7 6 2/ 5 10 4 7 1- 2- 0 0- 0- 0 Kneifl (W) 75 2:00
Mar 01, 2008 vs Howard Payne 1-10 L 1 3 4/10 9 1 6 1- 3- 0 0- 0- 0 Miralles (L) 75 1:43
Mar 25, 2008 Mayville St 4-8 L 4 8 3/ 8 7 0 ( 8) 1- 4- 0 0- 0- 0 Loutsch (L) 50 1:45
Mar 25, 2008 Mayville St 0-3 L 0 3 1/ 3 6 2 7 1- 5- 0 0- 0- 0 Miralles (L) 0
Mar 5, 2008 at U. Houston-Victoria 0-18 L 0 3 6/18 14 1 5 1- 6- 0 0- 0- 0 Kneifl (L) 0
Mar 5, 2008 at U. Houston-Victoria 0-6 L 0 6 3/ 6 8 0 7 1- 7- 0 0- 0- 0 Miralles (L) 0
*Mar 26, 2008 Northwestern College 4-6 L 4 4 2/ 6 9 1 7 1- 8- 0 0- 1- 0 Miralles (L) 0
*Mar 26, 2008 Northwestern College 2-17 L 2 3 3/17 21 0 5 1- 9- 0 0- 2- 0 Kneifl (L) 0
*Mar 30, 2008 Doane College 4-9 L 4 8 4/ 9 13 5 7 1-10- 0 0- 3- 0 Miralles (L) 50
*Mar 30, 2008 Doane College 1-9 L 1 3 4/ 9 11 0 5 1-11- 0 0- 4- 0 Kneifl (L) 50
*Apr 05, 2008 at Dana College W 2-0 2 6 0/ 0 4 1 7 2-11- 0 1- 4- 0 Kneifl (W) 54 1:30
*Apr 05, 2008 at Dana College 1-4 L 1 3 1/ 4 7 0 7 2-12- 0 1- 5- 0 Miralles (L) 65 1:30
*Apr 6, 2008 Briar Cliff 1-2 L 1 3 1/ 2 5 2 7 2-13- 0 1- 6- 0 None 0
*Apr 06, 2008 Briar Cliff 2-5 L 2 3 5/ 5 8 2 7 2-14- 0 1- 7- 0 None 0
*Apr 08, 2008 at Morningside (IA) 2-7 L 2 4 3/ 7 12 0 7 2-15- 0 1- 8- 0 Kneifl (L 2-6) 0
*Apr 08, 2008 at Morningside (IA) 0-5 L 0 4 2/ 5 8 2 7 2-16- 0 1- 9- 0 Miralles (L 0-9) 0
*Apr 14, 2008 at Univ. of Sioux Falls 2-5 L 2 5 1/ 5 7 1 7 2-17- 0 1-10- 0 Kneifl (L) 75 1:25
*Apr 14, 2008 at Univ. of Sioux Falls 1-6 L 1 8 6/ 6 6 3 7 2-18- 0 1-11- 0 Loutsch (L) 100 1:20
*Apr 15, 2008 Dakota Wesleyan 2-16 L 2 4 7/16 15 0 5 2-19- 0 1-12- 0 None 0
*Apr 15, 2008 Dakota Wesleyan 2-3 L 2 6 2/ 3 5 0 7 2-20- 0 1-13- 0 Miralles (L) 0
*Apr 16, 2008 at Nebraska Wesleyan 0-8 L 0 0 2/ 8 11 1 6 2-21- 0 1-14- 0 Kneifl (L) - 1:13
*Apr 16, 2008 at Nebraska Wesleyan 0-9 L 0 1 2/ 9 12 0 5 2-22- 0 1-15- 0 Loutsch (L) 115 1:02
*Apr 18, 2008 Hastings 2-5 L 2 5 4/ 5 7 1 7 2-23- 0 1-16- 0 None 0
*Apr 18, 2008 Hastings 4-12 L 4 6 4/12 11 4 5 2-24- 0 1-17- 0 Kneifl (L) 0
*Apr 19, 2008 Midland Lutheran 0-5 L 0 5 3/ 5 9 0 7 2-25- 0 1-18- 0 Kneifl (L) 0
*Apr 19, 2008 Midland Lutheran 7-8 L 7 10 7/ 8 11 2 7 2-26- 0 1-19- 0 Miralles (L) 0
*Apr 23, 2008 at Dordt W 8-4 8 10 1/ 4 8 9 (10) 3-26- 0 2-19- 0 Kneifl (W) 0 7:00
*Apr 23, 2008 at Dordt 0-5 L 0 3 1/ 5 11 0 7 3-27- 0 2-20- 0 Loutsch (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MART (as of Apr 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2008 vs LeTourneau 16 0 1 0 0 0 0 2 0 1 0 0 1 0 0 7 15 4 1 .062
Feb 29, 2008 vs Concordia Texas 22 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 17 11 3 .132
Mar 01, 2008 vs University of Dallas 26 7 6 5 2 0 1 4 0 1 0 0 4 0 0 8 21 6 2 .172
Mar 01, 2008 vs Howard Payne 17 1 3 0 0 1 0 3 0 0 0 0 2 0 1 4 18 12 4 .173
Mar 25, 2008 Mayville St 30 4 8 4 2 0 0 0 0 0 0 0 0 0 0 11 21 10 3 .198
Mar 25, 2008 Mayville St 24 0 3 0 1 0 0 1 0 2 0 0 1 0 0 9 21 12 1 .185
Mar 5, 2008 at U. Houston-Victoria 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 6 .182
Mar 5, 2008 at U. Houston-Victoria 25 0 6 0 0 0 0 2 0 0 0 1 1 0 0 11 18 12 3 .190
Mar 26, 2008 *Northwestern College 25 4 4 4 1 0 0 0 0 0 0 1 1 0 0 12 21 11 2 .186
Mar 26, 2008 *Northwestern College 17 2 3 2 1 0 0 1 0 0 1 0 0 0 0 2 15 5 3 .186
Mar 30, 2008 *Doane College 33 4 8 3 1 0 1 0 0 0 0 0 1 0 0 3 21 12 4 .193
Mar 30, 2008 *Doane College 15 1 3 1 0 0 0 4 0 0 0 0 1 0 0 3 15 8 4 .193
Apr 05, 2008 at *Dana College 27 2 6 2 2 0 0 0 0 1 0 0 0 0 0 9 21 6 0 .196
Apr 05, 2008 at *Dana College 23 1 3 1 0 0 0 3 0 1 0 0 1 0 0 5 18 10 1 .191
Apr 6, 2008 *Briar Cliff 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 7 21 11 1 .187
Apr 06, 2008 *Briar Cliff 25 2 3 1 0 2 0 1 0 0 0 0 0 0 0 7 21 12 5 .182
Apr 08, 2008 at *Morningside (IA) 24 2 4 2 1 0 1 1 0 0 0 0 0 0 0 6 18 7 3 .181
Apr 08, 2008 at *Morningside (IA) 25 0 4 0 1 0 0 0 0 0 1 0 0 0 0 11 18 10 2 .180
Apr 14, 2008 at *Univ. of Sioux Falls 24 2 5 2 1 1 0 1 0 0 0 1 3 0 0 5 18 9 1 .181
Apr 14, 2008 at *Univ. of Sioux Falls 26 1 8 1 0 0 0 1 0 1 0 0 3 0 0 2 18 6 6 .188
Apr 15, 2008 *Dakota Wesleyan 17 2 4 2 1 0 1 3 0 0 0 0 0 0 0 8 15 9 7 .190
Apr 15, 2008 *Dakota Wesleyan 26 2 6 2 0 0 0 1 0 0 0 1 0 0 0 7 21 14 2 .192
Apr 16, 2008 at *Nebraska Wesleyan 18 0 0 0 0 0 0 2 0 0 0 1 1 0 0 7 17 10 2 .186
Apr 16, 2008 at *Nebraska Wesleyan 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 2 .182
Apr 18, 2008 *Hastings 27 2 5 2 0 0 0 0 0 1 0 1 0 0 0 9 21 10 4 .182
Apr 18, 2008 *Hastings 23 4 6 4 2 0 0 0 0 2 0 0 0 0 0 2 15 7 4 .185
Apr 19, 2008 *Midland Lutheran 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 21 11 3 .186
Apr 19, 2008 *Midland Lutheran 33 7 10 6 2 0 1 0 0 1 0 1 0 0 0 6 21 9 7 .192
Apr 23, 2008 at *Dordt 45 8 10 6 0 1 1 2 0 2 1 0 1 0 0 12 30 12 1 .194
Apr 23, 2008 at *Dordt 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 12 18 7 1 .192
Totals 720 60 138 52 21 5 7 34 0 13 3 7 22 0 1 202 559 271 88 .192
The Automated ScoreBook
Team Game-by-Game for MART (as of Apr 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2008 vs LeTourneau 5.0 19 13 11 1 1 3 1 1 0 0 0 0 0 0-13 0-1 0 19.80
Feb 29, 2008 vs Concordia Texas 5.2 11 9 7 8 1 6 0 0 1 0 0 0 0 1-9 0-2 0 15.19
Mar 01, 2008 vs University of Dallas 7.0 10 5 4 2 2 0 0 1 0 0 0 0 0 7-5 1-2 0 11.21
Mar 01, 2008 vs Howard Payne 6.0 9 10 4 6 0 0 0 1 1 0 2 0 0 1-10 1-3 0 9.89
Mar 25, 2008 Mayville St 7.0 7 8 6 2 6 2 0 0 0 0 0 0 0 4-8 1-4 0 9.39
Mar 25, 2008 Mayville St 7.0 6 3 2 0 5 2 0 0 0 0 0 0 0 0-3 1-5 0 8.12
Mar 5, 2008 at U. Houston-Victoria 4.0 14 18 13 3 0 1 0 2 0 0 2 0 0 0-18 1-6 0 10.15
Mar 5, 2008 at U. Houston-Victoria 6.0 8 6 5 2 0 1 0 1 0 0 0 0 0 0-6 1-7 0 9.82
Mar 26, 2008 *Northwestern College 7.0 9 6 3 1 2 1 1 0 1 0 1 0 0 4-6 1-8 0 9.05
Mar 26, 2008 *Northwestern College 5.0 21 17 15 1 3 4 0 1 2 0 0 0 0 2-17 1-9 0 10.56
Mar 30, 2008 *Doane College 7.0 13 9 7 3 5 4 0 0 0 0 0 0 0 4-9 1-10 0 10.40
Mar 30, 2008 *Doane College 5.0 11 9 7 1 2 1 0 0 0 0 0 0 0 1-9 1-11 0 10.55
Apr 05, 2008 at *Dana College 7.0 4 0 0 3 5 1 0 0 1 0 0 0 0 2-0 2-11 0 9.61
Apr 05, 2008 at *Dana College 6.0 7 4 1 4 2 1 0 0 2 0 0 0 0 1-4 2-12 0 9.04
Apr 6, 2008 *Briar Cliff 7.0 5 2 1. 0 4 0 0 0 0 0 0 0 0 1-2 2-13 0 8.44
Apr 06, 2008 *Briar Cliff 7.0 8 5 1. 3 2 1 0 0 0 0 0 0 0 2-5 2-14 0 7.94
Apr 08, 2008 at *Morningside (IA) 6.0 12 7 1 0 1 2 0 0 0 0 0 1 0 2-7 2-15 0 7.57
Apr 08, 2008 at *Morningside (IA) 6.0 8 5 2 6 2 2 0 0 1 0 0 0 0 0-5 2-16 0 7.32
Apr 14, 2008 at *Univ. of Sioux Falls 6.0 7 5 4 4 0 0 0 0 0 0 0 1 0 2-5 2-17 0 7.25
Apr 14, 2008 at *Univ. of Sioux Falls 6.0 6 6 2 1 3 0 0 0 1 0 0 0 0 1-6 2-18 0 7.04
Apr 15, 2008 *Dakota Wesleyan 5.0 15 16 7. 0 3 5 0 2 0 0 0 0 0 2-16 2-19 0 7.26
Apr 15, 2008 *Dakota Wesleyan 7.0 5 3 1 3 2 2 0 0 0 0 0 0 0 2-3 2-20 0 6.95
Apr 16, 2008 at *Nebraska Wesleyan 5.2 11 8 7 1 1 2 2 0 2 0 1 1 0 0-8 2-21 0 7.12
Apr 16, 2008 at *Nebraska Wesleyan 4.0 12 9 8 1 1 1 1 0 2 0 1 0 0 0-9 2-22 0 7.42
Apr 18, 2008 *Hastings 7.0 7 5 2. 0 6 1 2 0 0 0 0 0 0 2-5 2-23 0 7.20
Apr 18, 2008 *Hastings 5.0 11 12 9. 1 2 4 1 1 0 0 0 0 0 4-12 2-24 0 7.48
Apr 19, 2008 *Midland Lutheran 7.0 9 5 2. 0 2 2 0 0 0 0 0 0 0 0-5 2-25 0 7.27
Apr 19, 2008 *Midland Lutheran 7.0 11 8 4. 1 3 2 0 0 0 0 0 0 0 7-8 2-26 0 7.19
Apr 23, 2008 at *Dordt 10.0 8 4 3 4 4 1 0 0 0 0 0 0 0 8-4 3-26 0 6.94
Apr 23, 2008 at *Dordt 6.0 11 5 5 2 2 2 1 0 0 0 0 0 0 0-5 3-27 0 6.96
Totals 186.1 295 222 144 64 72 108 18 20 14 0 7 3 0 60-222 3-27 0 6.96
* = game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MART (as of Apr 24, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 29, 2008 vs LeTourneau 1-16 0-0 1-16 0-5 1-11 0-0 0-5 0-3 1-5 0-1 4
Feb 29, 2008 vs Concordia Texas 4-22 0-0 4-22 0-6 4-16 0-0 1-7 0-3 1-6 0-0 3
Mar 01, 2008 vs University of Dallas 6-26 0-0 6-26 3-20 3-6 0-0 1-10 3-14 4-6 0-1 9
Mar 01, 2008 vs Howard Payne 3-17 0-0 3-17 0-6 3-11 0-0 0-5 0-2 3-6 0-0 3
Mar 25, 2008 Mayville St 8-30 0-0 8-30 5-14 3-16 0-3 2-9 3-10 2-7 0-2 5
Mar 25, 2008 Mayville St 3-24 0-0 3-24 0-8 3-16 0-0 1-9 0-4 2-7 0-0 5
Mar 5, 2008 at U. Houston-Victoria 3-19 0-0 3-19 0-8 3-11 0-0 1-6 0-1 1-5 0-0 4
Mar 5, 2008 at U. Houston-Victoria 6-25 0-0 6-25 1-14 5-11 0-0 1-7 0-9 4-7 0-1 8
Mar 26, 2008 *Northwestern College 4-25 0-0 4-25 3-6 1-19 0-0 4-12 3-4 0-7 0-0 2
Mar 26, 2008 *Northwestern College 3-17 0-0 3-17 2-4 1-13 0-0 1-6 1-2 1-5 0-0 1
Mar 30, 2008 *Doane College 8-33 0-0 8-33 4-14 4-19 0-0 6-17 1-7 0-7 0-0 9
Mar 30, 2008 *Doane College 3-15 0-0 3-15 1-10 2-5 0-0 2-7 1-7 4-5 0-0 4
Apr 05, 2008 at *Dana College 6-27 0-0 6-27 2-7 4-20 0-0 5-12 1-3 0-7 0-0 4
Apr 05, 2008 at *Dana College 3-23 0-0 3-23 2-5 1-18 0-1 2-9 1-4 1-7 1-1 5
Apr 6, 2008 *Briar Cliff 3-24 0-0 3-24 1-6 2-18 0-0 3-10 0-3 1-7 0-0 3
Apr 06, 2008 *Briar Cliff 3-25 0-0 3-25 1-5 2-20 0-0 2-8 0-2 0-7 0-0 3
Apr 08, 2008 at *Morningside (IA) 4-24 0-0 4-24 1-5 3-19 0-0 3-9 0-3 0-7 0-0 2
Apr 08, 2008 at *Morningside (IA) 4-25 0-0 4-25 0-7 4-18 0-0 2-10 0-4 2-7 0-1 4
Apr 14, 2008 at *Univ. of Sioux Falls 5-24 0-0 5-24 2-10 3-14 0-0 3-10 1-7 2-7 0-1 6
Apr 14, 2008 at *Univ. of Sioux Falls 8-26 0-0 8-26 4-14 4-12 0-0 1-7 3-10 3-7 0-0 8
Apr 15, 2008 *Dakota Wesleyan 4-17 0-0 4-17 1-7 3-10 0-0 2-6 1-4 3-5 0-0 3
Apr 15, 2008 *Dakota Wesleyan 6-26 0-0 6-26 3-13 3-13 0-0 2-9 2-7 1-7 0-0 5
Apr 16, 2008 at *Nebraska Wesleyan 0-18 0-0 0-18 0-4 0-14 0-0 0-6 0-2 0-6 0-1 4
Apr 16, 2008 at *Nebraska Wesleyan 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-0 0-5 0-0 2
Apr 18, 2008 *Hastings 5-27 0-0 5-27 2-12 3-15 0-0 2-9 1-8 2-7 0-1 5
Apr 18, 2008 *Hastings 6-23 0-0 6-23 3-14 3-9 0-0 2-7 2-8 2-5 0-0 4
Apr 19, 2008 *Midland Lutheran 5-25 0-0 5-25 1-10 4-15 0-0 0-6 0-7 2-7 0-1 4
Apr 19, 2008 *Midland Lutheran 10-33 0-0 10-33 5-19 5-14 0-0 2-10 4-13 4-7 0-1 6
Apr 23, 2008 at *Dordt 10-45 0-0 10-45 8-24 2-21 0-2 4-16 7-19 3-9 2-5 11
Apr 23, 2008 at *Dordt 3-23 0-0 3-23 0-4 3-19 0-0 2-9 0-3 1-7 0-0 3
Totals 138-720 0-0 138-720 55-284 83-436 0-6 57-258 35-173 50-194 3-17 139
.192 .000 .192 .194 .190 .000 .221 .202 .258 .176
The Automated ScoreBook
Team Game-by-Game for MART (as of Apr 24, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 29, 2008 vs LeTourneau 0-13 L 19-34 0-0 19-34 14-26 5-8 4-9 3-5 4 10 19.80
Feb 29, 2008 vs Concordia Texas 1-9 L 11-26 1-2 10-24 7-19 4-7 1-5 5-6 10 4 15.19
Mar 01, 2008 vs University of Dallas 7-5 W 10-32 0-0 10-32 4-17 6-15 4-11 2-7 7 12 11.21
Mar 01, 2008 vs Howard Payne 1-10 L 9-27 0-0 9-27 7-18 2-9 5-11 3-6 15 2 9.89
Mar 25, 2008 Mayville St 4-8 L 7-30 0-0 7-30 5-14 2-16 3-11 2-7 10 5 9.39
Mar 25, 2008 Mayville St 0-3 L 6-27 0-0 6-27 2-9 4-18 1-8 1-7 11 4 8.12
Mar 5, 2008 at U. Houston-Victoria 0-18 L 14-32 0-0 14-32 11-26 3-6 6-14 3-4 3 9 10.15
Mar 5, 2008 at U. Houston-Victoria 0-6 L 8-28 0-0 8-28 4-18 4-10 1-7 3-6 11 6 9.82
Mar 26, 2008 *Northwestern College 4-6 L 9-29 0-0 9-29 6-14 3-15 5-11 1-7 9 8 9.05
Mar 26, 2008 *Northwestern College 2-17 L 21-35 0-0 21-35 16-25 5-10 6-11 3-5 6 4 10.56
Mar 30, 2008 *Doane College 4-9 L 13-35 0-0 13-35 9-22 4-13 5-13 5-7 12 3 10.40
Mar 30, 2008 *Doane College 1-9 L 11-28 0-0 11-28 9-19 2-9 3-8 2-5 7 5 10.55
Apr 05, 2008 at *Dana College 2-0 W 4-25 1-3 3-22 0-10 4-15 1-8 2-7 9 7 9.61
Apr 05, 2008 at *Dana College 1-4 L 7-22 1-3 6-19 4-14 3-8 1-6 3-6 8 6 9.04
Apr 6, 2008 *Briar Cliff 1-2 L 5-27 0-0 5-27 2-11 3-16 2-9 2-7 11 6 8.44
Apr 06, 2008 *Briar Cliff 2-5 L 8-30 0-0 8-30 5-14 3-16 4-11 2-7 11 6 7.94
Apr 08, 2008 at *Morningside (IA) 2-7 L 12-27 0-0 12-27 9-14 3-13 7-12 1-6 8 7 7.57
Apr 08, 2008 at *Morningside (IA) 0-5 L 8-25 0-0 8-25 5-17 3-8 3-8 2-6 9 6 7.32
Apr 14, 2008 at *Univ. of Sioux Falls 2-5 L 7-24 0-0 7-24 6-18 1-6 0-7 3-6 9 8 7.25
Apr 14, 2008 at *Univ. of Sioux Falls 1-6 L 6-28 0-0 6-28 4-18 2-10 0-8 3-6 6 9 7.04
Apr 15, 2008 *Dakota Wesleyan 2-16 L 15-37 0-0 15-37 12-28 3-9 6-11 4-5 8 3 7.26
Apr 15, 2008 *Dakota Wesleyan 2-3 L 5-27 0-0 5-27 1-16 4-11 0-8 4-7 13 5 6.95
Apr 16, 2008 at *Nebraska Wesleyan 0-8 L 11-28 3-8 8-20 6-18 5-10 5-10 4-6 10 5 7.12
Apr 16, 2008 at *Nebraska Wesleyan 0-9 L 12-24 0-3 12-21 9-17 3-7 4-8 2-4 5 6 7.42
Apr 18, 2008 *Hastings 2-5 L 7-30 0-0 7-30 5-14 2-16 1-9 2-7 8 5 7.20
Apr 18, 2008 *Hastings 4-12 L 11-30 0-0 11-30 8-17 3-13 5-11 1-5 7 6 7.48
Apr 19, 2008 *Midland Lutheran 0-5 L 9-33 0-0 9-33 4-21 5-12 0-8 4-7 11 8 7.27
Apr 19, 2008 *Midland Lutheran 7-8 L 11-39 0-0 11-39 8-27 3-12 2-12 4-7 9 9 7.19
Apr 23, 2008 at *Dordt 8-4 W 8-35 0-0 8-35 3-15 5-20 0-9 3-9 11 13 6.94
Apr 23, 2008 at *Dordt 0-5 L 11-28 0-0 11-28 6-22 5-6 2-8 5-6 7 9 6.96
Totals 60-222 - 295-882 6-19 289-863 191-538 104-344 87-282 84-186 265 196 6.96
.334 .316 .335 .355 .302 .309 .452
Individual Game-by-Game
- Araiza, Brittney
- Brabame
- Brosamle, JJ
- Cihak, Alexandria
- Derrington, Kat
- Dickes, Abby
- Dolezal, April
- Donlin, Lauren
- Driggs, Emili
- Kiderlen, Ashlee
- Kirby, Katrina
- Kneifl, Amanda
- Kunz, Shannon
- Loutsch, Erica
- Miles, Samantha
- Miralles, Taylor
- Soehl, Amanda
- Velk, Kimberly