Volleyball Box Score |
| Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brumfield, Mandy | 3 | 3 | 1 | 7 | .286 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Stull, Stephanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Gradishar, Brianna | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Sweet, Carina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 6 | Schloredt, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Geffre, Gina | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | O'Neill, Maggie | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 |
| 11 | Engle, Kristin | 3 | 2 | 2 | 11 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 12 | Haines, Kayla | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| 14 | Engle, Kalin | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 17 | Lamb, Kylee | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 11 | 66 | .136 | 16 | 9 | 7 | 2 | 38 | 2 | 17 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Marty College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carda, Kate | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2 | Hanson, Anne | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 3 | 2 | 13 | 1 | 1 | 0 | 0 |
| 3 | Rowobotham, Tina | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Ranek, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jerdee, Jen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Hohn, Krista | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 10 | Benson, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
| 11 | Lambert, Carlie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cihak, Krystal | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lingscheit, Kate | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 |
| 18 | Goree, Maggie | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| Totals | 3 | 24 | 20 | 82 | .049 | 19 | 3 | 11 | 7 | 56 | 7 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Yankton, SD (Cimpl) Date: Sep 04, 2009 Attend: 50 Time: 1hr Referees: |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Volleyball Detailed Stats |
Black Hills State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Brumfield, Mandy
3
3
1
7
.286
15
2
53
.283
0
1
10
.900
4
0
0
0
0
0
0
.000
2
Stull, Stephanie
3
0
0
0
.000
0
0
0
.000
0
0
10
1.000
5
0
0
0
0
2
0
1.000
3
Gradishar, Brianna
3
2
0
6
.333
0
0
0
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
5
Sweet, Carina
3
0
0
0
.000
0
0
0
.000
1
1
5
.800
4
0
0
0
0
17
2
.895
6
Schloredt, Lindsey
2
0
0
0
.000
0
0
1
.000
0
1
4
.750
4
0
0
0
0
1
0
1.000
7
Geffre, Gina
1
0
0
0
.000
0
0
1
.000
3
0
11
1.000
3
0
0
0
0
3
0
1.000
9
O'Neill, Maggie
3
5
3
16
.125
0
0
0
.000
1
3
8
.625
8
0
0
3
0
10
0
1.000
11
Engle, Kristin
3
2
2
11
.000
0
0
0
.000
4
1
21
.952
2
0
0
4
0
3
0
1.000
12
Haines, Kayla
3
4
0
13
.308
0
0
0
.000
0
0
0
.000
3
0
2
4
0
0
0
.000
14
Engle, Kalin
3
4
3
10
.100
1
1
3
.333
0
0
0
.000
3
0
0
3
0
0
0
.000
17
Lamb, Kylee
1
0
2
3
-.667
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
Totals.........
3
20
11
66
.136
16
3
58
.276
9
7
70
.900
38
0
2
17
0
36
2
.947
TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
GAME SCORES
1
2
3
TEAM RECORDS
Black Hills State
(3)
25
25
25
Mount Marty College
(0)
21
16
16
0-2
| Mount Marty College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Carda, Kate | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Hanson, Anne | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | .000 | 1 | 3 | 12 | .750 | 13 | 0 | 1 | 1 | 0 | 13 | 2 | .867 |
| 3 | Rowobotham, Tina | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 62 | .306 | 0 | 1 | 10 | .900 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 4 | Ranek, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 |
| 5 | Jerdee, Jen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 7 | Hohn, Krista | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 10 | Benson, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .000 | 15 | 0 | 0 | 0 | 0 | 24 | 4 | .857 |
| 11 | Lambert, Carlie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cihak, Krystal | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Lingscheit, Kate | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | .000 | 0 | 2 | 7 | .714 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | .000 |
| 18 | Goree, Maggie | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 1.000 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | .833 |
| Totals......... | 3 | 24 | 20 | 82 | .049 | 19 | 2 | 62 | .306 | 3 | 11 | 46 | .761 | 56 | 0 | 7 | 8 | 2 | 57 | 7 | .891 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||||||||
|
Site: Yankton, SD (Cimpl) Date: Sep 04, 2009 Attend: 50 Time: 1hr Referees: |
||||||||||||||||||||||||||
Short Box Score |
Black Hills State def. Mount Marty College 25-21,25-16,25-16 Black Hills State (Kills-aces-blocks) - O'Neill, Maggie 5-1-3; Engle, Kalin 4-0-3; Haines, Kayla 4-0-6; Brumfield, Mandy 3-0-0; Gradishar, Brianna 2-0-3; Engle, Kristin 2-4-4; Geffre, Gina 0-3-0; Sweet, Carina 0-1-0; Totals 20-9-10.5. (Assists) - Brumfield, Mandy 15. (Dig leaders) - O'Neill, Maggie 8; Stull, Stephanie 5 Mount Marty College (0-2) (Kills-aces-blocks) - Goree, Maggie 6-2-1; Hohn, Krista 5-0-2; Hanson, Anne 5-1-2; Lingscheit, Kate 3-0-3; Cihak, Krystal 2-0-0; Carda, Kate 2-0-6; Rowobotham, Tina 1-0-0; Lambert, Carlie 0-0-1; Totals 24-3-11.0. (Assists) - Rowobotham, Tina 19. (Dig leaders) - Benson, Carly 15; Hanson, Anne 13 Site: Yankton, SD (Cimpl) |