Volleyball Box Score |
| Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Pheneger, Amy | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 6 | 22 | 0 | 0 | 0 | 0 |
| 3 | Kruggel, Stephanie | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 3 | 2 | 14 | 1 | 6 | 0 | 0 |
| 4 | Tollefson, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Merriam, Mollie | 4 | 0 | 1 | 7 | -.143 | 35 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 10 | Schulte, Ashley | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Kaul, Vicki | 4 | 11 | 0 | 20 | .550 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
| 14 | Uher, Stephanie | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 16 | Jensen, Rachel | 4 | 17 | 3 | 37 | .378 | 0 | 0 | 1 | 1 | 12 | 1 | 3 | 0 | 0 |
| 17 | Anthony, Margie | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 15 | 126 | .222 | 36 | 1 | 14 | 11 | 74 | 4 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Marty College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carda, Kate | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2 | Hanson, Anne | 4 | 1 | 5 | 16 | -.250 | 0 | 7 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Rowobotham, Tina | 4 | 0 | 0 | 4 | .000 | 29 | 0 | 4 | 0 | 9 | 0 | 0 | 3 | 0 |
| 4 | Ranek, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Jerdee, Jen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Hohn, Krista | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 10 | Benson, Carly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | Lambert, Carlie | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 |
| 12 | Riter, Dana | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Cihak, Krystal | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 14 | Lingscheit, Kate | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9 | 0 |
| 18 | Goree, Maggie | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 29 | 29 | 128 | .000 | 31 | 12 | 12 | 3 | 80 | 6 | 4 | 22 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Yankton, SD (Cimpl Arena) Date: Sep 09, 2009 Attend: 123 Time: 1hr30min Referees: |
|||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Dakota State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Pheneger, Amy
4
0
1
3
-.333
0
0
1
.000
1
2
14
.857
22
0
0
0
0
16
6
.727
3
Kruggel, Stephanie
4
7
3
25
.160
0
0
0
.000
0
3
11
.727
14
0
1
6
0
7
2
.778
4
Tollefson, Shelby
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
3
0
0
0
0
0
0
.000
7
Merriam, Mollie
4
0
1
7
-.143
35
0
96
.365
0
3
20
.850
8
0
0
1
0
0
0
.000
10
Schulte, Ashley
4
5
3
15
.133
0
0
1
.000
0
0
0
.000
1
0
1
1
0
0
0
.000
13
Kaul, Vicki
4
11
0
20
.550
1
0
7
.143
0
2
15
.867
4
0
1
2
0
0
0
.000
14
Uher, Stephanie
1
1
0
4
.250
0
0
2
.000
0
0
0
.000
2
0
0
1
0
5
1
.833
16
Jensen, Rachel
4
17
3
37
.378
0
0
2
.000
0
1
12
.917
12
0
1
3
0
12
1
.923
17
Anthony, Margie
3
2
4
15
-.133
0
0
0
.000
0
2
11
.818
8
0
0
0
0
11
1
.917
Totals.........
4
43
15
126
.222
36
0
109
.330
1
14
85
.835
74
0
4
14
0
51
11
.823
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
GAME SCORES
1
2
3
4
TEAM RECORDS
Dakota State
(3)
25
19
25
25
Mount Marty College
(1)
20
25
16
16
| Mount Marty College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Carda, Kate | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1.000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .000 |
| 2 | Hanson, Anne | 4 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | .000 | 7 | 2 | 21 | .905 | 20 | 0 | 0 | 0 | 0 | 24 | 0 | 1.000 |
| 3 | Rowobotham, Tina | 4 | 0 | 0 | 4 | .000 | 29 | 3 | 107 | .271 | 0 | 4 | 15 | .733 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
| 4 | Ranek, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 |
| 5 | Jerdee, Jen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 3 | 10 | .700 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | .800 |
| 7 | Hohn, Krista | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| 10 | Benson, Carly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 2 | 1 | 16 | .938 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 1.000 |
| 11 | Lambert, Carlie | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | .667 |
| 12 | Riter, Dana | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cihak, Krystal | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .000 |
| 14 | Lingscheit, Kate | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 7 | .714 | 2 | 0 | 2 | 0 | 9 | 1 | 0 | 1.000 |
| 18 | Goree, Maggie | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Totals......... | 4 | 29 | 29 | 128 | .000 | 31 | 4 | 118 | .263 | 12 | 12 | 79 | .848 | 80 | 0 | 6 | 4 | 22 | 73 | 3 | .961 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
Site: Yankton, SD (Cimpl Arena) Date: Sep 09, 2009 Attend: 123 Time: 1hr30min Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Dakota State def. Mount Marty College 25-20,19-25,25-16,25-16 Dakota State (Kills-aces-blocks) - Jensen, Rachel 17-0-4; Kaul, Vicki 11-0-3; Kruggel, Stephanie 7-0-7; Schulte, Ashley 5-0-2; Anthony, Margie 2-0-0; Uher, Stephanie 1-0-1; Merriam, Mollie 0-0-1; Pheneger, Amy 0-1-0; Totals 43-1-11.0. (Assists) - Merriam, Mollie 35. (Dig leaders) - Pheneger, Amy 22; Kruggel, Stephanie 14; Jensen, Rachel 12; Anthony, Margie 8; Merriam, Mollie 8 Mount Marty College (Kills-aces-blocks) - Hohn, Krista 7-0-2; Lingscheit, Kate 7-0-2; Carda, Kate 5-1-3; Lambert, Carlie 5-0-2; Cihak, Krystal 3-0-1; Hanson, Anne 1-7-0; Goree, Maggie 1-0-0; Jerdee, Jen 0-2-0; Benson, Carly 0-2-0; Totals 29-12-8.0. (Assists) - Rowobotham, Tina 29. (Dig leaders) - Hanson, Anne 20; Benson, Carly 18; Ranek, Kayla 12; Rowobotham, Tina 9; Jerdee, Jen 8 Site: Yankton, SD (Cimpl Arena) |