Volleyball Box Score |
| Dickinson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bruels, Sasha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 3 | Abrahamson, Whitley | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Franklin, Crystal | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 7 | Lara, Christal | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hartman, Jennifer | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | Parker, Micaela | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 11 | Mason, Breana | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
| 12 | Dvorak, Shaunda | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| 13 | Meyer, Lindsay | 3 | 4 | 0 | 11 | .364 | 0 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 0 |
| 16 | Slykhuis, Bree-Anna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 | Thirsk, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 8 | 79 | .316 | 29 | 8 | 9 | 2 | 40 | 5 | 29 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 19.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Marty College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carda, Kate | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 2 | Hanson, Anne | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 |
| 3 | Rowobotham, Tina | 3 | 0 | 1 | 5 | -.200 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 4 | Ranek, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Jerdee, Jen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Hohn, Krista | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 10 | Benson, Carly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 11 | Lambert, Carlie | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 13 | Cihak, Krystal | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lingscheit, Kate | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 18 | Goree, Maggie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 17 | 94 | .128 | 24 | 1 | 9 | 6 | 52 | 0 | 7 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Yankton, SD (Cimpl) Date: Sep 05, 2009 Attend: 65 Time: 90:00 Referees: |
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Volleyball Detailed Stats |
Dickinson State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Bruels, Sasha
3
0
0
0
.000
0
0
1
.000
0
2
8
.750
12
0
0
0
0
25
1
.962
3
Abrahamson, Whitley
3
0
0
0
.000
15
2
30
.500
0
3
13
.769
8
0
0
0
0
0
0
.000
5
Franklin, Crystal
3
5
0
12
.417
0
0
0
.000
0
0
0
.000
0
0
2
3
1
0
0
.000
7
Lara, Christal
3
0
0
0
.000
14
1
37
.378
3
1
6
.833
1
0
0
0
0
0
0
.000
8
Hartman, Jennifer
3
7
3
16
.250
0
0
5
.000
0
0
0
.000
0
0
0
5
0
3
0
1.000
10
Parker, Micaela
3
8
2
15
.400
0
0
0
.000
0
0
0
.000
3
0
1
3
0
0
0
.000
11
Mason, Breana
3
7
1
14
.429
0
0
2
.000
0
0
0
.000
2
0
1
6
2
0
0
.000
12
Dvorak, Shaunda
3
2
2
11
.000
0
0
0
.000
0
0
0
.000
0
0
1
6
2
0
0
.000
13
Meyer, Lindsay
3
4
0
11
.364
0
0
0
.000
3
2
15
.867
1
0
0
6
2
4
1
.800
16
Slykhuis, Bree-Anna
3
0
0
0
.000
0
0
0
.000
1
1
10
.900
9
0
0
0
0
19
0
1.000
17
Thirsk, Shelby
3
0
0
0
.000
0
0
1
.000
1
0
8
1.000
4
0
0
0
0
17
0
1.000
Totals.........
3
33
8
79
.316
29
3
76
.382
8
9
60
.850
40
0
5
29
7
68
2
.971
TOTAL TEAM BLOCKS: 19.5
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
GAME SCORES
1
2
3
TEAM RECORDS
Dickinson State
(3)
25
25
25
Mount Marty College
(0)
19
20
19
0-4
| Mount Marty College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Carda, Kate | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | .000 | 0 | 1 | 6 | .833 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| 2 | Hanson, Anne | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | .000 | 0 | 1 | 10 | .900 | 13 | 0 | 0 | 0 | 1 | 14 | 2 | .875 |
| 3 | Rowobotham, Tina | 3 | 0 | 1 | 5 | -.200 | 24 | 2 | 87 | .276 | 0 | 0 | 16 | 1.000 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 1.000 |
| 4 | Ranek, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9 | 2 | .818 |
| 5 | Jerdee, Jen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 1 | 4 | 8 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Hohn, Krista | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
| 10 | Benson, Carly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 8 | .875 | 12 | 0 | 0 | 0 | 0 | 17 | 2 | .895 |
| 11 | Lambert, Carlie | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| 13 | Cihak, Krystal | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 14 | Lingscheit, Kate | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | .000 | 0 | 2 | 7 | .714 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| 18 | Goree, Maggie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| Totals......... | 3 | 29 | 17 | 94 | .128 | 24 | 3 | 91 | .264 | 1 | 9 | 59 | .847 | 52 | 0 | 0 | 7 | 9 | 56 | 6 | .903 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||||||||
|
Site: Yankton, SD (Cimpl) Date: Sep 05, 2009 Attend: 65 Time: 90:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Dickinson State def. Mount Marty College 25-19,25-20,25-19 Dickinson State (Kills-aces-blocks) - Parker, Micaela 8-0-4; Mason, Breana 7-0-7; Hartman, Jennifer 7-0-5; Franklin, Crystal 5-0-5; Meyer, Lindsay 4-3-6; Dvorak, Shaunda 2-0-7; Slykhuis, Bree-Anna 0-1-0; Thirsk, Shelby 0-1-0; Lara, Christal 0-3-0; Totals 33-8-19.5. (Assists) - Abrahamson, Whitley 15; Lara, Christal 14. (Dig leaders) - Bruels, Sasha 12; Slykhuis, Bree-Anna 9; Abrahamson, Whitley 8 Mount Marty College (0-4) (Kills-aces-blocks) - Hanson, Anne 8-0-0; Lingscheit, Kate 8-0-1; Hohn, Krista 7-0-2; Lambert, Carlie 3-0-2; Carda, Kate 2-0-2; Goree, Maggie 1-0-0; Jerdee, Jen 0-1-0; Totals 29-1-3.5. (Assists) - Rowobotham, Tina 24. (Dig leaders) - Hanson, Anne 13; Benson, Carly 12 Site: Yankton, SD (Cimpl) |