Mount Marty College vs Doane College (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
Mount Marty College vs Doane College (Oct 24, 2009 at Crete, Neb.)
Mount Marty College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carda, Kate......... 3| 4 3 13 .077| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
2 Hanson, Anne........ 3| 1 2 11 -.091| 0| 1 1| 1| 9| 0 0 0| 0| 2.0
3 Rowobotham, Tina.... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Ranek, Kayla........ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
5 Jerdee, Jen......... 3| 1 0 3 .333| 9| 0 0| 0| 7| 0 0 0| 0| 1.0
6 Grassa, Kristen..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Hohn, Krista........ 3| 0 6 12 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Phillips, Megan..... 3| 1 1 6 .000| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
10 Benson, Carly....... 3| 0 0 0 .000| 1| 0 1| 2| 14| 0 0 0| 0| 0.0
11 Lambert, Carlie..... 1| 1 1 8 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
13 Cihak, Krystal...... 3| 4 2 17 .118| 0| 0 0| 2| 2| 0 0 0| 0| 4.0
14 Lingscheit, Kate.... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Goree, Maggie....... 3| 3 0 13 .231| 0| 0 0| 2| 3| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 15 87 .000| 13| 1 3| 9| 46| 0 0 0| 0| 16.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Marty College. (0) 13 8 8 4-23 (0-13 GPAC)
3 0 0 0 .000 Doane College....... (3) 25 25 25 24-6 (11-3 GPAC)
Doane College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 0 .000| 14| 1 0| 0| 10| 0 0 0| 0| 1.0
2 Schwisow, Emily..... 3| 0 0 0 .000| 1| 3 0| 0| 9| 0 0 0| 0| 3.0
3 Weidner, Jordynn.... 2| 1 0 4 .250| 0| 0 0| 0| 1| 1 1 0| 0| 2.5
4 Erikson, Desiree.... 2| 0 0 0 .000| 3| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Livers, Jessy....... 3| 10 0 18 .556| 1| 2 2| 0| 6| 0 1 0| 0| 12.5
6 Andreasen, Terra.... 3| 7 0 21 .333| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
7 Rollman, Susan...... 3| 9 0 16 .562| 0| 2 2| 0| 5| 1 2 0| 0| 13.0
8 Peterson, Kellie.... 3| 0 2 4 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Reicks, Cassie...... 3| 0 0 0 .000| 11| 1 1| 0| 3| 0 0 0| 0| 1.0
10 Speer, Ivie......... 3| 7 1 13 .462| 5| 0 0| 0| 1| 0 2 0| 0| 8.0
11 Skolnick, Nicole.... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
13 Janky, Ali.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Lord, Lisa.......... 3| 3 1 6 .333| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
15 Kreikemeier, Amy.... 2| 1 0 3 .333| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
16 Griffith, Morgan.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Nikki Degenhardt.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 4 85 .400| 35| 9 6| 1| 57| 2 6 0| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 34 .294 Site: Crete, Neb. (Fuhrer Field House)
2 12 1 25 .440 Date: Oct 24, 2009 Attend: 200 Time: 0:56
3 13 0 26 .500 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Marty College vs Doane College (Oct 24, 2009 at Crete, Neb.)
Mount Marty College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carda, Kate......... 3| 4 3 13 .077| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
2 Hanson, Anne........ 3| 1 2 11 -.091| 0 0 0 .000| 1 1 8 .875| 9 0| 0 0 0| 8 1 .889| 2.0
3 Rowobotham, Tina.... 1| 0 0 0 .000| 3 1 19 .158| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Ranek, Kayla........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 19 1 .950| 0.0
5 Jerdee, Jen......... 3| 1 0 3 .333| 9 1 55 .164| 0 0 2 1.000| 7 0| 0 0 0| 0 0 .000| 1.0
6 Grassa, Kristen..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
7 Hohn, Krista........ 3| 0 6 12 -.500| 0 1 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Phillips, Megan..... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 1.0
10 Benson, Carly....... 3| 0 0 0 .000| 1 0 2 .500| 0 1 5 .800| 14 0| 0 0 0| 18 2 .900| 0.0
11 Lambert, Carlie..... 1| 1 1 8 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 0 1.000| 1.0
13 Cihak, Krystal...... 3| 4 2 17 .118| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 4 2 .667| 4.0
14 Lingscheit, Kate.... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Goree, Maggie....... 3| 3 0 13 .231| 0 0 3 .000| 0 0 5 1.000| 3 0| 0 0 0| 8 2 .800| 3.0
Totals.............. 3| 15 15 87 .000| 13 3 81 .160| 1 3 31 .903| 46 0| 0 0 0| 59 9 .868| 16.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Marty College. (0) 13 8 8 4-23 (0-13 GPAC)
3 0 0 0 .000 Doane College....... (3) 25 25 25 24-6 (11-3 GPAC)
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 0 .000| 14 0 33 .424| 1 0 14 1.000| 10 0| 0 0 0| 0 0 .000| 1.0
2 Schwisow, Emily..... 3| 0 0 0 .000| 1 0 3 .333| 3 0 13 1.000| 9 0| 0 0 0| 11 0 1.000| 3.0
3 Weidner, Jordynn.... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 2.5
4 Erikson, Desiree.... 2| 0 0 0 .000| 3 0 7 .429| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 0.0
5 Livers, Jessy....... 3| 10 0 18 .556| 1 0 1 1.000| 2 2 15 .867| 6 0| 0 1 0| 3 0 1.000| 12.5
6 Andreasen, Terra.... 3| 7 0 21 .333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000| 7.0
7 Rollman, Susan...... 3| 9 0 16 .562| 0 0 0 .000| 2 2 11 .818| 5 0| 1 2 0| 0 0 .000| 13.0
8 Peterson, Kellie.... 3| 0 2 4 -.500| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Reicks, Cassie...... 3| 0 0 0 .000| 11 1 23 .478| 1 1 11 .909| 3 0| 0 0 0| 0 0 .000| 1.0
10 Speer, Ivie......... 3| 7 1 13 .462| 5 0 8 .625| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 8.0
11 Skolnick, Nicole.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 9 0| 0 0 0| 4 0 1.000| 0.0
13 Janky, Ali.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 0.0
14 Lord, Lisa.......... 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
15 Kreikemeier, Amy.... 2| 1 0 3 .333| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 1 .500| 1.0
16 Griffith, Morgan.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000| 0.0
19 Nikki Degenhardt.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 38 4 85 .400| 35 1 78 .449| 9 6 75 .920| 57 0| 2 6 0| 26 1 .963| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 34 .294 Site: Crete, Neb. (Fuhrer Field House)
2 12 1 25 .440 Date: Oct 24, 2009 Attend: 200 Time: 0:56
3 13 0 26 .500 Referees:
Short Box Score
Short Box Score (Match)
Mount Marty College vs Doane College (Oct 24, 2009 at Crete, Neb.)
Doane College def. Mount Marty College 25-13,25-8,25-8
Mount Marty College (4-23 (0-13 GPAC)) (Kills-aces-blocks) -
Carda, Kate 4-0-0; Cihak, Krystal 4-0-0; Goree, Maggie 3-0-0;
Phillips, Megan 1-0-0; Jerdee, Jen 1-0-0; Lambert, Carlie 1-0-0;
Hanson, Anne 1-1-0; Totals 15-1-0.0. (Assists) - . (Dig leaders) -
Benson, Carly 14; Hanson, Anne 9
Doane College (24-6 (11-3 GPAC)) (Kills-aces-blocks) - Livers,
Jessy 10-2-1; Rollman, Susan 9-2-3; Speer, Ivie 7-0-2; Andreasen,
Terra 7-0-0; Lord, Lisa 3-0-0; Weidner, Jordynn 1-0-2; Kreikemeier,
Amy 1-0-0; Reicks, Cassie 0-1-0; Schwisow, Emily 0-3-0; Davison,
Heather 0-1-0; Totals 38-9-5.0. (Assists) - Davison, Heather 14;
Reicks, Cassie 11. (Dig leaders) - Davison, Heather 10; Schwisow,
Emily 9; Skolnick, Nicole 9
Site: Crete, Neb. (Fuhrer Field House)
Date: Oct 24, 2009 Attend: 200 Time: 0:56
Referees: