Mount Marty College
Cumulative Season Statistics
Overall Team Statistics
Mount Marty College Overall Team Statistics (as of Nov 05, 2009)
All matches
Overall record: 4-27 Conf: 0-16 Home: 2-15 Away: 0-11 Neutral: 2-1
TEAM STATISTICS MMC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 926 1128
Errors...................... 601 352
Total Attacks............... 3402 3003
Attack Pct.................. .096 .258
Kills/Game.................. 8.7 10.5
SET...........................
Assists..................... 844 1001
Attempts.................... 2839 1840
Assist Pct.................. .297 .544
Assists/Game................ 7.9 9.4
SERVE.........................
Aces........................ 125 165
Errors...................... 260 230
Attempts.................... 1786 1960
Serve Pct................... .854 .883
Aces/Game................... 1.2 1.5
SERVE RECEPTIONS..............
Errors...................... 190 106
Errors/Game................. 1.8 1.0
Attempts.................... 2083 1379
Reception Pct............... .909 .923
DEFENSE.......................
Digs........................ 1733 1728
Digs/Game................... 16.2 16.1
BLOCKING......................
Block Solo.................. 103 85
Block Assist................ 182 265
Total Blocks................ 194.0 217.5
Blocks Per Game............. 1.8 2.0
Block Errors................ 253 45
BALL HANDLING ERRORS.......... 3 8
ATTENDANCE....................
Total....................... 1856 1823
Dates/Avg Per Date.......... 17/109 11/166
Neutral site #/Avg.......... 3/22
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mount Marty College. 0 0 3 0 1 - 4
Opponents........... 0 0 18 6 3 - 27
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Marty College. 10 7 4 2 1 - 24
Opponents........... 21 24 27 8 3 - 83
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Marty College. 594 577 550 188 42 - 1951
Opponents........... 738 747 761 245 60 - 2551
Overall Individual Statistics
Mount Marty College Overall Individual Statistics (as of Nov 05, 2009)
All matches
Overall record: 4-27 Conf: 0-16 Home: 2-15 Away: 0-11 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Smith, Amber 4 4-0 3 0.75 0 3 1.000 0 0.00 2 .000 0 0.00 0 1 1.000
1 Carda, Kate 99 31-5 135 1.36 59 464 .164 3 0.03 14 .214 1 0.01 9 59 .847
14 Lingscheit, Kate 72 29-5 120 1.67 66 360 .150 3 0.04 12 .250 1 0.01 10 93 .892
18 Goree, Maggie 96 30-6 165 1.72 92 500 .146 103 1.07 296 .348 7 0.07 17 122 .861
8 Phillips, Megan 64 21-2 74 1.16 39 249 .141 2 0.03 13 .154 0 0.00 1 7 .857
5 Jerdee, Jen 96 30-1 13 0.14 5 65 .123 231 2.41 922 .251 33 0.34 59 259 .772
7 Hohn, Krista 104 31-6 156 1.50 98 479 .121 6 0.06 17 .353 3 0.03 3 12 .750
3 Rowobotham, Tina 80 25-7 11 0.14 6 47 .106 423 5.29 1205 .351 11 0.14 34 241 .859
10 Benson, Carly 107 31-0 4 0.04 3 21 .048 9 0.08 121 .074 9 0.08 40 276 .855
12 Riter, Dana 46 17-0 6 0.13 5 30 .033 2 0.04 9 .222 2 0.04 10 77 .870
13 Cihak, Krystal 98 31-3 96 0.98 85 511 .022 5 0.05 28 .179 13 0.13 22 209 .895
11 Lambert, Carlie 80 28-0 74 0.93 72 322 .006 15 0.19 59 .254 9 0.11 1 2 .500
2 Hanson, Anne 107 31-2 67 0.63 65 327 .006 7 0.07 65 .108 31 0.29 43 346 .876
6 Grassa, Kristen 42 15-0 0 0.00 0 0 .000 1 0.02 7 .143 5 0.12 10 79 .873
4 Ranek, Kayla 104 30-5 0 0.00 2 16 -.125 4 0.04 38 .105 0 0.00 1 2 .500
15 Dirksen, Amanda 2 2-0 0 0.00 1 3 -.333 0 0.00 0 .000 0 0.00 0 0 .000
MOUNT MARTY COLLEGE. 107 31-31 926 8.65 601 3402 .096 844 7.89 2839 .297 125 1.17 260 1786 .854
Opponents........... 107 29-29 1128 10.54 352 3003 .258 1001 9.36 1840 .544 165 1.54 230 1960 .883
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Smith, Amber 4 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Carda, Kate 99 7 27 .741 59 0.60 12 31 43 0.43 20 0
14 Lingscheit, Kate 72 4 11 .636 49 0.68 27 14 41 0.57 38 0
18 Goree, Maggie 96 28 201 .861 120 1.25 4 23 27 0.28 19 1
8 Phillips, Megan 64 2 3 .333 24 0.38 16 31 47 0.73 62 0
5 Jerdee, Jen 96 7 59 .881 130 1.35 0 6 6 0.06 10 1
7 Hohn, Krista 104 0 14 1.000 33 0.32 26 34 60 0.58 46 0
3 Rowobotham, Tina 80 0 14 1.000 111 1.39 1 4 5 0.06 5 0
10 Benson, Carly 107 59 815 .928 516 4.82 0 0 0 0.00 0 0
12 Riter, Dana 46 5 45 .889 32 0.70 0 2 2 0.04 0 0
13 Cihak, Krystal 98 16 120 .867 121 1.23 5 13 18 0.18 24 0
11 Lambert, Carlie 80 5 26 .808 51 0.64 10 18 28 0.35 25 0
2 Hanson, Anne 107 24 360 .933 315 2.94 2 5 7 0.07 4 1
6 Grassa, Kristen 42 0 1 1.000 14 0.33 0 0 0 0.00 0 0
4 Ranek, Kayla 104 28 383 .927 156 1.50 0 0 0 0.00 0 0
15 Dirksen, Amanda 2 0 0 .000 1 0.50 0 0 0 0.00 0 0
TEAM 5
MOUNT MARTY COLLEGE. 107 190 2083 .909 1733 16.20 103 182 194.0 1.81 253 3
Opponents........... 107 106 1379 .923 1728 16.15 85 265 217.5 2.03 45 8
Category Leaders
Mount Marty College Category Leaders (as of Nov 05, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Goree, Maggie 96 165 1.72 92 500 .146
7 Hohn, Krista 104 156 1.50 98 479 .121
1 Carda, Kate 99 135 1.36 59 464 .164
14 Lingscheit, Kate 72 120 1.67 66 360 .150
13 Cihak, Krystal 98 96 0.98 85 511 .022
8 Phillips, Megan 64 74 1.16 39 249 .141
11 Lambert, Carlie 80 74 0.93 72 322 .006
2 Hanson, Anne 107 67 0.63 65 327 .006
5 Jerdee, Jen 96 13 0.14 5 65 .123
3 Rowobotham, Tina 80 11 0.14 6 47 .106
12 Riter, Dana 46 6 0.13 5 30 .033
10 Benson, Carly 107 4 0.04 3 21 .048
9 Smith, Amber 4 3 0.75 0 3 1.000
15 Dirksen, Amanda 2 0 0.00 1 3 -.333
4 Ranek, Kayla 104 0 0.00 2 16 -.125
TM TEAM 107 0 0.00 2 2 -1.000
MOUNT MARTY COLLEGE. 107 926 8.65 601 3402 .096
Opponents........... 107 1128 10.54 352 3003 .258
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 Rowobotham, Tina 80 423 5.29 1205 .351
5 Jerdee, Jen 96 231 2.41 922 .251
18 Goree, Maggie 96 103 1.07 296 .348
TM TEAM 107 29 0.27 29 1.000
11 Lambert, Carlie 80 15 0.19 59 .254
10 Benson, Carly 107 9 0.08 121 .074
2 Hanson, Anne 107 7 0.07 65 .108
7 Hohn, Krista 104 6 0.06 17 .353
13 Cihak, Krystal 98 5 0.05 28 .179
4 Ranek, Kayla 104 4 0.04 38 .105
1 Carda, Kate 99 3 0.03 14 .214
14 Lingscheit, Kate 72 3 0.04 12 .250
8 Phillips, Megan 64 2 0.03 13 .154
12 Riter, Dana 46 2 0.04 9 .222
6 Grassa, Kristen 42 1 0.02 7 .143
9 Smith, Amber 4 0 0.00 2 .000
MOUNT MARTY COLLEGE. 107 844 7.89 2839 .297
Opponents........... 107 1001 9.36 1840 .544
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Hohn, Krista 104 26 34 60.0 0.58 46
8 Phillips, Megan 64 16 31 47.0 0.73 62
1 Carda, Kate 99 12 31 43.0 0.43 20
14 Lingscheit, Kate 72 27 14 41.0 0.57 38
11 Lambert, Carlie 80 10 18 28.0 0.35 25
18 Goree, Maggie 96 4 23 27.0 0.28 19
13 Cihak, Krystal 98 5 13 18.0 0.18 24
2 Hanson, Anne 107 2 5 7.0 0.07 4
5 Jerdee, Jen 96 0 6 6.0 0.06 10
3 Rowobotham, Tina 80 1 4 5.0 0.06 5
12 Riter, Dana 46 0 2 2.0 0.04 0
4 Ranek, Kayla 104 0 0 0.0 0.00 0
MOUNT MARTY COLLEGE. 107 103 182 194.0 1.81 253
Opponents........... 107 85 265 217.5 2.03 45
## KILL (by K) G K K/Game
----------------------------------------
18 Goree, Maggie 96 165 1.72
7 Hohn, Krista 104 156 1.50
1 Carda, Kate 99 135 1.36
14 Lingscheit, Kate 72 120 1.67
13 Cihak, Krystal 98 96 0.98
8 Phillips, Megan 64 74 1.16
11 Lambert, Carlie 80 74 0.93
2 Hanson, Anne 107 67 0.63
5 Jerdee, Jen 96 13 0.14
3 Rowobotham, Tina 80 11 0.14
12 Riter, Dana 46 6 0.13
10 Benson, Carly 107 4 0.04
9 Smith, Amber 4 3 0.75
15 Dirksen, Amanda 2 0 0.00
4 Ranek, Kayla 104 0 0.00
TM TEAM 107 0 0.00
MOUNT MARTY COLLEGE. 107 926 8.65
Opponents........... 107 1128 10.54
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Jerdee, Jen 96 33 59 259 .772 0.34
2 Hanson, Anne 107 31 43 346 .876 0.29
13 Cihak, Krystal 98 13 22 209 .895 0.13
3 Rowobotham, Tina 80 11 34 241 .859 0.14
11 Lambert, Carlie 80 9 1 2 .500 0.11
10 Benson, Carly 107 9 40 276 .855 0.08
18 Goree, Maggie 96 7 17 122 .861 0.07
6 Grassa, Kristen 42 5 10 79 .873 0.12
7 Hohn, Krista 104 3 3 12 .750 0.03
12 Riter, Dana 46 2 10 77 .870 0.04
1 Carda, Kate 99 1 9 59 .847 0.01
14 Lingscheit, Kate 72 1 10 93 .892 0.01
4 Ranek, Kayla 104 0 1 2 .500 0.00
9 Smith, Amber 4 0 0 1 1.000 0.00
8 Phillips, Megan 64 0 1 7 .857 0.00
MOUNT MARTY COLLEGE. 107 125 260 1786 .854 1.17
Opponents........... 107 165 230 1960 .883 1.54
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Benson, Carly 107 516 4.82 0
2 Hanson, Anne 107 315 2.94 1
4 Ranek, Kayla 104 156 1.50 0
5 Jerdee, Jen 96 130 1.35 1
13 Cihak, Krystal 98 121 1.23 0
18 Goree, Maggie 96 120 1.25 1
3 Rowobotham, Tina 80 111 1.39 0
1 Carda, Kate 99 59 0.60 0
11 Lambert, Carlie 80 51 0.64 0
14 Lingscheit, Kate 72 49 0.68 0
7 Hohn, Krista 104 33 0.32 0
12 Riter, Dana 46 32 0.70 0
8 Phillips, Megan 64 24 0.38 0
6 Grassa, Kristen 42 14 0.33 0
15 Dirksen, Amanda 2 1 0.50 0
TM TEAM 107 0 0.00 0
MOUNT MARTY COLLEGE. 107 1733 16.20 3
Opponents........... 107 1728 16.15 8
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
10 Benson, Carly 107 59 0.55 815 .928
4 Ranek, Kayla 104 28 0.27 383 .927
2 Hanson, Anne 107 24 0.22 360 .933
18 Goree, Maggie 96 28 0.29 201 .861
13 Cihak, Krystal 98 16 0.16 120 .867
5 Jerdee, Jen 96 7 0.07 59 .881
12 Riter, Dana 46 5 0.11 45 .889
1 Carda, Kate 99 7 0.07 27 .741
11 Lambert, Carlie 80 5 0.06 26 .808
3 Rowobotham, Tina 80 0 0.00 14 1.000
7 Hohn, Krista 104 0 0.00 14 1.000
14 Lingscheit, Kate 72 4 0.06 11 .636
TM TEAM 107 5 0.05 4 -.250
8 Phillips, Megan 64 2 0.03 3 .333
6 Grassa, Kristen 42 0 0.00 1 1.000
MOUNT MARTY COLLEGE. 107 190 1.78 2083 .909
Opponents........... 107 106 0.99 1379 .923
Overall/Conference Stats
Mount Marty College Overall/Conference Stats (as of Nov 05, 2009)
All matches
Overall record: 4-27 Conf: 0-16 Home: 2-15 Away: 0-11 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Smith, Amber........ 4 3 0.75 0 3 1.000 0 0.00 2 0 0.00 0 0 .000 0 0.00
1 Carda, Kate......... 99 135 1.36 59 464 .164 3 0.03 50 74 1.48 37 255 .145 1 0.02
14 Lingscheit, Kate.... 72 120 1.67 66 360 .150 3 0.04 25 19 0.76 6 76 .171 2 0.08
18 Goree, Maggie....... 96 165 1.72 92 500 .146 103 1.07 45 69 1.53 52 249 .068 52 1.16
8 Phillips, Megan..... 64 74 1.16 39 249 .141 2 0.03 42 46 1.10 27 155 .123 1 0.02
5 Jerdee, Jen......... 96 13 0.14 5 65 .123 231 2.41 46 7 0.15 4 48 .062 171 3.72
7 Hohn, Krista........ 104 156 1.50 98 479 .121 6 0.06 47 46 0.98 53 213 -.033 3 0.06
3 Rowobotham, Tina.... 80 11 0.14 6 47 .106 423 5.29 28 5 0.18 2 19 .158 88 3.14
10 Benson, Carly....... 107 4 0.04 3 21 .048 9 0.08 50 2 0.04 3 15 -.067 4 0.08
12 Riter, Dana......... 46 6 0.13 5 30 .033 2 0.04 29 5 0.17 3 24 .083 1 0.03
13 Cihak, Krystal...... 98 96 0.98 85 511 .022 5 0.05 48 52 1.08 50 286 .007 3 0.06
11 Lambert, Carlie..... 80 74 0.93 72 322 .006 15 0.19 36 28 0.78 36 166 -.048 8 0.22
2 Hanson, Anne........ 107 67 0.63 65 327 .006 7 0.07 50 17 0.34 22 125 -.040 1 0.02
6 Grassa, Kristen..... 42 0 0.00 0 0 .000 1 0.02 27 0 0.00 0 0 .000 0 0.00
4 Ranek, Kayla........ 104 0 0.00 2 16 -.125 4 0.04 47 0 0.00 1 6 -.167 3 0.06
15 Dirksen, Amanda..... 2 0 0.00 1 3 -.333 0 0.00 2 0 0.00 1 3 -.333 0 0.00
MOUNT MARTY COLLEGE. 107 926 8.65 601 3402 .096 844 7.89 50 370 7.40 299 1642 .043 338 6.76
Opponents........... 107 1128 10.54 352 3003 .258 1001 9.36 50 651 13.02 185 1645 .283 580 11.60
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Smith, Amber........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Carda, Kate......... 1 0.01 9 7 59 0.60 12 31 43 0.43 0 0.00 2 1 30 0.60 6 15 21 0.42
Lingscheit, Kate.... 1 0.01 10 4 49 0.68 27 14 41 0.57 0 0.00 0 4 7 0.28 6 3 9 0.36
Goree, Maggie....... 7 0.07 17 28 120 1.25 4 23 27 0.28 3 0.07 8 14 57 1.27 1 8 9 0.20
Phillips, Megan..... 0 0.00 1 2 24 0.38 16 31 47 0.73 0 0.00 1 1 18 0.43 10 22 32 0.76
Jerdee, Jen......... 33 0.34 59 7 130 1.35 0 6 6 0.06 15 0.33 23 0 66 1.43 0 3 3 0.07
Hohn, Krista........ 3 0.03 3 0 33 0.32 26 34 60 0.58 0 0.00 0 0 13 0.28 9 15 24 0.51
Rowobotham, Tina.... 11 0.14 34 0 111 1.39 1 4 5 0.06 2 0.07 6 0 25 0.89 0 0 0 0.00
Benson, Carly....... 9 0.08 40 59 516 4.82 0 0 0 0.00 3 0.06 13 28 238 4.76 0 0 0 0.00
Riter, Dana......... 2 0.04 10 5 32 0.70 0 2 2 0.04 2 0.07 3 4 23 0.79 0 2 2 0.07
Cihak, Krystal...... 13 0.13 22 16 121 1.23 5 13 18 0.18 3 0.06 9 11 57 1.19 2 9 11 0.23
Lambert, Carlie..... 9 0.11 1 5 51 0.64 10 18 28 0.35 9 0.25 1 0 21 0.58 4 9 13 0.36
Hanson, Anne........ 31 0.29 43 24 315 2.94 2 5 7 0.07 8 0.16 25 12 129 2.58 1 0 1 0.02
Grassa, Kristen..... 5 0.12 10 0 14 0.33 0 0 0 0.00 1 0.04 8 0 6 0.22 0 0 0 0.00
Ranek, Kayla........ 0 0.00 1 28 156 1.50 0 0 0 0.00 0 0.00 0 13 66 1.40 0 0 0 0.00
Dirksen, Amanda..... 0 0.00 0 0 1 0.50 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
TEAM................ 5 3
MOUNT MARTY COLLEGE. 125 1.17 260 190 1733 16.20 103 182 194.0 1.81 46 0.92 99 91 757 15.14 39 86 82.0 1.64
Opponents........... 165 1.54 230 106 1728 16.15 85 265 217.5 2.03 80 1.60 110 39 948 18.96 40 143 111.5 2.23