Mount Marty College
Season Statistics
Season Schedule/Results & Leaders
Mount Marty College Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-2) (8-9) (0-0)
CONFERENCE.......... (12-7) (7-2) (5-5) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (3-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/07 5:30pm at Black Hills State University 60-65 L (15)Witte, Emily (4)Marsden, Amber
(4)Ahlers, Carrie
11/4/07 2pm at South Dakota School of Mines &W 86-68 (22)Kunz, Katelynn (8)Kunz, Katelynn
11/9/07 6pm JAMESTOWN COLLEGE W 66-46 (11)Iverson, Cassie (6)Ahlers, Carrie
11/10/07 2pm VALLEY CITY STATE W 74-66 771 (17)Amundson, Michelle (7)Kunz, Katelynn
11/17/07 6pm at South Dakota 73-91 L 1348 (24)Marsden, Amber (10)Marsden, Amber
11/20/07 6pm DAKOTA STATE W 69-61 (21)Kunz, Katelynn (6)Lickteig, Stacey
11/28/07 6pm * at Morningside College 68-79 L 500 (14)Witte, Emily (8)Iverson, Cassie
12/02/07 2pm * at Hastings College 59-77 L (18)Amundson, Michelle (4)Marsden, Amber
(4)Marquardt, Dana
12/05/07 6pm * at Briar Cliff University 73-76 L 452 (12)Powell, Lacey (5)Kunz, Katelynn
12/8/07 2pm * NORTHWESTERN COLLEGE 82-98 L 617 (17)Amundson, Michelle (7)Marsden, Amber
12/15/07 2pm at Kansas Wesleyan University W 70-62 (16)Iverson, Cassie (14)Marsden, Amber
12/17/07 8pm at Johnson and Wales W 82-65 (17)Kunz, Katelynn (9)Witte, Emily
12/19/07 7pm at Augustana (SD) 60-67 L 1440 (14)Wenbourne, Tevan (5)Amundson, Michelle
(5)Wenbourne, Tevan
01/05/08 2:00pm * at Dordt College W 56-44 (10)Kunz, Katelynn (9)Witte, Emily
(9)Iverson, Cassie
1/9/08 6pm * at Dakota Wesleyan 67-79 L 678 (17)Kunz, Katelynn (5)Marsden, Amber
(5)Lickteig, Stacey
1/12/08 2pm * MIDLAND LUTHERAN W 84-64 402 (12)Powell, Lacey (6)Wenbourne, Tevan
(6)Iverson, Cassie
1/19/08 2pm * CONCORDIA UNIVERSITY 61-64 L 1072 (17)Amundson, Michelle (9)Kunz, Katelynn
1/23/08 6pm * at Northwestern College 77-85 L 1263 (18)Amundson, Michelle (9)Witte, Emily
1/26/08 2pm * DAKOTA WESLEYAN W 74-64 829 (15)Kunz, Katelynn (8)Kunz, Katelynn
1/30/08 6pm * at University of Sioux Falls W 75-59 (16)Witte, Emily (7)Marsden, Amber
2/2/08 2pm * DANA COLLEGE W 77-54 762 (16)Wenbourne, Tevan (3)Kunz, Katelynn
(3)Lickteig, Stacey
(3)Amundson, Michelle
2/6/08 6pm * BRIAR CLIFF UNIVERSITY W 67-61 401 (15)Amundson, Michelle (7)Wenbourne, Tevan
(15)Marsden, Amber
2/9/08 2pm * at Nebraska Wesleyan W 67-56 180 (15)Marsden, Amber (6)Wenbourne, Tevan
(6)Lickteig, Stacey
2/13/08 6PM * DORDT COLLEGE W 70-57 321 (11)Marsden, Amber (7)Witte, Emily
2/16/08 2pm * at Midland Lutheran College W 83-61 200 (16)Amundson, Michelle (9)Marsden, Amber
2/20/08 6pm * UNIVERSITY OF SIOUX FALLS W 69-51 479 (16)Wenbourne, Tevan (9)Marsden, Amber
2/23/08 2pm * DOANE W 74-60 892 (14)Wenbourne, Tevan (7)Iverson, Cassie
(14)Iverson, Cassie
2/26/08 7:30pm MIDLAND LUTHERAN W 61-41 400 (12)Marsden, Amber (9)Marsden, Amber
02/28/08 7:30 PM * at Concordia Univ. (NE) W 68-58 (19)Amundson, Michelle (8)Wenbourne, Tevan
3-1-08 2pm at Morningside College 57-87 L 1100 (11)Wenbourne, Tevan (5)Marsden, Amber
(5)Kunz, Katelynn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6946 534
AWAY.................... 17 7161 421
NEUTRAL................. 0 0 0
TOTAL................... 30 14107 470
Season Box Score
Mount Marty College Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-2) (8-9) (0-0)
CONFERENCE.......... (12-7) (7-2) (5-5) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (3-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Adamson, Tara...... 12-0 51 4.3 9-16 .563 2-4 .500 5-7 .714 2 5 7 0.6 4 0 5 4 0 3 25 2.1
05 Marquardt, Dana.... 30-0 447 14.9 43-94 .457 8-32 .250 26-45 .578 22 63 85 2.8 35 0 24 43 1 10 120 4.0
10 Kunz, Katelynn..... 30-0 641 21.4 91-192 .474 21-58 .362 91-111 .820 39 84 123 4.1 48 1 42 51 6 34 294 9.8
12 Wenbourne, Tevan... 30-30 840 28.0 82-188 .436 17-67 .254 54-93 .581 24 85 109 3.6 81 1 137 104 2 98 235 7.8
14 Amundson, Michelle. 30-30 754 25.1 116-235 .494 38-75 .507 59-76 .776 29 53 82 2.7 49 0 53 61 4 55 329 11.0
20 Powell, Lacey...... 29-0 410 14.1 59-161 .366 43-114 .377 32-35 .914 8 38 46 1.6 37 0 25 34 1 17 193 6.7
22 Lickteig, Stacey... 30-26 642 21.4 67-152 .441 13-40 .325 20-26 .769 22 67 89 3.0 54 0 23 38 0 17 167 5.6
25 Witte, Emily....... 30-30 533 17.8 41-128 .320 18-64 .281 26-41 .634 19 55 74 2.5 30 0 24 25 0 12 126 4.2
30 Nelson, Megan...... 9-0 17 1.9 0-3 .000 0-2 .000 2-2 1.000 3 1 4 0.4 2 0 0 1 1 0 2 0.2
32 Miles, Samantha.... 12-0 48 4.0 0-7 .000 0-3 .000 0-0 .000 1 6 7 0.6 1 0 3 6 0 0 0 0.0
33 Ahlers, Carrie..... 12-5 127 10.6 24-48 .500 6-10 .600 13-17 .765 9 18 27 2.3 14 0 13 11 3 11 67 5.6
40 Neth, Cassie....... 7-0 17 2.4 2-7 .286 0-0 .000 0-0 .000 3 1 4 0.6 0 0 2 4 0 1 4 0.6
42 Marsden, Amber..... 30-2 431 14.4 92-227 .405 2-4 .500 58-89 .652 46 102 148 4.9 79 1 19 43 3 27 244 8.1
44 Kunz, Shannon...... 13-0 41 3.2 5-15 .333 0-2 .000 4-5 .800 1 3 4 0.3 3 0 1 4 1 2 14 1.1
45 Iverson, Cassie.... 29-28 639 22.0 62-161 .385 0-1 .000 44-56 .786 25 71 96 3.3 74 1 22 22 14 11 168 5.8
50 Derrington, Kathlee 8-0 25 3.1 2-5 .400 0-1 .000 5-7 .714 1 3 4 0.5 1 0 0 2 1 1 9 1.1
52 Schilling, Kelly... 21-0 100 4.8 8-21 .381 0-0 .000 4-11 .364 4 14 18 0.9 13 0 3 9 0 1 20 1.0
TEAM,.............. 32 36 68 2.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5763 703-1660 .423 168-477 .352 443-621 .713 290 705 995 33.2 525 4 396 467 37 300 2017 67.2
Opponents.......... 30 5782 659-1608 .410 170-510 .333 399-582 .686 297 714 1011 33.7 543 - 342 538 83 236 1887 62.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Marty College........... 1007 1102 - 2109
Opponents..................... 877 1089 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Marty College........... 110 26 136
Opponents..................... 126 19 145
Combined Team Statistics
Mount Marty College Combined Team Statistics (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-2) (8-9) (0-0)
CONFERENCE.......... (12-7) (7-2) (5-5) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (3-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/07 at Black Hills State University L 60-65 -
11/4/07 at South Dakota School of Mines & W 86-68 -
11/9/07 JAMESTOWN COLLEGE W 66-46 -
11/10/07 VALLEY CITY STATE W 74-66 771
11/17/07 at South Dakota L 73-91 1348
11/20/07 DAKOTA STATE W 69-61 -
*11/28/07 at Morningside College L 68-79 500
*12/02/07 at Hastings College L 59-77 -
*12/05/07 at Briar Cliff University L 73-76 452
*12/8/07 NORTHWESTERN COLLEGE L 82-98 617
12/15/07 at Kansas Wesleyan University W 70-62 -
12/17/07 at Johnson and Wales W 82-65 -
12/19/07 at Augustana (SD) L 60-67 1440
*01/05/08 at Dordt College W 56-44 -
*1/9/08 at Dakota Wesleyan L 67-79 678
*1/12/08 MIDLAND LUTHERAN W 84-64 402
*1/19/08 CONCORDIA UNIVERSITY L 61-64 1072
*1/23/08 at Northwestern College L 77-85 1263
*1/26/08 DAKOTA WESLEYAN W 74-64 829
*1/30/08 at University of Sioux Falls W 75-59 -
*2/2/08 DANA COLLEGE W 77-54 762
*2/6/08 BRIAR CLIFF UNIVERSITY W 67-61 401
*2/9/08 at Nebraska Wesleyan W 67-56 180
*2/13/08 DORDT COLLEGE W 70-57 321
*2/16/08 at Midland Lutheran College W 83-61 200
*2/20/08 UNIVERSITY OF SIOUX FALLS W 69-51 479
*2/23/08 DOANE W 74-60 892
2/26/08 MIDLAND LUTHERAN W 61-41 400
*02/28/08 at Concordia Univ. (NE) W 68-58 -
3-1-08 at Morningside College L 57-87 1100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Adamson, Tara....... 12-0 4.3 .563 .500 .714 0.6 0.4 3 0 2.1
05 Marquardt, Dana..... 30-0 14.9 .457 .250 .578 2.8 0.8 10 1 4.0
10 Kunz, Katelynn...... 30-0 21.4 .474 .362 .820 4.1 1.4 34 6 9.8
12 Wenbourne, Tevan.... 30-30 28.0 .436 .254 .581 3.6 4.6 98 2 7.8
14 Amundson, Michelle.. 30-30 25.1 .494 .507 .776 2.7 1.8 55 4 11.0
20 Powell, Lacey....... 29-0 14.1 .366 .377 .914 1.6 0.9 17 1 6.7
22 Lickteig, Stacey.... 30-26 21.4 .441 .325 .769 3.0 0.8 17 0 5.6
25 Witte, Emily........ 30-30 17.8 .320 .281 .634 2.5 0.8 12 0 4.2
30 Nelson, Megan....... 9-0 1.9 .000 .000 1.000 0.4 0.0 0 1 0.2
32 Miles, Samantha..... 12-0 4.0 .000 .000 .000 0.6 0.3 0 0 0.0
33 Ahlers, Carrie...... 12-5 10.6 .500 .600 .765 2.3 1.1 11 3 5.6
40 Neth, Cassie........ 7-0 2.4 .286 .000 .000 0.6 0.3 1 0 0.6
42 Marsden, Amber...... 30-2 14.4 .405 .500 .652 4.9 0.6 27 3 8.1
44 Kunz, Shannon....... 13-0 3.2 .333 .000 .800 0.3 0.1 2 1 1.1
45 Iverson, Cassie..... 29-28 22.0 .385 .000 .786 3.3 0.8 11 14 5.8
50 Derrington, Kathleen 8-0 3.1 .400 .000 .714 0.5 0.0 1 1 1.1
52 Schilling, Kelly.... 21-0 4.8 .381 .000 .364 0.9 0.1 1 0 1.0
Total............... 30 .423 .352 .713 33.2 13.2 300 37 67.2
Opponents........... 30 .410 .333 .686 33.7 11.4 236 83 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Adamson, Tara....... 12 9-16 .563 2-4 .500 5-7 .714 25 2.1
Marquardt, Dana..... 30 43-94 .457 8-32 .250 26-45 .578 120 4.0
Kunz, Katelynn...... 30 91-192 .474 21-58 .362 91-111 .820 294 9.8
Wenbourne, Tevan.... 30 82-188 .436 17-67 .254 54-93 .581 235 7.8
Amundson, Michelle.. 30 116-235 .494 38-75 .507 59-76 .776 329 11.0
Powell, Lacey....... 29 59-161 .366 43-114 .377 32-35 .914 193 6.7
Lickteig, Stacey.... 30 67-152 .441 13-40 .325 20-26 .769 167 5.6
Witte, Emily........ 30 41-128 .320 18-64 .281 26-41 .634 126 4.2
Nelson, Megan....... 9 0-3 .000 0-2 .000 2-2 1.000 2 0.2
Miles, Samantha..... 12 0-7 .000 0-3 .000 0-0 .000 0 0.0
Ahlers, Carrie...... 12 24-48 .500 6-10 .600 13-17 .765 67 5.6
Neth, Cassie........ 7 2-7 .286 0-0 .000 0-0 .000 4 0.6
Marsden, Amber...... 30 92-227 .405 2-4 .500 58-89 .652 244 8.1
Kunz, Shannon....... 13 5-15 .333 0-2 .000 4-5 .800 14 1.1
Iverson, Cassie..... 29 62-161 .385 0-1 .000 44-56 .786 168 5.8
Derrington, Kathleen 8 2-5 .400 0-1 .000 5-7 .714 9 1.1
Schilling, Kelly.... 21 8-21 .381 0-0 .000 4-11 .364 20 1.0
Total............... 30 703-1660 .423 168-477 .352 443-621 .713 2017 67.2
Opponents........... 30 659-1608 .410 170-510 .333 399-582 .686 1887 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Adamson, Tara....... 12 51 2 5 7 4 0 5 4 1.3 7
Marquardt, Dana..... 30 447 22 63 85 35 0 24 43 0.6 10
Kunz, Katelynn...... 30 641 39 84 123 48 1 42 51 0.8 22
Wenbourne, Tevan.... 30 840 24 85 109 81 1 137 104 1.3 16
Amundson, Michelle.. 30 754 29 53 82 49 0 53 61 0.9 19
Powell, Lacey....... 29 410 8 38 46 37 0 25 34 0.7 17
Lickteig, Stacey.... 30 642 22 67 89 54 0 23 38 0.6 11
Witte, Emily........ 30 533 19 55 74 30 0 24 25 1.0 16
Nelson, Megan....... 9 17 3 1 4 2 0 0 1 0.0 2
Miles, Samantha..... 12 48 1 6 7 1 0 3 6 0.5 0
Ahlers, Carrie...... 12 127 9 18 27 14 0 13 11 1.2 11
Neth, Cassie........ 7 17 3 1 4 0 0 2 4 0.5 2
Marsden, Amber...... 30 431 46 102 148 79 1 19 43 0.4 24
Kunz, Shannon....... 13 41 1 3 4 3 0 1 4 0.3 6
Iverson, Cassie..... 29 639 25 71 96 74 1 22 22 1.0 16
Derrington, Kathleen 8 25 1 3 4 1 0 0 2 0.0 3
Schilling, Kelly.... 21 100 4 14 18 13 0 3 9 0.3 4
Total............... 30 5763 290 705 995 525 4 396 467 0.8 86
Opponents........... 30 5782 297 714 1011 543 - 342 538 0.6 98
TEAM STATISTICS MMCW0708 OPP
---------------------------------------------------
SCORING.................. 2017 1887
Points per game........ 67.2 62.9
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 703-1660 659-1608
Field goal pct......... .423 .410
3 POINT FG-ATT........... 168-477 170-510
3-point FG pct......... .352 .333
3-pt FG made per game.. 5.6 5.7
FREE THROWS-ATT.......... 443-621 399-582
Free throw pct......... .713 .686
REBOUNDS................. 995 1011
Rebounds per game...... 33.2 33.7
Rebounding margin...... -0.5 -
ASSISTS.................. 396 342
Assists per game....... 13.2 11.4
TURNOVERS................ 467 538
Turnovers per game..... 15.6 17.9
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 300 236
Steals per game........ 10.0 7.9
BLOCKS................... 37 83
Blocks per game........ 1.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 6946 7161
Home games-Avg/Game.... 13-534 17-421
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Marty College........... 1007 1102 - 2109
Opponents..................... 877 1089 - 1966
Overall Team Statistics
Mount Marty College Overall Team Statistics (as of Mar 04, 2008)
All games
TEAM STATISTICS MMCW0708 OPP
---------------------------------------------------
SCORING.................. 2017 1887
Points per game........ 67.2 62.9
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 703-1660 659-1608
Field goal pct......... .423 .410
3 POINT FG-ATT........... 168-477 170-510
3-point FG pct......... .352 .333
3-pt FG made per game.. 5.6 5.7
FREE THROWS-ATT.......... 443-621 399-582
Free throw pct......... .713 .686
REBOUNDS................. 995 1011
Rebounds per game...... 33.2 33.7
Rebounding margin...... -0.5 -
ASSISTS.................. 396 342
Assists per game....... 13.2 11.4
TURNOVERS................ 467 538
Turnovers per game..... 15.6 17.9
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 300 236
Steals per game........ 10.0 7.9
BLOCKS................... 37 83
Blocks per game........ 1.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 6946 7161
Home games-Avg/Game.... 13-534 17-421
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Marty College........... 1007 1102 - 2109
Opponents..................... 877 1089 - 1966
Category Leaders
Mount Marty College Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adamson, Tara....... 9 16 .563 Amundson, Michelle.. 30 235 7.8
Ahlers, Carrie...... 24 48 .500 Marsden, Amber...... 30 227 7.6
Amundson, Michelle.. 116 235 .494 Kunz, Katelynn...... 30 192 6.4
Kunz, Katelynn...... 91 192 .474 Wenbourne, Tevan.... 30 188 6.3
Marquardt, Dana..... 43 94 .457 Iverson, Cassie..... 29 161 5.6
Lickteig, Stacey.... 67 152 .441 Powell, Lacey....... 29 161 5.6
Wenbourne, Tevan.... 82 188 .436
Marsden, Amber...... 92 227 .405 FIELD GOALS MADE G Made Made/G
Derrington, Kathleen 2 5 .400 -----------------------------------
Iverson, Cassie..... 62 161 .385 Amundson, Michelle.. 30 116 3.9
Schilling, Kelly.... 8 21 .381 Marsden, Amber...... 30 92 3.1
Powell, Lacey....... 59 161 .366 Kunz, Katelynn...... 30 91 3.0
Wenbourne, Tevan.... 30 82 2.7
Lickteig, Stacey.... 30 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ahlers, Carrie...... 6 10 .600 Powell, Lacey....... 29 114 3.9
Amundson, Michelle.. 38 75 .507 Amundson, Michelle.. 30 75 2.5
Adamson, Tara....... 2 4 .500 Wenbourne, Tevan.... 30 67 2.2
Marsden, Amber...... 2 4 .500 Witte, Emily........ 30 64 2.1
Powell, Lacey....... 43 114 .377 Kunz, Katelynn...... 30 58 1.9
Kunz, Katelynn...... 21 58 .362
Lickteig, Stacey.... 13 40 .325 3-POINT FGS MADE G Made Made/G
Witte, Emily........ 18 64 .281 -----------------------------------
Wenbourne, Tevan.... 17 67 .254 Powell, Lacey....... 29 43 1.5
Marquardt, Dana..... 8 32 .250 Amundson, Michelle.. 30 38 1.3
Derrington, Kathleen 0 1 .000 Kunz, Katelynn...... 30 21 0.7
Nelson, Megan....... 0 2 .000 Witte, Emily........ 30 18 0.6
Kunz, Shannon....... 0 2 .000 Wenbourne, Tevan.... 30 17 0.6
Miles, Samantha..... 0 3 .000
Iverson, Cassie..... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Megan....... 2 2 1.000 Kunz, Katelynn...... 30 111 3.7
Powell, Lacey....... 32 35 .914 Wenbourne, Tevan.... 30 93 3.1
Kunz, Katelynn...... 91 111 .820 Marsden, Amber...... 30 89 3.0
Kunz, Shannon....... 4 5 .800 Amundson, Michelle.. 30 76 2.5
Iverson, Cassie..... 44 56 .786 Iverson, Cassie..... 29 56 1.9
Amundson, Michelle.. 59 76 .776
Lickteig, Stacey.... 20 26 .769 FREE THROWS MADE G Made Made/G
Ahlers, Carrie...... 13 17 .765 -----------------------------------
Derrington, Kathleen 5 7 .714 Kunz, Katelynn...... 30 91 3.0
Adamson, Tara....... 5 7 .714 Amundson, Michelle.. 30 59 2.0
Marsden, Amber...... 58 89 .652 Marsden, Amber...... 30 58 1.9
Witte, Emily........ 26 41 .634 Wenbourne, Tevan.... 30 54 1.8
Iverson, Cassie..... 29 44 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Amundson, Michelle.. 30 329 11.0 Amundson, Michelle.. 30 329 11.0
Kunz, Katelynn...... 30 294 9.8 Kunz, Katelynn...... 30 294 9.8
Marsden, Amber...... 30 244 8.1 Marsden, Amber...... 30 244 8.1
Wenbourne, Tevan.... 30 235 7.8 Wenbourne, Tevan.... 30 235 7.8
Powell, Lacey....... 29 193 6.7 Powell, Lacey....... 29 193 6.7
Iverson, Cassie..... 29 168 5.8 Iverson, Cassie..... 29 168 5.8
Lickteig, Stacey.... 30 167 5.6 Ahlers, Carrie...... 12 67 5.6
Witte, Emily........ 30 126 4.2 Lickteig, Stacey.... 30 167 5.6
Marquardt, Dana..... 30 120 4.0 Witte, Emily........ 30 126 4.2
Ahlers, Carrie...... 12 67 5.6 Marquardt, Dana..... 30 120 4.0
Adamson, Tara....... 12 25 2.1 Adamson, Tara....... 12 25 2.1
Schilling, Kelly.... 21 20 1.0 Derrington, Kathleen 8 9 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Marsden, Amber...... 30 148 4.9 Wenbourne, Tevan.... 30 137 4.6
Kunz, Katelynn...... 30 123 4.1 Amundson, Michelle.. 30 53 1.8
Wenbourne, Tevan.... 30 109 3.6 Kunz, Katelynn...... 30 42 1.4
Iverson, Cassie..... 29 96 3.3 Powell, Lacey....... 29 25 0.9
Lickteig, Stacey.... 30 89 3.0 Marquardt, Dana..... 30 24 0.8
Witte, Emily........ 30 24 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Marsden, Amber...... 30 148 4.9 -----------------------------------
Kunz, Katelynn...... 30 123 4.1 Wenbourne, Tevan.... 30 98 3.3
Wenbourne, Tevan.... 30 109 3.6 Amundson, Michelle.. 30 55 1.8
Iverson, Cassie..... 29 96 3.3 Kunz, Katelynn...... 30 34 1.1
Lickteig, Stacey.... 30 89 3.0 Marsden, Amber...... 30 27 0.9
Lickteig, Stacey.... 30 17 0.6
Powell, Lacey....... 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Marsden, Amber...... 30 46 1.5 Iverson, Cassie..... 29 14 0.5
Kunz, Katelynn...... 30 39 1.3 Kunz, Katelynn...... 30 6 0.2
Amundson, Michelle.. 30 29 1.0 Amundson, Michelle.. 30 4 0.1
Iverson, Cassie..... 29 25 0.9 Marsden, Amber...... 30 3 0.1
Wenbourne, Tevan.... 30 24 0.8 Ahlers, Carrie...... 12 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Marsden, Amber...... 30 102 3.4 Wenbourne, Tevan.... 30 840 28.0
Wenbourne, Tevan.... 30 85 2.8 Amundson, Michelle.. 30 754 25.1
Kunz, Katelynn...... 30 84 2.8 Lickteig, Stacey.... 30 642 21.4
Iverson, Cassie..... 29 71 2.4 Kunz, Katelynn...... 30 641 21.4
Lickteig, Stacey.... 30 67 2.2 Iverson, Cassie..... 29 639 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wenbourne, Tevan.... 30 81 2.7 Wenbourne, Tevan.... 30 104 3.5
Marsden, Amber...... 30 79 2.6 Amundson, Michelle.. 30 61 2.0
Iverson, Cassie..... 29 74 2.6 Kunz, Katelynn...... 30 51 1.7
Lickteig, Stacey.... 30 54 1.8 Marsden, Amber...... 30 43 1.4
Amundson, Michelle.. 30 49 1.6 Marquardt, Dana..... 30 43 1.4
FOULOUTS G No.
----------------------------
Wenbourne, Tevan.... 30 1
Kunz, Katelynn...... 30 1
Iverson, Cassie..... 29 1
Marsden, Amber...... 30 1
Overall/Conference Statistics
Mount Marty College Overall/Conference Statistics (as of Mar 04, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adamson, Tara....... 12-0 4.3 .563 .500 .714 0.6 0.4 3 0 2.1 7-0 3.7 .500 .333 .800 0.1 0.1 0 0 1.9
Marquardt, Dana..... 30-0 14.9 .457 .250 .578 2.8 0.8 10 1 4.0 19-0 16.3 .429 .273 .561 3.1 0.7 8 0 4.7
Kunz, Katelynn...... 30-0 21.4 .474 .362 .820 4.1 1.4 34 6 9.8 19-0 21.5 .467 .303 .807 4.1 1.6 26 5 8.8
Wenbourne, Tevan.... 30-30 28.0 .436 .254 .581 3.6 4.6 98 2 7.8 19-19 29.0 .411 .213 .554 4.1 4.6 69 1 8.0
Amundson, Michelle.. 30-30 25.1 .494 .507 .776 2.7 1.8 55 4 11.0 19-19 25.0 .529 .560 .769 2.4 1.7 30 2 11.8
Powell, Lacey....... 29-0 14.1 .366 .377 .914 1.6 0.9 17 1 6.7 18-0 14.9 .393 .387 .895 1.8 0.7 9 0 7.2
Lickteig, Stacey.... 30-26 21.4 .441 .325 .769 3.0 0.8 17 0 5.6 19-19 22.5 .476 .308 .733 3.7 0.9 9 0 6.2
Witte, Emily........ 30-30 17.8 .320 .281 .634 2.5 0.8 12 0 4.2 19-19 17.5 .359 .294 .586 2.5 0.8 5 0 4.4
Nelson, Megan....... 9-0 1.9 .000 .000 1.000 0.4 0.0 0 1 0.2 6-0 1.3 .000 .000 1.000 0.5 0.0 0 1 0.3
Miles, Samantha..... 12-0 4.0 .000 .000 .000 0.6 0.3 0 0 0.0 7-0 2.7 .000 .000 .000 0.3 0.3 0 0 0.0
Ahlers, Carrie...... 12-5 10.6 .500 .600 .765 2.3 1.1 11 3 5.6 5-0 7.2 .471 .500 .333 0.6 0.4 4 2 3.8
Neth, Cassie........ 7-0 2.4 .286 .000 .000 0.6 0.3 1 0 0.6 5-0 1.6 .250 .000 .000 0.4 0.4 1 0 0.4
Marsden, Amber...... 30-2 14.4 .405 .500 .652 4.9 0.6 27 3 8.1 19-2 14.1 .400 .333 .655 4.7 0.5 15 2 8.4
Kunz, Shannon....... 13-0 3.2 .333 .000 .800 0.3 0.1 2 1 1.1 9-0 2.7 .000 .000 1.000 0.3 0.1 0 1 0.2
Iverson, Cassie..... 29-28 22.0 .385 .000 .786 3.3 0.8 11 14 5.8 18-17 22.7 .378 .000 .774 4.2 0.7 5 12 6.0
Derrington, Kathleen 8-0 3.1 .400 .000 .714 0.5 0.0 1 1 1.1 5-0 3.0 .500 .000 1.000 0.4 0.0 0 1 1.4
Schilling, Kelly.... 21-0 4.8 .381 .000 .364 0.9 0.1 1 0 1.0 13-0 4.5 .417 .000 .444 0.8 0.1 0 0 1.1
Total............... 30 .423 .352 .713 33.2 13.2 300 37 67.2 19 .428 .348 .683 33.4 12.8 181 27 67.8
Opponents........... 30 .410 .333 .686 33.7 11.4 236 83 62.9 19 .420 .349 .671 33.5 10.9 146 55 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
