Mount Marty Lancers vs Peru State College (12/22/09 at Peru, NE)
Official Basketball Box Score
Official Basketball Box Score
Mount Marty Lancers vs Peru State College
12/22/09 11am at Peru, NE
--------------------------------------------------------------------------------
VISITORS: Mount Marty Lancers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Jenny....... * 6-17 2-7 2-2 1 3 4 2 16 2 3 0 1 34
05 Schomer, Kendra..... * 3-7 2-5 1-3 1 1 2 4 9 2 0 0 3 31
14 Amundson, Michelle.. * 9-19 5-12 0-0 0 2 2 3 23 6 3 0 3 34
32 Neth, Cassie........ * 7-13 1-4 1-1 3 1 4 3 16 1 1 0 1 27
44 Gross, Kylie........ * 3-8 0-0 0-0 1 3 4 3 6 2 1 1 3 31
10 Richter, Taylor..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
12 Berg, Alexa......... 0-1 0-1 0-0 0 0 0 0 0 0 3 0 1 9
20 Forsch, Taylor...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 4
22 Lickteig, Whitney... 1-2 1-1 0-0 0 1 1 3 3 0 1 0 0 13
52 Schilling, Kelly.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
TEAM................ 2 2 2
Totals.............. 29-69 11-31 4-6 6 14 20 18 73 13 17 1 13 201
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 15-36 41.7% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 4-13 30.8% Game: 35.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-2 50.0% Game: 66.7% 3,8
--------------------------------------------------------------------------------
HOME TEAM: Peru State College 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 McDuffie, Monique... * 4-6 0-0 3-3 3 4 7 5 11 2 4 0 0 31
04 Vaden, Avyn......... * 3-13 2-7 0-0 0 2 2 0 8 2 2 0 0 25
20 Lanori, Washington.. * 4-6 0-0 0-0 0 4 4 1 8 3 5 0 1 19
24 Nyahok, Doup........ * 7-15 1-4 9-11 5 0 5 1 24 0 5 0 4 37
32 Ward, Courtney...... * 7-13 0-0 3-3 8 10 18 3 17 1 2 1 0 38
03 Triplett, Brianna... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
10 Arnold, Keiyana..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
12 Simmons, Candance... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Dean, Reanna........ 1-5 1-3 0-0 0 3 3 0 3 2 4 0 2 13
40 Potter, Katie....... 1-5 1-1 4-6 1 2 3 4 7 0 2 0 1 22
TEAM................ 2 2 2
Totals.............. 27-65 5-17 19-23 17 28 45 15 78 10 26 1 8 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-32 43.8% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 17-21 81.0% Game: 82.6% 5,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty Lancers-None. Peru State College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Mount Marty Lancers........... 38 35 - 73
Peru State College............ 31 47 - 78
Mount Marty is ranked #7 in NAIA DII
Newspaper Box Score
Newspaper Box Score
Mount Marty Lancers vs Peru State College
12/22/09 11am at Peru, NE
At Peru, NE
PERU STATE COLLEGE 78, MOUNT MARTY LANCERS 73
MOUNT MARTY LANCERS
Amundson, Michelle 9-19 0-0 23; Miller, Jenny 6-17 2-2 16; Neth, Cassie 7-13
1-1 16; Schomer, Kendra 3-7 1-3 9; Gross, Kylie 3-8 0-0 6; Lickteig, Whitney
1-2 0-0 3; Berg, Alexa 0-1 0-0 0; Richter, Taylor 0-1 0-0 0; Forsch, Taylor
0-1 0-0 0. Totals 29-69 4-6 73.
PERU STATE COLLEGE (13-2)
Nyahok, Doup 7-15 9-11 24; Ward, Courtney 7-13 3-3 17; McDuffie, Monique 4-6
3-3 11; Vaden, Avyn 3-13 0-0 8; Lanori, Washington 4-6 0-0 8; Potter, Katie
1-5 4-6 7; Dean, Reanna 1-5 0-0 3; Arnold, Keiyana 0-1 0-0 0; Triplett,
Brianna 0-1 0-0 0. Totals 27-65 19-23 78.
Mount Marty Lancers........... 38 35 - 73
Peru State College............ 31 47 - 78
3-point goals-Mount Marty Lancers 11-31 (Amundson, Michelle 5-12; Schomer,
Kendra 2-5; Miller, Jenny 2-7; Lickteig, Whitney 1-1; Neth, Cassie 1-4;
Berg, Alexa 0-1; Richter, Taylor 0-1), Peru State College 5-17 (Vaden, Avyn
2-7; Dean, Reanna 1-3; Potter, Katie 1-1; Nyahok, Doup 1-4; Arnold, Keiyana
0-1; Triplett, Brianna 0-1). Fouled out--Mount Marty Lancers-None, Peru
State College-McDuffie, Monique. Rebounds-Mount Marty Lancers 20 (Neth,
Cassie 4; Gross, Kylie 4; Miller, Jenny 4), Peru State College 45 (Ward,
Courtney 18). Assists-Mount Marty Lancers 13 (Amundson, Michelle 6), Peru
State College 10 (Lanori, Washington 3). Total fouls-Mount Marty Lancers 18,
Peru State College 15. A-75
Mount Marty is ranked #7 in NAIA DII
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mount Marty Lancers vs Peru State College
12/22/09 11am at Peru, NE
--------------------------------------------------------------------------------
VISITORS: Mount Marty Lancers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Jenny....... * 1-6 0-2 2-2 1 1 2 1 4 1 3 0 1 15
05 Schomer, Kendra..... * 1-3 1-3 1-2 1 1 2 1 4 1 0 0 2 15
14 Amundson, Michelle.. * 7-11 5-8 0-0 0 0 0 0 19 3 1 0 1 16
32 Neth, Cassie........ * 5-7 1-3 0-0 1 0 1 1 11 0 0 0 1 15
44 Gross, Kylie........ * 0-3 0-0 0-0 1 3 4 1 0 1 0 1 2 17
10 Richter, Taylor..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
12 Berg, Alexa......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6
20 Forsch, Taylor...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 4
22 Lickteig, Whitney... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
52 Schilling, Kelly.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 1
Totals.............. 14-33 7-18 3-4 4 8 12 4 38 6 10 1 8 101
TOTAL FG% 1st Half: 14-33 42.4%
3-Pt. FG% 1st Half: 7-18 38.9%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Peru State College 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 McDuffie, Monique... * 2-3 0-0 0-0 1 2 3 1 4 1 3 0 0 16
04 Vaden, Avyn......... * 3-8 2-5 0-0 0 2 2 0 8 1 2 0 0 17
20 Lanori, Washington.. * 2-2 0-0 0-0 0 1 1 1 4 2 3 0 1 8
24 Nyahok, Doup........ * 2-8 0-2 0-0 1 0 1 1 4 0 3 0 2 17
32 Ward, Courtney...... * 3-6 0-0 0-0 3 4 7 1 6 0 2 1 0 18
03 Triplett, Brianna... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
10 Arnold, Keiyana..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
12 Simmons, Candance... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Dean, Reanna........ 1-3 1-2 0-0 0 2 2 0 3 0 2 0 2 6
40 Potter, Katie....... 0-2 0-0 2-2 0 0 0 2 2 0 0 0 0 7
TEAM................ 1 1
Totals.............. 13-33 3-10 2-2 5 13 18 7 31 4 15 1 5 100
TOTAL FG% 1st Half: 13-33 39.4%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty Lancers-None. Peru State College-None.
Attendance: 75
Score by Periods 1st
Mount Marty Lancers........... 38
Peru State College............ 31
Mount Marty is ranked #7 in NAIA DII
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mount Marty Lancers vs Peru State College
12/22/09 11am at Peru, NE
--------------------------------------------------------------------------------
VISITORS: Mount Marty Lancers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Miller, Jenny....... * 5-11 2-5 0-0 0 2 2 1 12 1 0 0 0 19
05 Schomer, Kendra..... * 2-4 1-2 0-1 0 0 0 3 5 1 0 0 1 16
14 Amundson, Michelle.. * 2-8 0-4 0-0 0 2 2 3 4 3 2 0 2 18
32 Neth, Cassie........ * 2-6 0-1 1-1 2 1 3 2 5 1 1 0 0 12
44 Gross, Kylie........ * 3-5 0-0 0-0 0 0 0 2 6 1 1 0 1 14
10 Richter, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Berg, Alexa......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
20 Forsch, Taylor...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lickteig, Whitney... 1-2 1-1 0-0 0 0 0 3 3 0 1 0 0 8
52 Schilling, Kelly.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1
Totals.............. 15-36 4-13 1-2 2 6 8 14 35 7 7 0 5 100
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 15-36 41.7% Game: 42.0%
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 4-13 30.8% Game: 35.5%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-2 50.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Peru State College 13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 McDuffie, Monique... * 2-3 0-0 3-3 2 2 4 4 7 1 1 0 0 15
04 Vaden, Avyn......... * 0-5 0-2 0-0 0 0 0 0 0 1 0 0 0 8
20 Lanori, Washington.. * 2-4 0-0 0-0 0 3 3 0 4 1 2 0 0 11
24 Nyahok, Doup........ * 5-7 1-2 9-11 4 0 4 0 20 0 2 0 2 20
32 Ward, Courtney...... * 4-7 0-0 3-3 5 6 11 2 11 1 0 0 0 20
03 Triplett, Brianna... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
10 Arnold, Keiyana..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Simmons, Candance... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Dean, Reanna........ 0-2 0-1 0-0 0 1 1 0 0 2 2 0 0 7
40 Potter, Katie....... 1-3 1-1 2-4 1 2 3 2 5 0 2 0 1 15
TEAM................ 1 1 2
Totals.............. 14-32 2-7 17-21 12 15 27 8 47 6 11 0 3 100
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-32 43.8% Game: 41.5%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4%
F Throw % 1st Half: 2-2 100 % 2nd Half: 17-21 81.0% Game: 82.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty Lancers-None. Peru State College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Mount Marty Lancers........... 38 35 - 73
Peru State College............ 31 47 - 78
Mount Marty is ranked #7 in NAIA DII