Mount Marty Lancers vs Johnson & Wales (10/31/08 at Denver, CO)
Official Basketball Box Score
Official Basketball Box Score
Mount Marty Lancers vs Johnson & Wales
10/31/08 7:30pm at Denver, CO
--------------------------------------------------------------------------------
VISITORS: Mount Marty Lancers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marquardt,Dana...... 2-3 0-0 0-0 4 0 4 1 4 2 0 0 0 21
10 Kunz,Katelynn....... 3-8 1-3 2-3 1 3 4 2 9 2 5 0 3 24
12 Nelson,Meghan....... 0-5 0-3 3-4 1 1 2 1 3 1 2 0 1 18
14 Amundson,Michelle... 4-11 0-4 9-11 0 1 1 0 17 2 3 0 4 26
20 Powell,Lacey........ 4-11 2-7 3-4 0 5 5 0 13 0 3 0 2 21
22 Lickteig,Whitney.... 2-4 1-1 0-0 0 5 5 3 5 0 0 0 2 13
25 Boer,Kellie......... 0-0 0-0 1-3 0 1 1 0 1 1 0 0 0 10
32 Neth,Cassie......... 1-4 0-0 4-6 2 3 5 1 6 1 0 1 2 14
33 Mardsen,Amber....... 5-10 0-0 8-9 4 6 10 4 18 1 0 0 2 26
44 Gross,Kylie......... 2-4 0-0 0-0 1 2 3 2 4 0 1 0 1 11
52 Schilling,Kelly..... 0-3 0-0 1-2 1 3 4 0 1 0 0 0 0 14
Totals.............. 23-63 4-18 31-42 14 30 44 14 81 10 14 1 17 198
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-35 42.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-9 11.1% Game: 22.2% REBS
F Throw % 1st Half: 17-23 73.9% 2nd Half: 14-19 73.7% Game: 73.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith,Jami.......... 1-5 0-3 0-0 0 1 1 3 2 0 7 0 2 20
02 Huber,Victoria...... 1-4 1-2 0-2 1 1 2 2 3 0 2 0 0 20
11 Kesterson,Holly..... 0-3 0-0 2-2 1 2 3 1 2 0 1 0 1 20
20 Sinohui,Kadie....... 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 20
22 McPherson,Tyshel.... 0-4 0-2 2-2 0 0 0 2 2 1 4 0 0 20
23 Fitzpatrick,Sarah... 1-7 0-4 0-0 1 1 2 3 2 0 3 0 0 20
30 Austin, Andrea...... 2-11 0-2 3-4 1 0 1 5 7 0 4 0 2 20
32 Baumann,Jacinda..... 4-9 0-0 0-2 1 5 6 5 8 0 6 1 3 20
35 Groce,LyVette....... 3-4 0-0 0-0 0 0 0 4 6 0 2 0 0 20
50 Barrett,Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 20
Totals.............. 13-48 1-13 7-12 5 11 16 25 34 1 31 1 8 200
TOTAL FG% 1st Half: 3-26 11.5% 2nd Half: 10-22 45.5% Game: 27.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-6 16.7% Game: 7.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 2-2 100 % Game: 58.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty Lancers-None. Johnson & Wales-None.
Attendance: 201
Score by Periods 1st 2nd Total
Mount Marty Lancers........... 36 45 - 81
Johnson & Wales............... 11 23 - 34
Newspaper Box Score
Newspaper Box Score
Mount Marty Lancers vs Johnson & Wales
10/31/08 7:30pm at Denver, CO
At Denver, CO
MOUNT MARTY LANCERS 81, JOHNSON & WALES 34
MOUNT MARTY LANCERS (1-0)
Mardsen,Amber 5-10 8-9 18; Amundson,Michelle 4-11 9-11 17; Powell,Lacey 4-11
3-4 13; Kunz,Katelynn 3-8 2-3 9; Neth,Cassie 1-4 4-6 6; Lickteig,Whitney 2-4
0-0 5; Gross,Kylie 2-4 0-0 4; Marquardt,Dana 2-3 0-0 4; Nelson,Meghan 0-5
3-4 3; Schilling,Kelly 0-3 1-2 1. Totals 23-63 31-42 81.
JOHNSON & WALES (0-1)
Baumann,Jacinda 4-9 0-2 8; Austin, Andrea 2-11 3-4 7; Groce,LyVette 3-4 0-0
6; Huber,Victoria 1-4 0-2 3; Smith,Jami 1-5 0-0 2; Fitzpatrick,Sarah 1-7 0-0
2; Sinohui,Kadie 1-1 0-0 2; Kesterson,Holly 0-3 2-2 2; McPherson,Tyshel 0-4
2-2 2. Totals 13-48 7-12 34.
Mount Marty Lancers........... 36 45 - 81
Johnson & Wales............... 11 23 - 34
3-point goals-Mount Marty Lancers 4-18 (Powell,Lacey 2-7; Lickteig,Whitney
1-1; Kunz,Katelynn 1-3; Nelson,Meghan 0-3; Amundson,Michelle 0-4), Johnson &
Wales 1-13 (Huber,Victoria 1-2; Austin, Andrea 0-2; Smith,Jami 0-3;
Fitzpatrick,Sarah 0-4; McPherson,Tyshel 0-2). Fouled out--Mount Marty
Lancers-None, Johnson & Wales-Austin, Andrea; Baumann,Jacinda.
Rebounds-Mount Marty Lancers 44 (Mardsen,Amber 10), Johnson & Wales 16
(Baumann,Jacinda 6). Assists-Mount Marty Lancers 10 (Amundson,Michelle 2;
Kunz,Katelynn 2; Marquardt,Dana 2), Johnson & Wales 1 (McPherson,Tyshel 1).
Total fouls-Mount Marty Lancers 14, Johnson & Wales 25. A-201
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mount Marty Lancers vs Johnson & Wales
10/31/08 7:30pm at Denver, CO
--------------------------------------------------------------------------------
VISITORS: Mount Marty Lancers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marquardt,Dana...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
10 Kunz,Katelynn....... 1-3 1-2 0-0 0 0 0 2 3 0 3 0 1 12
12 Nelson,Meghan....... 0-2 0-1 0-0 1 1 2 0 0 0 1 0 1 8
14 Amundson,Michelle... 1-6 0-2 5-6 0 1 1 0 7 2 1 0 4 14
20 Powell,Lacey........ 1-5 1-3 3-4 0 3 3 0 6 0 1 0 1 11
22 Lickteig,Whitney.... 1-1 1-1 0-0 0 2 2 2 3 0 0 0 1 5
25 Boer,Kellie......... 0-0 0-0 1-3 0 0 0 0 1 0 0 0 0 4
32 Neth,Cassie......... 1-2 0-0 4-6 1 3 4 1 6 1 0 0 2 8
33 Mardsen,Amber....... 2-7 0-0 4-4 4 3 7 2 8 1 0 0 1 14
44 Gross,Kylie......... 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 4
52 Schilling,Kelly..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
Totals.............. 8-28 3-9 17-23 7 15 22 9 36 4 6 0 11 98
TOTAL FG% 1st Half: 8-28 28.6%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 17-23 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith,Jami.......... 0-3 0-2 0-0 0 1 1 2 0 0 4 0 1 10
02 Huber,Victoria...... 0-2 0-1 0-2 1 0 1 1 0 0 1 0 0 10
11 Kesterson,Holly..... 0-2 0-0 2-2 1 1 2 1 2 0 1 0 1 10
20 Sinohui,Kadie....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
22 McPherson,Tyshel.... 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 10
23 Fitzpatrick,Sarah... 0-4 0-2 0-0 1 0 1 3 0 0 3 0 0 10
30 Austin, Andrea...... 0-6 0-2 3-4 1 0 1 1 3 0 2 0 1 10
32 Baumann,Jacinda..... 1-5 0-0 0-2 1 3 4 0 2 0 1 1 2 10
35 Groce,LyVette....... 2-2 0-0 0-0 0 0 0 3 4 0 1 0 0 10
50 Barrett,Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
Totals.............. 3-26 0-7 5-10 5 6 11 12 11 1 16 1 5 100
TOTAL FG% 1st Half: 3-26 11.5%
3-Pt. FG% 1st Half: 0-7 0.0%
F Throw % 1st Half: 5-10 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty Lancers-None. Johnson & Wales-None.
Attendance: 201
Score by Periods 1st
Mount Marty Lancers........... 36
Johnson & Wales............... 11
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mount Marty Lancers vs Johnson & Wales
10/31/08 7:30pm at Denver, CO
--------------------------------------------------------------------------------
VISITORS: Mount Marty Lancers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marquardt,Dana...... 2-3 0-0 0-0 4 0 4 1 4 2 0 0 0 10
10 Kunz,Katelynn....... 2-5 0-1 2-3 1 3 4 0 6 2 2 0 2 12
12 Nelson,Meghan....... 0-3 0-2 3-4 0 0 0 1 3 1 1 0 0 10
14 Amundson,Michelle... 3-5 0-2 4-5 0 0 0 0 10 0 2 0 0 12
20 Powell,Lacey........ 3-6 1-4 0-0 0 2 2 0 7 0 2 0 1 10
22 Lickteig,Whitney.... 1-3 0-0 0-0 0 3 3 1 2 0 0 0 1 8
25 Boer,Kellie......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
32 Neth,Cassie......... 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 6
33 Mardsen,Amber....... 3-3 0-0 4-5 0 3 3 2 10 0 0 0 1 12
44 Gross,Kylie......... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 7
52 Schilling,Kelly..... 0-3 0-0 1-2 1 2 3 0 1 0 0 0 0 7
Totals.............. 15-35 1-9 14-19 7 15 22 5 45 6 8 1 6 100
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 15-35 42.9% Game: 36.5%
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-9 11.1% Game: 22.2%
F Throw % 1st Half: 17-23 73.9% 2nd Half: 14-19 73.7% Game: 73.8%
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith,Jami.......... 1-2 0-1 0-0 0 0 0 1 2 0 3 0 1 10
02 Huber,Victoria...... 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 10
11 Kesterson,Holly..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
20 Sinohui,Kadie....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 10
22 McPherson,Tyshel.... 0-2 0-2 2-2 0 0 0 1 2 0 2 0 0 10
23 Fitzpatrick,Sarah... 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 10
30 Austin, Andrea...... 2-5 0-0 0-0 0 0 0 4 4 0 2 0 1 10
32 Baumann,Jacinda..... 3-4 0-0 0-0 0 2 2 5 6 0 5 0 1 10
35 Groce,LyVette....... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 10
50 Barrett,Jamie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
Totals.............. 10-22 1-6 2-2 0 5 5 13 23 0 15 0 3 100
TOTAL FG% 1st Half: 3-26 11.5% 2nd Half: 10-22 45.5% Game: 27.1%
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-6 16.7% Game: 7.7%
F Throw % 1st Half: 5-10 50.0% 2nd Half: 2-2 100 % Game: 58.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Marty Lancers-None. Johnson & Wales-None.
Attendance: 201
Score by Periods 1st 2nd Total
Mount Marty Lancers........... 36 45 - 81
Johnson & Wales............... 11 23 - 34