| # | Name | Pos. | Year | Hometown |
| 0 | Danielle Gill | GK | Fr | Yankton, SD |
| 1 | Julie Nelson | M/D | Jr | Plattsmouth, NE |
| 2 | Kaitlyn Westcott | D | Fr | Norfolk, NE |
| 3 | Alexandra Rojas | D | So | Wahoo, NE |
| 4 | Alexandria Max | M | Fr | Sioux City, IA |
| 6 | Amy Hisek | D | Jr | Yankton, SD |
| 7 | Carissa Scherschligt | M | So | Mitchell, SD |
| 8 | Jennifer Granflaten | D/M | Fr | Yankton, SD |
| 9 | Lorena Perez | D/M | Fr | South Sioux City, NEÂ Â |
| 10 | Kristina Bruce | F | Fr | Imperial, CA |
| 11 | Margaret Bisgard | M | Fr | Yankton, SD |
| 12 | Laura Ekeren | M | So | Yankton, SD |
| 13 | Kassandra Lewis | F/M | Sr | Eyota, MN |
| 14 | Julie Girard | F/M | Sr | Kearney, NE |
| 15 | Allison Erwin | F | Fr | Norfolk, NE |
| 16 | Paige Anderson | D/M | So | Yankton, SD |
| 17 | Ashlin Aguilar | F/M | Sr | Grand Island, NE |
| 18 | Hannah Miller | M | Sr | Norfolk, NE |
| 19 | Molly Buche | F/M | Fr | Sioux Falls, SD |
| 23 | Jennifer Nelson | GK | Jr | Plattsmouth, NE |
| Download Roster (.pdf) |